Week 9 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (8-0) | 1 | 0.000000 |
2 | 0.966183 | LSU (8-0) | 2 | 0.001600 |
3 | 0.950623 | Stanford (8-0) | 3 | 0.030255 |
4 | 0.945341 | Oklahoma State (8-0) | 5 | 0.043654 |
5 | 0.928545 | Houston (8-0) | 6 | 0.033265 |
6 | 0.927255 | Boise State (7-0) | 4 | 0.007457 |
7 | 0.871687 | Oklahoma (7-1) | 10 | 0.061959 |
8 | 0.843779 | Virginia Tech (8-1) | 11 | 0.04132 |
9 | 0.828593 | Clemson (8-1) | 7 | -0.057886 |
10 | 0.827962 | Michigan (7-1) | 14 | 0.049275 |
11 | 0.819 | Oregon (7-1) | 12 | 0.034211 |
12 | 0.817786 | Penn State (8-1) | 13 | 0.035973 |
13 | 0.808736 | South Carolina (7-1) | 17 | 0.042413 |
14 | 0.788527 | Wisconsin (6-2) | 8 | -0.045155 |
15 | 0.782473 | Cincinnati (6-1) | 16 | 0.01014 |
16 | 0.781786 | Southern Miss (7-1) | 18 | 0.056648 |
17 | 0.778664 | Nebraska (7-1) | 20 | 0.057687 |
18 | 0.756537 | Arkansas (7-1) | 21 | 0.039498 |
19 | 0.752543 | Kansas State (7-1) | 9 | -0.073533 |
20 | 0.751374 | Georgia Tech (7-2) | 22 | 0.057308 |
21 | 0.732331 | Georgia (6-2) | 23 | 0.051744 |
22 | 0.727452 | Michigan State (6-2) | 15 | -0.048547 |
23 | 0.725336 | Arizona State (6-2) | 27 | 0.064337 |
24 | 0.717286 | TCU (6-2) | 26 | 0.054065 |
Week 9 Bottom 10
Rank | Score | Team | Previous Rank | Score Change |
111 | 0.217843 | Minnesota (2-6) | 118 | 0.096936 |
112 | 0.209787 | Kansas (2-6) | 106 | -0.022972 |
113 | 0.159927 | Idaho (1-7) | 115 | 0.012922 |
114 | 0.158773 | Indiana (1-8) | 111 | -2.28E-4 |
115 | 0.156514 | Memphis (2-7) | 109 | -0.018346 |
116 | 0.153046 | Akron (1-7) | 117 | 0.008877 |
117 | 0.135411 | Colorado (1-8) | 116 | -0.010054 |
118 | 0.135215 | UAB (1-7) | 114 | -0.013411 |
119 | 0.066085 | Florida Atlantic (0-7) | 119 | 0.041667 |
120 | 0.000000 | New Mexico (0-8) | 120 | 0.000000 |
Week 8 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (8-0) | 1 | 0.000000 |
2 | 0.964583 | LSU (8-0) | 2 | 0.004433 |
3 | 0.920367 | Stanford (7-0) | 6 | 0.019721 |
4 | 0.919798 | Boise State (7-0) | 4 | -0.017012 |
5 | 0.901686 | Oklahoma State (7-0) | 7 | 0.009003 |
6 | 0.895279 | Houston (7-0) | 8 | 0.01495 |
7 | 0.88648 | Clemson (8-0) | 9 | 0.017525 |
8 | 0.833682 | Wisconsin (6-1) | 3 | -0.107025 |
9 | 0.826076 | Kansas State (7-0) | 11 | 0.033459 |
10 | 0.809728 | Oklahoma (6-1) | 5 | -0.111971 |
11 | 0.802458 | Virginia Tech (7-1) | 14 | 0.028068 |
12 | 0.784789 | Oregon (6-1) | 20 | 0.041268 |
13 | 0.781813 | Penn State (7-1) | 15 | 0.008986 |
14 | 0.778686 | Michigan (6-1) | 10 | -0.022982 |
15 | 0.776 | Michigan State (6-1) | 16 | 0.015919 |
16 | 0.772332 | Cincinnati (6-1) | 17 | 0.015898 |
17 | 0.766323 | South Carolina (6-1) | 13 | -0.016278 |
18 | 0.725137 | Southern Miss (6-1) | 25 | 0.038012 |
19 | 0.724281 | USC (6-1) | 29 | 0.054418 |
20 | 0.720976 | Nebraska (6-1) | 27 | 0.036005 |
21 | 0.717038 | Arkansas (6-1) | 23 | 0.0212 |
22 | 0.694066 | Georgia Tech (6-2) | 12 | -0.09084 |
23 | 0.680587 | Georgia (5-2) | 24 | -0.010057 |
24 | 0.676477 | Illinois (6-2) | 19 | -0.069975 |
Week 8 Bottom 10
Rank | Score | Team | Previous Rank | Score Change |
111 | 0.159002 | Indiana (1-7) | 111 | 0.011998 |
112 | 0.158962 | UNLV (1-5) | 114 | 0.052383 |
113 | 0.153009 | Kent State (1-6) | 115 | 0.05268 |
114 | 0.148627 | UAB (1-6) | 119 | 0.144005 |
115 | 0.147005 | Idaho (1-6) | 116 | 0.054516 |
116 | 0.145465 | Colorado (1-7) | 110 | -0.00416 |
117 | 0.144169 | Akron (1-6) | 112 | 0.013208 |
118 | 0.120906 | Minnesota (1-6) | 113 | 0.009046 |
119 | 0.024417 | Florida Atlantic (0-7) | 118 | 0.017722 |
120 | 0.000000 | New Mexico (0-7) | 120 | 0.000000 |
Week 7 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (7-0) | 1 | 0.000000 |
2 | 0.960149 | LSU (7-0) | 2 | -5.75E-4 |
3 | 0.940708 | Wisconsin (6-0) | 5 | 0.008423 |
4 | 0.93681 | Boise State (6-0) | 9 | 0.026791 |
5 | 0.921699 | Oklahoma (6-0) | 4 | -0.01197 |
6 | 0.900645 | Stanford (6-0) | 8 | -0.011429 |
7 | 0.892683 | Oklahoma State (6-0) | 10 | 0.002508 |
8 | 0.880329 | Houston (6-0) | 3 | -0.053571 |
9 | 0.868955 | Clemson (7-0) | 11 | -0.018514 |
10 | 0.801669 | Michigan (6-1) | 6 | -0.127077 |
11 | 0.792617 | Kansas State (6-0) | 14 | 0.002536 |
12 | 0.784906 | Georgia Tech (6-1) | 7 | -0.138145 |
13 | 0.782601 | South Carolina (6-1) | 15 | -0.004145 |
14 | 0.77439 | Virginia Tech (6-1) | 18 | 0.023032 |
15 | 0.772826 | Penn State (6-1) | 17 | 0.008526 |
16 | 0.760081 | Michigan State (5-1) | 19 | 0.012102 |
17 | 0.756433 | Cincinnati (5-1) | 20 | 0.008925 |
18 | 0.749096 | West Virginia (5-1) | 13 | -0.042949 |
19 | 0.746453 | Illinois (6-1) | 12 | -0.137723 |
20 | 0.743521 | Oregon (5-1) | 24 | 0.015109 |
21 | 0.734681 | Rutgers (5-1) | 23 | 0.003533 |
22 | 0.712346 | Temple (5-2) | 32 | 0.043955 |
23 | 0.695838 | Arkansas (5-1) | 22 | -0.037358 |
24 | 0.690644 | Georgia (5-2) | 34 | 0.026876 |
Week 7 Bottom 10
Rank | Score | Team | Previous Rank | Score Change |
111 | 0.147003 | Indiana (1-6) | 105 | -0.049371 |
112 | 0.13096 | Akron (1-5) | 114 | 0.032153 |
113 | 0.11186 | Minnesota (1-5) | 116 | 0.02876 |
114 | 0.106578 | UNLV (1-5) | 112 | -0.024372 |
115 | 0.100328 | Kent State (1-6) | 115 | 0.002269 |
116 | 0.092489 | Idaho (1-6) | 113 | -0.022633 |
117 | 0.050147 | Memphis (1-6) | 117 | -0.01774 |
118 | 0.006694 | Florida Atlantic (0-6) | 118 | -0.017459 |
119 | 0.004621 | UAB (0-6) | 120 | 0.004621 |
120 | 0.000000 | New Mexico (0-6) | 119 | -0.017432 |
Week 6 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (6-0) | 1 | 0.000000 |
2 | 0.960724 | LSU (6-0) | 4 | 0.008577 |
3 | 0.933901 | Houston (6-0) | 8 | 0.033848 |
4 | 0.933669 | Oklahoma (5-0) | 7 | 0.014015 |
5 | 0.932285 | Wisconsin (5-0) | 2 | -0.067365 |
6 | 0.928746 | Michigan (6-0) | 3 | -0.036576 |
7 | 0.923051 | Georgia Tech (6-0) | 5 | -0.026763 |
8 | 0.912075 | Stanford (5-0) | 6 | -0.012235 |
9 | 0.910018 | Boise State (5-0) | 12 | 0.028769 |
10 | 0.890174 | Oklahoma State (5-0) | 13 | 0.014215 |
11 | 0.88747 | Clemson (6-0) | 10 | -0.004857 |
12 | 0.884176 | Illinois (6-0) | 9 | -0.011406 |
13 | 0.792046 | West Virginia (5-1) | 19 | 0.006599 |
14 | 0.79008 | Kansas State (5-0) | 15 | -0.014927 |
15 | 0.786747 | South Carolina (5-1) | 25 | 0.062883 |
16 | 0.772929 | Arizona State (5-1) | 24 | 0.029994 |
17 | 0.7643 | Penn State (5-1) | 23 | 0.017093 |
18 | 0.751357 | Virginia Tech (5-1) | 20 | -0.023589 |
19 | 0.747979 | Michigan State (4-1) | 16 | -0.056248 |
20 | 0.747508 | Cincinnati (4-1) | 17 | -0.048509 |
21 | 0.734671 | South Florida (4-1) | 18 | -0.051498 |
22 | 0.733196 | Arkansas (5-1) | 30 | 0.02878 |
23 | 0.731147 | Rutgers (4-1) | 29 | 0.024741 |
24 | 0.728412 | Oregon (4-1) | 28 | 0.01991 |
Week 6 Bottom 10
Rank | Score | Team | Previous Rank | Score Change |
111 | 0.137349 | Western Kentucky (1-4) | 119 | 0.111698 |
112 | 0.13095 | UNLV (1-4) | 106 | -0.09177 |
113 | 0.115123 | Idaho (1-5) | 109 | -0.066888 |
114 | 0.098807 | Akron (1-5) | 113 | -0.049045 |
115 | 0.098059 | Kent State (1-5) | 110 | -0.069298 |
116 | 0.083099 | Minnesota (1-5) | 112 | -0.067554 |
117 | 0.067887 | Memphis (1-5) | 114 | -0.043604 |
118 | 0.024153 | Florida Atlantic (0-5) | 117 | -0.043747 |
119 | 0.017432 | New Mexico (0-5) | 120 | 0.017432 |
120 | 0.000000 | UAB (0-5) | 118 | -0.041488 |
Week 5 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (5-0) | 1 | 0.000000 |
2 | 0.999651 | Wisconsin (5-0) | 2 | 6.29E-4 |
3 | 0.965322 | Michigan (5-0) | 9 | 0.029274 |
4 | 0.952147 | LSU (5-0) | 6 | -0.00642 |
5 | 0.949815 | Georgia Tech (5-0) | 4 | -0.036246 |
6 | 0.924311 | Stanford (4-0) | 11 | 0.007718 |
7 | 0.919654 | Oklahoma (4-0) | 19 | 0.054475 |
8 | 0.900052 | Houston (5-0) | 12 | -0.014309 |
9 | 0.895582 | Illinois (5-0) | 10 | -0.040151 |
10 | 0.892328 | Clemson (5-0) | 15 | 0.006335 |
11 | 0.88596 | Texas (4-0) | 16 | 0.004594 |
12 | 0.881249 | Boise State (4-0) | 17 | 0.003517 |
13 | 0.875958 | Oklahoma State (4-0) | 8 | -0.074223 |
14 | 0.850316 | Texas Tech (4-0) | 20 | -0.001121 |
15 | 0.805007 | Kansas State (4-0) | 21 | -0.004036 |
16 | 0.804227 | Michigan State (4-1) | 23 | 0.011292 |
17 | 0.796017 | Cincinnati (4-1) | 22 | -3.85E-4 |
18 | 0.786169 | South Florida (4-1) | 3 | -0.212125 |
19 | 0.785446 | West Virginia (4-1) | 37 | 0.100144 |
20 | 0.774947 | Virginia Tech (4-1) | 7 | -0.182708 |
21 | 0.769593 | Florida (4-1) | 5 | -0.198272 |
22 | 0.759997 | Ohio (4-1) | 30 | 0.040143 |
23 | 0.747206 | Penn State (4-1) | 28 | 0.012508 |
24 | 0.742934 | Arizona State (4-1) | 26 | 0.004352 |
Week 5 Bottom 10
Rank | Score | Team | Previous Rank | Score Change |
111 | 0.157908 | North Texas (1-4) | 109 | -0.04793 |
112 | 0.150654 | Minnesota (1-4) | 102 | -0.085844 |
113 | 0.147852 | Akron (1-4) | 111 | -0.030588 |
114 | 0.111491 | Memphis (1-4) | 114 | -0.035064 |
115 | 0.106436 | Oregon State (0-4) | 116 | 0.00857 |
116 | 0.103249 | Miami (Ohio) (0-4) | 115 | -0.017579 |
117 | 0.0679 | Florida Atlantic (0-4) | 117 | 0.009058 |
118 | 0.041488 | UAB (0-4) | 118 | -0.006487 |
119 | 0.025651 | Western Kentucky (0-4) | 119 | -0.006799 |
120 | 0.000000 | New Mexico (0-5) | 120 | 0.000000 |