Post-Bowl Ranking Update
| 1 | 1.000000 | Alabama (12-1) | 2 | 0.001158 |
| 2 | 0.992709 | UCF (13-0) | 1 | -0.00729 |
| 3 | 0.969391 | Georgia (13-1) | 4 | -0.007949 |
| 4 | 0.966042 | Wisconsin (13-1) | 6 | 3.09E-4 |
| 5 | 0.939791 | Ohio State (12-2) | 7 | 0.005159 |
| 6 | 0.914153 | Clemson (12-2) | 3 | -0.068242 |
| 7 | 0.909166 | Oklahoma (12-2) | 5 | -0.058759 |
| 8 | 0.907879 | Penn State (11-2) | 8 | -0.002851 |
| 9 | 0.833387 | Florida Atlantic (11-3) | 17 | 0.018206 |
| 10 | 0.823498 | Washington (10-3) | 9 | -0.064136 |
| 11 | 0.819721 | South Florida (10-2) | 16 | -8.27E-4 |
| 12 | 0.814977 | Troy (11-2) | 20 | 0.0136 |
| 13 | 0.807704 | Boise State (11-3) | 19 | 0.003762 |
| 14 | 0.805226 | TCU (11-3) | 18 | 1.3E-5 |
| 15 | 0.797673 | Oklahoma State (10-3) | 23 | 0.009919 |
| 16 | 0.791445 | Notre Dame (10-3) | 21 | -0.003339 |
| 17 | 0.780224 | Memphis (10-3) | 11 | -0.058309 |
| 18 | 0.775281 | Auburn (10-4) | 14 | -0.057366 |
| 19 | 0.774623 | USC (11-3) | 13 | -0.061726 |
| 20 | 0.772048 | Toledo (11-3) | 10 | -0.082189 |
| 21 | 0.770814 | Miami (10-3) | 12 | -0.066205 |
| 22 | 0.764787 | San Diego State (10-3) | 15 | -0.067446 |
| 23 | 0.763164 | Northwestern (10-3) | 25 | 0.009233 |
| 24 | 0.759927 | Michigan State (10-3) | 27 | 0.016411 |
| 25 | 0.738385 | Army (10-3) | 30 | 0.014332 |
| 26 | 0.736781 | Fresno State (10-4) | 29 | 0.006549 |
| 27 | 0.730469 | LSU (9-4) | 24 | -0.047679 |
| 28 | 0.726154 | Virginia Tech (9-4) | 22 | -0.06223 |
| 29 | 0.719345 | Mississippi State (9-4) | 32 | 0.011376 |
| 30 | 0.718783 | Appalachian State (9-4) | 35 | 0.035476 |
| 31 | 0.709115 | NC State (9-4) | 33 | 0.016233 |
| 32 | 0.688496 | Washington State (9-4) | 26 | -0.063358 |
| 33 | 0.681956 | Stanford (9-5) | 28 | -0.058788 |
| 34 | 0.675679 | Ohio (9-4) | 39 | 0.017882 |
| 35 | 0.671124 | Louisville (8-5) | 31 | -0.052267 |
| 36 | 0.668522 | South Carolina (9-4) | 38 | 0.010154 |
| 37 | 0.645366 | Iowa State (8-5) | 43 | 0.007841 |
| 38 | 0.638428 | Michigan (8-5) | 34 | -0.052584 |
| 39 | 0.638379 | Iowa (8-5) | 46 | 0.013408 |
| 40 | 0.636334 | Wake Forest (8-5) | 45 | 0.010773 |
| 41 | 0.621407 | Wyoming (8-5) | 55 | 0.026119 |
| 42 | 0.60659 | Southern Mississippi (8-5) | 36 | -0.060624 |
| 43 | 0.603561 | Kansas State (8-5) | 58 | 0.013639 |
| 44 | 0.602698 | Northern Illinois (8-5) | 37 | -0.057286 |
| 45 | 0.59758 | Arkansas State (7-5) | 42 | -0.044211 |
| 46 | 0.5938 | Marshall (8-5) | 60 | 0.011772 |
| 47 | 0.593201 | North Texas (9-5) | 40 | -0.055807 |
| 48 | 0.586831 | Texas (7-6) | 62 | 0.022354 |
| 49 | 0.57808 | Central Michigan (8-5) | 41 | -0.069008 |
| 50 | 0.574679 | Utah (7-6) | 66 | 0.024482 |
| 51 | 0.574617 | Oregon (7-6) | 44 | -0.053611 |
| 52 | 0.570754 | Purdue (7-6) | 65 | 0.019076 |
| 53 | 0.569217 | Houston (7-5) | 48 | -0.050548 |
| 54 | 0.568336 | UAB (8-5) | 47 | -0.056366 |
| 55 | 0.568141 | Louisiana Tech (7-6) | 69 | 0.037094 |
| 56 | 0.568017 | Navy (7-6) | 70 | 0.039032 |
| 57 | 0.567422 | Duke (7-6) | 68 | 0.022593 |
| 58 | 0.566776 | Boston College (7-6) | 49 | -0.05212 |
| 59 | 0.56538 | UT San Antonio (6-5) | 61 | -0.014915 |
| 60 | 0.555882 | Florida State (7-6) | 71 | 0.029846 |
| 61 | 0.554365 | Colorado State (7-6) | 56 | -0.040235 |
| 62 | 0.553393 | Missouri (7-6) | 52 | -0.051381 |
| 63 | 0.551113 | Arizona (7-6) | 53 | -0.053382 |
| 64 | 0.549403 | Florida Intl (8-5) | 51 | -0.059619 |
| 65 | 0.54505 | Texas A&M (7-6) | 57 | -0.048654 |
| 66 | 0.542381 | SMU (7-6) | 50 | -0.072118 |
| 67 | 0.535568 | Arizona State (7-6) | 54 | -0.060655 |
| 68 | 0.528298 | West Virginia (7-6) | 59 | -0.054267 |
| 69 | 0.527436 | Western Michigan (6-6) | 67 | -0.017629 |
| 70 | 0.521209 | New Mexico State (7-6) | 76 | 0.014855 |
| 71 | 0.517935 | Temple (7-6) | 80 | 0.033954 |
| 72 | 0.517598 | Texas Tech (6-7) | 63 | -0.042557 |
| 73 | 0.511816 | Buffalo (6-6) | 72 | -0.012638 |
| 74 | 0.507199 | Georgia State (7-5) | 83 | 0.029793 |
| 75 | 0.506101 | Kentucky (7-6) | 64 | -0.051272 |
| 76 | 0.501941 | Middle Tennessee (7-6) | 81 | 0.020164 |
| 77 | 0.486994 | Ole Miss (6-6) | 77 | -0.012063 |
| 78 | 0.482229 | Utah State (6-7) | 74 | -0.037039 |
| 79 | 0.481627 | Georgia Tech (5-6) | 78 | -0.011694 |
| 80 | 0.458306 | Akron (7-7) | 73 | -0.062758 |
| 81 | 0.45494 | Indiana (5-7) | 85 | -0.007453 |
| 82 | 0.447912 | Tulane (5-7) | 84 | -0.014521 |
| 83 | 0.445584 | Virginia (6-7) | 75 | -0.065111 |
| 84 | 0.44476 | UCLA (6-7) | 79 | -0.046864 |
| 85 | 0.443053 | Eastern Michigan (5-7) | 86 | -0.011193 |
| 86 | 0.435155 | Western Kentucky (6-7) | 82 | -0.043645 |
| 87 | 0.434641 | Minnesota (5-7) | 88 | -0.008981 |
| 88 | 0.432998 | California (5-7) | 87 | -0.016049 |
| 89 | 0.431741 | Miami (OH) (5-7) | 89 | -0.010385 |
| 90 | 0.427483 | Pittsburgh (5-7) | 90 | -0.011079 |
| 91 | 0.423343 | Air Force (5-7) | 92 | -0.007182 |
| 92 | 0.422105 | Colorado (5-7) | 91 | -0.014043 |
| 93 | 0.418356 | UNLV (5-7) | 93 | -0.011354 |
| 94 | 0.401083 | Vanderbilt (5-7) | 95 | -0.008994 |
| 95 | 0.399532 | Florida (4-7) | 94 | -0.010546 |
| 96 | 0.376353 | UMass (4-8) | 96 | -0.007036 |
| 97 | 0.362728 | Syracuse (4-8) | 97 | -0.006545 |
| 98 | 0.356879 | Louisiana (5-7) | 99 | -0.009337 |
| 99 | 0.356735 | Old Dominion (5-7) | 98 | -0.00982 |
| 100 | 0.350852 | Arkansas (4-8) | 100 | -0.008548 |
| 101 | 0.346131 | Maryland (4-8) | 101 | -0.007316 |
| 102 | 0.344361 | Idaho (4-8) | 102 | -0.007213 |
| 103 | 0.343447 | Nebraska (4-8) | 103 | -0.00602 |
| 104 | 0.332426 | South Alabama (4-8) | 104 | -0.007124 |
| 105 | 0.328224 | Louisiana Monroe (4-8) | 105 | -0.007101 |
| 106 | 0.318651 | Tennessee (4-8) | 106 | -0.009171 |
| 107 | 0.315752 | Cincinnati (4-8) | 107 | -0.006477 |
| 108 | 0.304131 | Rutgers (4-8) | 108 | -0.006908 |
| 109 | 0.295714 | BYU (4-9) | 109 | -0.003632 |
| 110 | 0.286057 | Nevada (3-9) | 110 | -0.007544 |
| 111 | 0.283247 | North Carolina (3-9) | 111 | -0.006662 |
| 112 | 0.266386 | Hawaii (3-9) | 112 | -0.007023 |
| 113 | 0.247942 | New Mexico (3-9) | 113 | -0.002021 |
| 114 | 0.23571 | Connecticut (3-9) | 114 | -0.006307 |
| 115 | 0.225853 | Tulsa (2-10) | 115 | -0.006194 |
| 116 | 0.216382 | East Carolina (3-9) | 116 | -0.004575 |
| 117 | 0.19986 | Georgia Southern (2-10) | 117 | -0.002662 |
| 118 | 0.190862 | Bowling Green (2-10) | 118 | -0.004568 |
| 119 | 0.172982 | Illinois (2-10) | 119 | -0.001291 |
| 120 | 0.147433 | Ball State (2-10) | 120 | -0.004953 |
| 121 | 0.143609 | Kent State (2-10) | 121 | -0.004522 |
| 122 | 0.141645 | Texas State (2-10) | 122 | 0.002233 |
| 123 | 0.139913 | Baylor (1-11) | 123 | 0.002422 |
| 124 | 0.083604 | Charlotte (1-11) | 125 | -2.02E-4 |
| 125 | 0.082463 | Oregon State (1-11) | 124 | -0.0031 |
| 126 | 0.074755 | Rice (1-11) | 126 | 0.00202 |
| 127 | 0.070202 | Kansas (1-11) | 127 | 0.002678 |
| 128 | 0.05763 | San Jose State (2-11) | 128 | 0.004344 |
| 129 | 0.000000 | UTEP (0-12) | 129 | 0.000000 |

0 Comments:
Post a Comment
<< Home