Week 5 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (5-0) | 1 | 0.000000 |
2 | 0.999651 | Wisconsin (5-0) | 2 | 6.29E-4 |
3 | 0.965322 | Michigan (5-0) | 9 | 0.029274 |
4 | 0.952147 | LSU (5-0) | 6 | -0.00642 |
5 | 0.949815 | Georgia Tech (5-0) | 4 | -0.036246 |
6 | 0.924311 | Stanford (4-0) | 11 | 0.007718 |
7 | 0.919654 | Oklahoma (4-0) | 19 | 0.054475 |
8 | 0.900052 | Houston (5-0) | 12 | -0.014309 |
9 | 0.895582 | Illinois (5-0) | 10 | -0.040151 |
10 | 0.892328 | Clemson (5-0) | 15 | 0.006335 |
11 | 0.88596 | Texas (4-0) | 16 | 0.004594 |
12 | 0.881249 | Boise State (4-0) | 17 | 0.003517 |
13 | 0.875958 | Oklahoma State (4-0) | 8 | -0.074223 |
14 | 0.850316 | Texas Tech (4-0) | 20 | -0.001121 |
15 | 0.805007 | Kansas State (4-0) | 21 | -0.004036 |
16 | 0.804227 | Michigan State (4-1) | 23 | 0.011292 |
17 | 0.796017 | Cincinnati (4-1) | 22 | -3.85E-4 |
18 | 0.786169 | South Florida (4-1) | 3 | -0.212125 |
19 | 0.785446 | West Virginia (4-1) | 37 | 0.100144 |
20 | 0.774947 | Virginia Tech (4-1) | 7 | -0.182708 |
21 | 0.769593 | Florida (4-1) | 5 | -0.198272 |
22 | 0.759997 | Ohio (4-1) | 30 | 0.040143 |
23 | 0.747206 | Penn State (4-1) | 28 | 0.012508 |
24 | 0.742934 | Arizona State (4-1) | 26 | 0.004352 |
0 Comments:
Post a Comment
<< Home