Week 6 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (6-0) | 1 | 0.000000 |
2 | 0.960724 | LSU (6-0) | 4 | 0.008577 |
3 | 0.933901 | Houston (6-0) | 8 | 0.033848 |
4 | 0.933669 | Oklahoma (5-0) | 7 | 0.014015 |
5 | 0.932285 | Wisconsin (5-0) | 2 | -0.067365 |
6 | 0.928746 | Michigan (6-0) | 3 | -0.036576 |
7 | 0.923051 | Georgia Tech (6-0) | 5 | -0.026763 |
8 | 0.912075 | Stanford (5-0) | 6 | -0.012235 |
9 | 0.910018 | Boise State (5-0) | 12 | 0.028769 |
10 | 0.890174 | Oklahoma State (5-0) | 13 | 0.014215 |
11 | 0.88747 | Clemson (6-0) | 10 | -0.004857 |
12 | 0.884176 | Illinois (6-0) | 9 | -0.011406 |
13 | 0.792046 | West Virginia (5-1) | 19 | 0.006599 |
14 | 0.79008 | Kansas State (5-0) | 15 | -0.014927 |
15 | 0.786747 | South Carolina (5-1) | 25 | 0.062883 |
16 | 0.772929 | Arizona State (5-1) | 24 | 0.029994 |
17 | 0.7643 | Penn State (5-1) | 23 | 0.017093 |
18 | 0.751357 | Virginia Tech (5-1) | 20 | -0.023589 |
19 | 0.747979 | Michigan State (4-1) | 16 | -0.056248 |
20 | 0.747508 | Cincinnati (4-1) | 17 | -0.048509 |
21 | 0.734671 | South Florida (4-1) | 18 | -0.051498 |
22 | 0.733196 | Arkansas (5-1) | 30 | 0.02878 |
23 | 0.731147 | Rutgers (4-1) | 29 | 0.024741 |
24 | 0.728412 | Oregon (4-1) | 28 | 0.01991 |
0 Comments:
Post a Comment
<< Home