Week 9 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (8-0) | 1 | 0.000000 |
2 | 0.966183 | LSU (8-0) | 2 | 0.001600 |
3 | 0.950623 | Stanford (8-0) | 3 | 0.030255 |
4 | 0.945341 | Oklahoma State (8-0) | 5 | 0.043654 |
5 | 0.928545 | Houston (8-0) | 6 | 0.033265 |
6 | 0.927255 | Boise State (7-0) | 4 | 0.007457 |
7 | 0.871687 | Oklahoma (7-1) | 10 | 0.061959 |
8 | 0.843779 | Virginia Tech (8-1) | 11 | 0.04132 |
9 | 0.828593 | Clemson (8-1) | 7 | -0.057886 |
10 | 0.827962 | Michigan (7-1) | 14 | 0.049275 |
11 | 0.819 | Oregon (7-1) | 12 | 0.034211 |
12 | 0.817786 | Penn State (8-1) | 13 | 0.035973 |
13 | 0.808736 | South Carolina (7-1) | 17 | 0.042413 |
14 | 0.788527 | Wisconsin (6-2) | 8 | -0.045155 |
15 | 0.782473 | Cincinnati (6-1) | 16 | 0.01014 |
16 | 0.781786 | Southern Miss (7-1) | 18 | 0.056648 |
17 | 0.778664 | Nebraska (7-1) | 20 | 0.057687 |
18 | 0.756537 | Arkansas (7-1) | 21 | 0.039498 |
19 | 0.752543 | Kansas State (7-1) | 9 | -0.073533 |
20 | 0.751374 | Georgia Tech (7-2) | 22 | 0.057308 |
21 | 0.732331 | Georgia (6-2) | 23 | 0.051744 |
22 | 0.727452 | Michigan State (6-2) | 15 | -0.048547 |
23 | 0.725336 | Arizona State (6-2) | 27 | 0.064337 |
24 | 0.717286 | TCU (6-2) | 26 | 0.054065 |
0 Comments:
Post a Comment
<< Home