Week 3 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | LSU | 1 | 0.0 |
2 | 0.950894 | Oklahoma | 3 | 0.021784 |
3 | 0.939156 | Cinncinati | 16 | 0.111275 |
4 | 0.924062 | Kansas | 13 | 0.086857 |
5 | 0.921297 | Florida | 2 | -0.011884 |
6 | 0.917356 | Rutgers | 7 | 0.0076 |
7 | 0.88902 | Oregon | 29 | 0.107654 |
8 | 0.882785 | Kentucky | 17 | 0.059957 |
9 | 0.874872 | Michigan State | 34 | 0.119257 |
10 | 0.870279 | Ohio State | 5 | -0.042814 |
11 | 0.868009 | Indiana | 38 | 0.129302 |
12 | 0.864822 | Texas Tech | 15 | 0.036698 |
13 | 0.864715 | Arizona State | 24 | 0.065953 |
14 | 0.863471 | Connecticut | 39 | 0.127848 |
15 | 0.861069 | Penn State | 11 | -0.009174 |
16 | 0.860045 | Boston College | 21 | 0.050946 |
17 | 0.859914 | West Virginia | 6 | -0.051598 |
18 | 0.857317 | Alabama | 26 | 0.064146 |
19 | 0.854123 | Hawaii | 9 | -0.022141 |
20 | 0.848378 | Missouri | 20 | 0.035871 |
21 | 0.845841 | Air Force | 36 | 0.102187 |
22 | 0.843834 | California | 14 | 0.01263 |
23 | 0.837714 | Texas | 12 | -0.013201 |
24 | 0.835054 | Purdue | 30 | 0.061108 |
0 Comments:
Post a Comment
<< Home