Week 2 Rankings (Stabilized)
Rank | Score | Team | Non-Stabilized Rank |
1 | 1.000000 | LSU | 1 |
2 | 0.933182 | Florida | 12 |
3 | 0.929110 | Oklahoma | 4 |
4 | 0.922175 | Wisconsin | 20 |
5 | 0.913095 | Ohio State | 22 |
6 | 0.911512 | West Virginia | 21 |
7 | 0.909756 | Rutgers | 7 |
8 | 0.901423 | Louisville | 14 |
9 | 0.876266 | Hawaii | 25 |
10 | 0.870362 | Georgia Tech | 3 |
11 | 0.870244 | Penn State | 6 |
12 | 0.850917 | Texas | 30 |
13 | 0.837204 | Kansas | 2 |
14 | 0.831205 | California | 34 |
15 | 0.828124 | Texas Tech | 13 |
16 | 0.827880 | Cinncinati | 5 |
17 | 0.822829 | Kentucky | 9 |
18 | 0.821658 | USC | 41 |
19 | 0.813735 | South Florida | 27 |
20 | 0.812507 | Missouri | 28 |
21 | 0.809098 | Boston College | 32 |
22 | 0.807821 | Nebraska | 26 |
23 | 0.807227 | Texas A&M | 39 |
24 | 0.798762 | Arizona State | 8 |
25 | 0.795843 | Clemson | 37 |
26 | 0.793171 | Alabama | 11 |
27 | 0.785421 | UCLA | 23 |
28 | 0.782698 | South Carolina | 38 |
29 | 0.781366 | Oregon | 19 |
30 | 0.773947 | Purdue | 24 |
31 | 0.770549 | Maryland | 35 |
32 | 0.764849 | Pittsburgh | 33 |
33 | 0.756035 | Iowa | 18 |
34 | 0.755615 | Michigan State | 16 |
35 | 0.750004 | Wyoming | 31 |
36 | 0.743655 | Air Force | 29 |
37 | 0.740434 | Ohio | 40 |
38 | 0.738707 | Indiana | 15 |
39 | 0.735622 | Connecticut | 10 |
40 | 0.732099 | Washington | 17 |
41 | 0.714796 | Arkansas | 43 |
42 | 0.698346 | Boise State | 46 |
43 | 0.678134 | Tulsa | 42 |
44 | 0.660194 | Northwestern | 36 |
45 | 0.653850 | BYU | 51 |
46 | 0.649370 | TCU | 56 |
47 | 0.589873 | Auburn | 69 |
48 | 0.584884 | Georgia | 48 |
49 | 0.581911 | UCF | 44 |
50 | 0.579461 | Tennessee | 52 |
51 | 0.558478 | Oregon State | 72 |
52 | 0.548553 | Virginia Tech | 88 |
53 | 0.546034 | Western Kentucky | 45 |
54 | 0.539255 | Oklahoma State | 53 |
55 | 0.528857 | Navy | 71 |
56 | 0.522108 | Southern Miss | 76 |
57 | 0.520382 | East Carolina | 55 |
58 | 0.516181 | Washington State | 54 |
59 | 0.512124 | Florida State | 58 |
60 | 0.502865 | Miami | 63 |
61 | 0.496957 | Ball State | 47 |
62 | 0.492312 | New Mexico | 50 |
63 | 0.489255 | Central Michigan | 81 |
64 | 0.485400 | Minnesota | 67 |
65 | 0.479448 | Kansas State | 70 |
66 | 0.476896 | Arizona | 68 |
67 | 0.476149 | Bowling Green | 49 |
68 | 0.464102 | Akron | 59 |
69 | 0.458117 | UTEP | 65 |
70 | 0.442236 | Vanderbilt | 60 |
71 | 0.436391 | Kent State | 86 |
72 | 0.434270 | SMU | 85 |
73 | 0.433548 | Louisiana Tech | 61 |
74 | 0.431631 | Fresno State | 66 |
75 | 0.431461 | North Carolina | 74 |
76 | 0.425823 | Idaho | 80 |
77 | 0.420808 | Virginia | 84 |
78 | 0.413664 | Florida Atlantic | 77 |
79 | 0.410563 | Houston | 91 |
80 | 0.408735 | Mississippi | 73 |
81 | 0.401368 | Baylor | 83 |
82 | 0.396284 | New Mexico State | 75 |
83 | 0.394547 | UNLV | 57 |
84 | 0.384373 | Buffalo | 62 |
85 | 0.380700 | Illinois | 64 |
86 | 0.375200 | Mississippi State | 82 |
87 | 0.369197 | Wake Forest | 96 |
88 | 0.364510 | Colorado | 79 |
89 | 0.362653 | Army | 87 |
90 | 0.352388 | Miami (Ohio) | 78 |
91 | 0.343961 | Arkansas State | 89 |
92 | 0.319267 | Michigan | 115 |
93 | 0.293598 | Utah | 101 |
94 | 0.275239 | Notre Dame | 107 |
95 | 0.270214 | Nevada | 104 |
96 | 0.263648 | Louisiana Lafayette | 94 |
97 | 0.257464 | Troy | 99 |
98 | 0.254977 | Western Michigan | 106 |
99 | 0.251454 | San Jose State | 112 |
100 | 0.245748 | Tulane | 95 |
101 | 0.238238 | Memphis | 90 |
102 | 0.229804 | Stanford | 92 |
103 | 0.206467 | North Carolina State | 103 |
104 | 0.203457 | Middle Tennessee State | 111 |
105 | 0.198313 | UAB | 105 |
106 | 0.195730 | Northern Illinois | 118 |
107 | 0.194973 | Toledo | 102 |
108 | 0.194456 | Colorado State | 97 |
109 | 0.192167 | Louisiana Monroe | 100 |
110 | 0.176863 | San Diego State | 93 |
111 | 0.168672 | Iowa State | 116 |
112 | 0.161971 | Rice | 119 |
113 | 0.157938 | Syracuse | 108 |
114 | 0.153404 | Marshall | 110 |
115 | 0.149383 | North Texas | 113 |
116 | 0.084673 | Utah State | 98 |
117 | 0.080747 | Florida International | 120 |
118 | 0.039124 | Duke | 109 |
119 | 0.037675 | Eastern Michigan | 117 |
120 | 0.000000 | Temple | 114 |
0 Comments:
Post a Comment
<< Home