Week 1 Rankings (Stabilized)
Rank | Score | Team | Non-Stabilized Rank | Score Change |
1 | 1.000000 | Boise State | 10 | 0.000000 |
2 | 0.955670 | Wisconsin | 33 | -0.027754 |
3 | 0.951224 | West Virginia | 24 | -0.002775 |
4 | 0.948994 | TCU | 26 | -0.004756 |
5 | 0.939190 | Florida | 27 | -0.003947 |
6 | 0.934496 | Ohio State | 42 | -0.027370 |
7 | 0.934150 | LSU | 2 | 0.040933 |
8 | 0.926630 | USC | 38 | -0.018330 |
9 | 0.910488 | BYU | 56 | -0.025971 |
10 | 0.909911 | Louisville | 4 | 0.044244 |
11 | 0.905607 | Hawaii | 11 | 0.036295 |
12 | 0.905243 | Oklahoma | 3 | 0.046553 |
13 | 0.874425 | Rutgers | 29 | 0.019946 |
14 | 0.846893 | Auburn | 57 | -0.001201 |
15 | 0.838449 | Virginia Tech | 61 | -0.007514 |
16 | 0.828425 | Penn State | 1 | 0.090676 |
17 | 0.812018 | Texas | 63 | -0.003535 |
18 | 0.810318 | California | 49 | 0.018165 |
19 | 0.801505 | Oregon State | 48 | 0.021796 |
20 | 0.795006 | Texas A&M | 51 | 0.023183 |
21 | 0.775667 | Georgia Tech | 7 | 0.090565 |
22 | 0.772908 | Nebraska | 14 | 0.084519 |
23 | 0.759609 | Arkansas | 47 | 0.039216 |
24 | 0.755485 | Boston College | 43 | 0.042435 |
25 | 0.754975 | Texas Tech | 9 | 0.097892 |
26 | 0.754757 | Georgia | 30 | 0.065611 |
27 | 0.753590 | Clemson | 58 | 0.032683 |
28 | 0.749078 | Missouri | 45 | 0.043919 |
29 | 0.747597 | South Florida | 53 | 0.041484 |
30 | 0.744754 | Navy | 40 | 0.051323 |
31 | 0.742771 | Southern Miss | 44 | 0.047377 |
32 | 0.723770 | South Carolina | 62 | 0.036510 |
33 | 0.722110 | Kentucky | 23 | 0.088280 |
34 | 0.708393 | Cinncinati | 5 | 0.123773 |
35 | 0.705431 | UCLA | 19 | 0.097810 |
36 | 0.695132 | Pittsburgh | 21 | 0.100974 |
37 | 0.690722 | Arizona State | 6 | 0.127926 |
38 | 0.683894 | Maryland | 59 | 0.059916 |
39 | 0.679948 | Alabama | 8 | 0.127946 |
40 | 0.679801 | Ohio | 46 | 0.070971 |
41 | 0.678840 | Miami | 25 | 0.104767 |
42 | 0.672468 | Oregon | 31 | 0.086839 |
43 | 0.672009 | Kansas | 13 | 0.125491 |
44 | 0.670287 | Tulsa | 34 | 0.085419 |
45 | 0.666887 | Purdue | 37 | 0.085637 |
46 | 0.660460 | Wyoming | 18 | 0.119736 |
47 | 0.638089 | Air Force | 20 | 0.124276 |
48 | 0.635029 | Michigan State | 12 | 0.141211 |
49 | 0.630417 | Iowa | 22 | 0.126205 |
50 | 0.614660 | Kent State | 54 | 0.092654 |
51 | 0.611700 | Michigan | 109 | -0.283477 |
52 | 0.589223 | Indiana | 16 | 0.151770 |
53 | 0.586712 | Washington | 17 | 0.150299 |
54 | 0.583522 | Wake Forest | 85 | -0.227055 |
55 | 0.579035 | Akron | 32 | 0.123001 |
56 | 0.572344 | Houston | 94 | -0.234060 |
57 | 0.557312 | Connecticut | 15 | 0.166208 |
58 | 0.556585 | Bowling Green | 36 | 0.129514 |
59 | 0.556560 | North Carolina | 52 | 0.117502 |
60 | 0.549694 | Florida Atlantic | 28 | 0.149960 |
61 | 0.536868 | UTEP | 68 | 0.084085 |
62 | 0.535358 | Vanderbilt | 35 | 0.138574 |
63 | 0.530933 | Tennessee | 81 | -0.203675 |
64 | 0.530869 | Fresno State | 39 | 0.138670 |
65 | 0.505245 | Louisiana Tech | 60 | 0.130373 |
66 | 0.501668 | Utah | 82 | -0.192189 |
67 | 0.494620 | UCF | 55 | 0.139975 |
68 | 0.484725 | Northwestern | 50 | 0.147310 |
69 | 0.484653 | Mississippi | 65 | 0.121770 |
70 | 0.482752 | Notre Dame | 114 | -0.243188 |
71 | 0.471576 | New Mexico State | 64 | 0.127176 |
72 | 0.464853 | Nevada | 110 | -0.228940 |
73 | 0.459472 | San Jose State | 115 | -0.237580 |
74 | 0.453510 | Western Michigan | 100 | -0.207941 |
75 | 0.434699 | Oklahoma State | 95 | -0.190853 |
76 | 0.431286 | East Carolina | 75 | -0.149602 |
77 | 0.430718 | Florida State | 76 | -0.155881 |
78 | 0.421004 | UNLV | 41 | 0.177047 |
79 | 0.416044 | Colorado | 66 | 0.148495 |
80 | 0.413864 | Troy | 83 | -0.158112 |
81 | 0.412170 | Central Michigan | 111 | -0.208934 |
82 | 0.402295 | Washington State | 92 | -0.164393 |
83 | 0.395934 | Kansas State | 77 | -0.145232 |
84 | 0.393246 | Northern Illinois | 101 | -0.185621 |
85 | 0.390594 | Minnesota | 90 | -0.158562 |
86 | 0.386097 | Arizona | 78 | -0.141805 |
87 | 0.384581 | Middle Tennessee State | 97 | -0.173885 |
88 | 0.381914 | Miami (Ohio) | 67 | 0.150863 |
89 | 0.381414 | New Mexico | 69 | -0.101660 |
90 | 0.375718 | Louisiana Lafayette | 74 | -0.126032 |
91 | 0.363966 | Arkansas State | 73 | -0.116358 |
92 | 0.352103 | Iowa State | 80 | -0.129478 |
93 | 0.349081 | Western Kentucky | 116 | -0.195223 |
94 | 0.346220 | Ball State | 70 | -0.092941 |
95 | 0.337536 | North Carolina State | 79 | -0.123354 |
96 | 0.329829 | SMU | 113 | -0.181583 |
97 | 0.329430 | Rice | 120 | -0.211203 |
98 | 0.326746 | UAB | 112 | -0.176055 |
99 | 0.313867 | Idaho | 88 | -0.127178 |
100 | 0.308287 | Tulane | 106 | -0.157487 |
101 | 0.303630 | Toledo | 89 | -0.123951 |
102 | 0.301035 | Virginia | 104 | -0.154469 |
103 | 0.279221 | Louisiana Monroe | 91 | -0.115392 |
104 | 0.274683 | Marshall | 99 | -0.136334 |
105 | 0.260247 | Syracuse | 107 | -0.139555 |
106 | 0.257696 | Colorado State | 71 | -0.068976 |
107 | 0.257482 | Baylor | 98 | -0.127243 |
108 | 0.253803 | North Texas | 117 | -0.159721 |
109 | 0.239753 | Stanford | 103 | -0.126066 |
110 | 0.227525 | Army | 93 | -0.096218 |
111 | 0.219738 | Memphis | 72 | -0.054422 |
112 | 0.183529 | Florida International | 119 | -0.145442 |
113 | 0.172673 | Illinois | 84 | -0.062871 |
114 | 0.172004 | Mississippi State | 118 | -0.133100 |
115 | 0.159572 | Buffalo | 96 | -0.083464 |
116 | 0.153477 | San Diego State | 105 | -0.096021 |
117 | 0.066318 | Eastern Michigan | 102 | -0.056280 |
118 | 0.039117 | Utah State | 86 | -0.012713 |
119 | 0.031058 | Duke | 108 | -0.052794 |
120 | 0.000000 | Temple | 87 | 0.000000 |
1 Comments:
Now if only ESPN would post their rankings so I can compare!!
By Anonymous, at 9/04/2007 11:19 AM
Post a Comment
<< Home