2007 Preseason Rankings
| Rank | Score | Team | Previous Rank | Rank Change |
| 1 | 1.000000 | Boise State | 1 | 0 |
| 2 | 0.983424 | Wisconsin | 6 | 4 |
| 3 | 0.961866 | Ohio State | 3 | 0 |
| 4 | 0.953999 | West Virginia | 9 | 5 |
| 5 | 0.953750 | TCU | 10 | 5 |
| 6 | 0.944960 | USC | 12 | 6 |
| 7 | 0.943138 | Florida | 2 | -5 |
| 8 | 0.936459 | BYU | 5 | -3 |
| 9 | 0.895177 | Michigan | 8 | -1 |
| 10 | 0.893217 | LSU | 7 | -3 |
| 11 | 0.869313 | Hawaii | 13 | 2 |
| 12 | 0.865667 | Louisville | 4 | -8 |
| 13 | 0.858690 | Oklahoma | 16 | 3 |
| 14 | 0.854479 | Rutgers | 11 | -3 |
| 15 | 0.848094 | Auburn | 14 | -1 |
| 16 | 0.845963 | Virginia Tech | 17 | 1 |
| 17 | 0.815553 | Texas | 15 | -2 |
| 18 | 0.810576 | Wake Forest | 20 | 2 |
| 19 | 0.806403 | Houston | 22 | 3 |
| 20 | 0.792153 | California | 19 | -1 |
| 21 | 0.779708 | Oregon State | 25 | 4 |
| 22 | 0.771823 | Texas A&M | 24 | 2 |
| 23 | 0.737749 | Penn State | 29 | 6 |
| 24 | 0.734608 | Tennessee | 27 | 3 |
| 25 | 0.725940 | Notre Dame | 21 | -4 |
| 26 | 0.720907 | Clemson | 28 | 2 |
| 27 | 0.720394 | Arkansas | 23 | -4 |
| 28 | 0.713050 | Boston College | 18 | -10 |
| 29 | 0.706113 | South Florida | 32 | 3 |
| 30 | 0.705160 | Missouri | 34 | 4 |
| 31 | 0.697052 | San Jose State | 35 | 4 |
| 32 | 0.695393 | Southern Miss | 38 | 6 |
| 33 | 0.693857 | Utah | 40 | 7 |
| 34 | 0.693792 | Nevada | 36 | 2 |
| 35 | 0.693431 | Navy | 33 | -2 |
| 36 | 0.689146 | Georgia | 30 | -6 |
| 37 | 0.688390 | Nebraska | 31 | -6 |
| 38 | 0.687260 | South Carolina | 41 | 3 |
| 39 | 0.685102 | Georgia Tech | 37 | -2 |
| 40 | 0.661452 | Western Michigan | 42 | 2 |
| 41 | 0.657083 | Texas Tech | 39 | -2 |
| 42 | 0.633830 | Kentucky | 44 | 2 |
| 43 | 0.625553 | Oklahoma State | 46 | 3 |
| 44 | 0.623978 | Maryland | 47 | 3 |
| 45 | 0.621103 | Central Michigan | 26 | -19 |
| 46 | 0.608830 | Ohio | 48 | 2 |
| 47 | 0.607622 | UCLA | 49 | 2 |
| 48 | 0.594158 | Pittsburgh | 51 | 3 |
| 49 | 0.586600 | Florida State | 53 | 4 |
| 50 | 0.585629 | Oregon | 52 | 2 |
| 51 | 0.584868 | Tulsa | 43 | -8 |
| 52 | 0.584620 | Cinncinati | 45 | -7 |
| 53 | 0.581249 | Purdue | 58 | 5 |
| 54 | 0.580888 | East Carolina | 56 | 2 |
| 55 | 0.578867 | Northern Illinois | 55 | 0 |
| 56 | 0.574074 | Miami | 50 | -6 |
| 57 | 0.571975 | Troy | 57 | 0 |
| 58 | 0.566689 | Washington State | 59 | 1 |
| 59 | 0.562796 | Arizona State | 54 | -5 |
| 60 | 0.558466 | Middle Tennessee State | 61 | 1 |
| 61 | 0.552002 | Alabama | 60 | -1 |
| 62 | 0.549155 | Minnesota | 62 | 0 |
| 63 | 0.546518 | Kansas | 63 | 0 |
| 64 | 0.544304 | Western Kentucky | N/A | N/A |
| 65 | 0.541166 | Kansas State | 64 | -1 |
| 66 | 0.540724 | Wyoming | 65 | -1 |
| 67 | 0.540633 | Rice | 66 | -1 |
| 68 | 0.527902 | Arizona | 67 | -1 |
| 69 | 0.522006 | Kent State | 68 | -1 |
| 70 | 0.513813 | Air Force | 79 | 9 |
| 71 | 0.511412 | SMU | 69 | -2 |
| 72 | 0.504212 | Iowa | 70 | -2 |
| 73 | 0.502800 | UAB | 97 | 24 |
| 74 | 0.501750 | Louisiana Lafayette | 73 | -1 |
| 75 | 0.493818 | Michigan State | 86 | 11 |
| 76 | 0.483074 | New Mexico | 72 | -4 |
| 77 | 0.481581 | Iowa State | 98 | 21 |
| 78 | 0.480325 | Arkansas State | 71 | -7 |
| 79 | 0.465774 | Tulane | 100 | 21 |
| 80 | 0.460890 | North Carolina State | 102 | 22 |
| 81 | 0.456033 | Akron | 75 | -6 |
| 82 | 0.455504 | Virginia | 74 | -8 |
| 83 | 0.452783 | UTEP | 76 | -7 |
| 84 | 0.441045 | Idaho | 99 | 15 |
| 85 | 0.439162 | Ball State | 77 | -8 |
| 86 | 0.439058 | North Carolina | 104 | 18 |
| 87 | 0.437453 | Indiana | 83 | -4 |
| 88 | 0.436413 | Washington | 80 | -8 |
| 89 | 0.427581 | Toledo | 78 | -11 |
| 90 | 0.427071 | Bowling Green | 89 | -1 |
| 91 | 0.413524 | North Texas | 110 | 19 |
| 92 | 0.411017 | Marshall | 82 | -10 |
| 93 | 0.399802 | Syracuse | 88 | -5 |
| 94 | 0.399735 | Florida Atlantic | 81 | -13 |
| 95 | 0.396783 | Vanderbilt | 84 | -11 |
| 96 | 0.394612 | Louisiana Monroe | 85 | -11 |
| 97 | 0.392200 | Fresno State | 90 | -7 |
| 98 | 0.391104 | Connecticut | 87 | -11 |
| 99 | 0.384725 | Baylor | 95 | -4 |
| 100 | 0.374872 | Louisiana Tech | 113 | 13 |
| 101 | 0.365819 | Stanford | 115 | 14 |
| 102 | 0.362883 | Mississippi | 93 | -9 |
| 103 | 0.354644 | UCF | 94 | -9 |
| 104 | 0.344400 | New Mexico State | 91 | -13 |
| 105 | 0.337415 | Northwestern | 96 | -9 |
| 106 | 0.328971 | Florida International | 117 | 11 |
| 107 | 0.326673 | Colorado State | 92 | -15 |
| 108 | 0.323742 | Army | 109 | 1 |
| 109 | 0.305105 | Mississippi State | 101 | -8 |
| 110 | 0.274160 | Memphis | 108 | -2 |
| 111 | 0.267549 | Colorado | 103 | -8 |
| 112 | 0.249499 | San Diego State | 106 | -6 |
| 113 | 0.243956 | UNLV | 111 | -2 |
| 114 | 0.243036 | Buffalo | 112 | -2 |
| 115 | 0.235544 | Illinois | 105 | -10 |
| 116 | 0.231051 | Miami (Ohio) | 107 | -9 |
| 117 | 0.122599 | Eastern Michigan | 114 | -3 |
| 118 | 0.083853 | Duke | 118 | 0 |
| 119 | 0.051830 | Utah State | 116 | -3 |
| 120 | 0.000000 | Temple | 119 | -1 |
0 Comments:
Post a Comment
<< Home