Week 2 Top 24 (Stabilized)
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Kansas (2-0) | 1 | 0.0 |
2 | 0.952287 | Ohio State (2-0) | 2 | -0.006407 |
3 | 0.946115 | Florida (2-0) | 9 | 0.095819 |
4 | 0.933125 | Oklahoma (2-0) | 6 | 0.039208 |
5 | 0.926209 | Missouri (2-0) | 4 | 0.00566 |
6 | 0.907164 | Georgia (2-0) | 7 | 0.028943 |
7 | 0.882665 | Penn State (2-0) | 15 | 0.064312 |
8 | 0.876244 | Texas (2-0) | 13 | 0.047412 |
9 | 0.876192 | TCU (2-0) | 31 | 0.167046 |
10 | 0.873931 | USC (1-0) | 5 | -0.038655 |
11 | 0.871115 | Air Force (2-0) | 26 | 0.111181 |
12 | 0.869631 | Oregon (2-0) | 16 | 0.053463 |
13 | 0.864651 | Tulsa (2-0) | 19 | 0.074969 |
14 | 0.85685 | Arizona State (2-0) | 20 | 0.069099 |
15 | 0.856322 | South Florida (2-0) | 17 | 0.042973 |
16 | 0.854464 | Wisconsin (2-0) | 27 | 0.107304 |
17 | 0.849716 | Wake Forest (2-0) | 25 | 0.083751 |
18 | 0.843358 | Auburn (2-0) | 21 | 0.056303 |
19 | 0.842702 | Kentucky (2-0) | 29 | 0.118733 |
20 | 0.842112 | Arizona (2-0) | 42 | 0.20078 |
21 | 0.841271 | Texas Tech (2-0) | 18 | 0.044418 |
22 | 0.835787 | Utah (2-0) | 24 | 0.06923 |
23 | 0.831801 | Connecticut (2-0) | 22 | 0.054734 |
24 | 0.830166 | BYU (2-0) | 10 | -0.016208 |
0 Comments:
Post a Comment
<< Home