Week 1 Top 24 (Stabilized)
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Kansas (1-0) | 1 | 0.0 |
2 | 0.958695 | Ohio State (1-0) | 4 | 0.028695 |
3 | 0.926052 | LSU (1-0) | 2 | -0.013947 |
4 | 0.920548 | Missouri (1-0) | 3 | -0.009451 |
5 | 0.912587 | USC (1-0) | 6 | 0.052587 |
6 | 0.893917 | Oklahoma (1-0) | 7 | 0.043917 |
7 | 0.87822 | Georgia (1-0) | 5 | 0.01822 |
8 | 0.863661 | Cinncinati (1-0) | 9 | 0.053661 |
9 | 0.850295 | Florida (1-0) | 14 | 0.080295 |
10 | 0.846374 | BYU (1-0) | 8 | 0.016374 |
11 | 0.83796 | Boston College (1-0) | 13 | 0.06796 |
12 | 0.834349 | Boise State (1-0) | 11 | 0.054349 |
13 | 0.828831 | Texas (1-0) | 20 | 0.078831 |
14 | 0.828688 | West Virginia (1-0) | 10 | 0.028688 |
15 | 0.818352 | Penn State (1-0) | 22 | 0.088352 |
16 | 0.816168 | Oregon (1-0) | 19 | 0.066168 |
17 | 0.813349 | South Florida (1-0) | 18 | 0.063349 |
18 | 0.796852 | Texas Tech (1-0) | 21 | 0.056852 |
19 | 0.789682 | Tulsa (1-0) | 25 | 0.079682 |
20 | 0.787751 | Arizona State (1-0) | 16 | 0.027751 |
21 | 0.787055 | Auburn (1-0) | 28 | 0.087055 |
22 | 0.777066 | Connecticut (1-0) | 26 | 0.067066 |
23 | 0.777046 | UCF (1-0) | 27 | 0.077046 |
24 | 0.766557 | Utah (1-0) | 24 | 0.056557 |
0 Comments:
Post a Comment
<< Home