Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Kansas (12-1) | 1 | 0.0 |
2 | 0.9612 | LSU (12-2) | 3 | 0.002146 |
3 | 0.921997 | West Virginia (11-2) | 6 | 0.007369 |
4 | 0.911081 | Missouri (12-2) | 7 | 0.00961 |
5 | 0.891411 | Hawaii (12-1) | 2 | -0.079867 |
6 | 0.878558 | USC (11-2) | 10 | 0.021485 |
7 | 0.876945 | Ohio State (11-2) | 4 | -0.070198 |
8 | 0.86123 | Oklahoma (11-3) | 5 | -0.06905 |
9 | 0.846873 | Georgia (11-2) | 13 | 0.025795 |
10 | 0.825787 | BYU (11-2) | 12 | 0.002624 |
11 | 0.812187 | Virginia Tech (11-3) | 8 | -0.064527 |
12 | 0.807776 | Cinncinati (10-3) | 16 | 6.74E-4 |
13 | 0.797921 | Boston College (11-3) | 18 | 0.006866 |
14 | 0.789714 | Boise State (10-3) | 9 | -0.073206 |
15 | 0.771875 | Texas (10-3) | 23 | 0.025746 |
16 | 0.75968 | Arizona State (10-3) | 11 | -0.075621 |
17 | 0.754769 | Florida (9-4) | 17 | -0.0513 |
18 | 0.752546 | Clemson (9-4) | 14 | -0.062107 |
19 | 0.745302 | Oregon (9-4) | 25 | 0.031325 |
20 | 0.727668 | South Florida (9-4) | 15 | -0.081798 |
21 | 0.722763 | Texas Tech (9-4) | 29 | 0.014936 |
22 | 0.720813 | Penn State (9-4) | 28 | 0.011063 |
23 | 0.707401 | Utah (9-4) | 30 | 0.008894 |
24 | 0.707271 | Tennessee (10-4) | 31 | 0.01515 |
25 | 0.703884 | UCF (10-4) | 19 | -0.05997 |
26 | 0.695848 | Tulsa (10-4) | 36 | 0.041309 |
27 | 0.694352 | Air Force (9-4) | 21 | -0.053835 |
28 | 0.688488 | Connecticut (9-4) | 20 | -0.063031 |
29 | 0.685138 | Auburn (9-4) | 34 | 0.01402 |
30 | 0.683642 | Oregon State (9-4) | 35 | 0.014082 |
31 | 0.681062 | Michigan (9-4) | 32 | 0.005638 |
32 | 0.672475 | Illinois (9-4) | 22 | -0.074291 |
33 | 0.670638 | Wake Forest (9-4) | 37 | 0.016452 |
34 | 0.66524 | Wisconsin (9-4) | 24 | -0.05817 |
35 | 0.661536 | New Mexico (9-4) | 39 | 0.025486 |
36 | 0.656051 | Troy (8-4) | 33 | -0.0158 |
37 | 0.652754 | Virginia (9-4) | 27 | -0.059352 |
38 | 0.650514 | Arkansas (8-5) | 26 | -0.062662 |
39 | 0.637734 | Rutgers (8-5) | 42 | 0.018939 |
40 | 0.621429 | Fresno State (9-4) | 47 | 0.021874 |
41 | 0.620785 | Kentucky (8-5) | 44 | 0.01024 |
42 | 0.612362 | Purdue (8-5) | 45 | 0.007502 |
43 | 0.605228 | Houston (8-5) | 38 | -0.044366 |
44 | 0.600538 | TCU (8-5) | 51 | 0.014912 |
45 | 0.59976 | Florida Atlantic (8-5) | 52 | 0.01447 |
46 | 0.598177 | East Carolina (8-5) | 54 | 0.024113 |
47 | 0.576892 | Western Kentucky (7-5) | 49 | -0.017764 |
48 | 0.574596 | Michigan State (7-6) | 40 | -0.057553 |
49 | 0.560276 | Alabama (7-6) | 59 | 0.015405 |
50 | 0.560125 | Mississippi State (8-5) | 62 | 0.028208 |
51 | 0.557368 | Ball State (7-6) | 43 | -0.060778 |
52 | 0.557003 | Navy (8-5) | 46 | -0.047813 |
53 | 0.550353 | Oklahoma State (7-6) | 61 | 0.018052 |
54 | 0.545371 | Bowling Green (8-5) | 41 | -0.079607 |
55 | 0.542151 | Texas A&M (7-6) | 50 | -0.051995 |
56 | 0.540746 | Georgia Tech (7-6) | 48 | -0.057606 |
57 | 0.538353 | Florida State (7-6) | 53 | -0.04609 |
58 | 0.535009 | California (7-6) | 64 | 0.017752 |
59 | 0.527998 | Central Michigan (8-6) | 55 | -0.042084 |
60 | 0.52559 | Louisville (6-6) | 60 | -0.014952 |
61 | 0.519178 | Southern Miss (7-6) | 57 | -0.04438 |
62 | 0.519014 | Indiana (7-6) | 56 | -0.050299 |
63 | 0.504298 | Memphis (7-6) | 58 | -0.047529 |
64 | 0.482668 | South Carolina (6-6) | 68 | -0.010796 |
65 | 0.48077 | Iowa (6-6) | 66 | -0.015838 |
66 | 0.478743 | Maryland (6-7) | 63 | -0.049061 |
67 | 0.457461 | UCLA (6-7) | 67 | -0.036276 |
68 | 0.452634 | Nevada (6-7) | 65 | -0.054695 |
69 | 0.4524 | Kansas State (5-7) | 70 | -0.012293 |
70 | 0.44871 | Ohio (6-6) | 71 | -0.01345 |
71 | 0.448185 | Louisiana Monroe (6-6) | 72 | -0.011231 |
72 | 0.446169 | Colorado (6-7) | 69 | -0.043364 |
73 | 0.442288 | Northwestern (6-6) | 73 | -0.012736 |
74 | 0.437876 | Arizona (5-7) | 74 | -0.011079 |
75 | 0.421665 | Pittsburgh (5-7) | 75 | -0.013595 |
76 | 0.419171 | Vanderbilt (5-7) | 76 | -0.009789 |
77 | 0.406538 | Washington State (5-7) | 78 | -0.010791 |
78 | 0.405059 | Miami (Ohio) (6-7) | 77 | -0.012418 |
79 | 0.401807 | Middle Tennessee State (5-7) | 79 | -0.012927 |
80 | 0.395448 | Arkansas State (5-7) | 80 | -0.0101 |
81 | 0.392713 | Toledo (5-7) | 81 | -0.012586 |
82 | 0.392325 | Western Michigan (5-7) | 83 | -0.011671 |
83 | 0.38932 | San Jose State (5-7) | 82 | -0.014901 |
84 | 0.382742 | Nebraska (5-7) | 85 | -0.007587 |
85 | 0.382037 | Buffalo (5-7) | 84 | -0.012073 |
86 | 0.376533 | Miami (5-7) | 86 | -0.012454 |
87 | 0.36963 | Wyoming (5-7) | 87 | -0.008899 |
88 | 0.354465 | Louisiana Tech (5-7) | 88 | -0.010351 |
89 | 0.342443 | North Carolina State (5-7) | 89 | -0.008389 |
90 | 0.330336 | UTEP (4-8) | 90 | -0.010199 |
91 | 0.322582 | North Carolina (4-8) | 91 | -0.011426 |
92 | 0.321184 | Washington (4-9) | 92 | -0.011049 |
93 | 0.30719 | Eastern Michigan (4-8) | 93 | -0.012166 |
94 | 0.30579 | Tulane (4-8) | 95 | -0.007361 |
95 | 0.305118 | San Diego State (4-8) | 94 | -0.009094 |
96 | 0.301716 | Stanford (4-8) | 96 | -0.007768 |
97 | 0.286638 | Akron (4-8) | 97 | -0.011229 |
98 | 0.28607 | Temple (4-8) | 98 | -0.010406 |
99 | 0.266618 | Colorado State (3-9) | 99 | -0.008673 |
100 | 0.235658 | New Mexico State (4-9) | 100 | -0.005896 |
101 | 0.232078 | Mississippi (3-9) | 101 | -0.005027 |
102 | 0.222323 | Notre Dame (3-9) | 102 | -0.008325 |
103 | 0.221773 | Louisiana Lafayette (3-9) | 103 | -0.006852 |
104 | 0.220889 | Marshall (3-9) | 104 | -0.00613 |
105 | 0.219809 | Iowa State (3-9) | 105 | -0.006057 |
106 | 0.21738 | Kent State (3-9) | 106 | -0.007761 |
107 | 0.208407 | Rice (3-9) | 107 | -0.005658 |
108 | 0.197015 | UNLV (2-10) | 108 | -0.009545 |
109 | 0.170698 | Army (3-9) | 109 | -0.004158 |
110 | 0.164196 | Baylor (3-9) | 110 | -0.00148 |
111 | 0.132985 | Utah State (2-10) | 111 | -0.007608 |
112 | 0.116895 | North Texas (2-10) | 112 | -0.004244 |
113 | 0.110851 | UAB (2-10) | 113 | -0.004452 |
114 | 0.109057 | Syracuse (2-10) | 114 | -0.005148 |
115 | 0.097559 | Northern Illinois (2-10) | 115 | -0.004406 |
116 | 0.087131 | SMU (1-11) | 116 | -0.004268 |
117 | 0.070311 | Minnesota (1-11) | 117 | -0.005166 |
118 | 0.069695 | Idaho (1-11) | 118 | -0.005224 |
119 | 0.066108 | Duke (1-11) | 119 | -0.00779 |
120 | 0.0 | Florida International (1-11) | 120 | 0.0 |
0 Comments:
Post a Comment
<< Home