2008 Preseason Rankings
These numbers are still somewhat preliminary. Some pieces of information I had a hard time tracking down, so I made educated guesses as necessary. These numbers may change slightly, but I wouldn't expect to see many position changes at this point as most of the major components have been accounted for already.
| 1 | 1.000000 | Kansas | 1 | 0 |
| 2 | 0.938313 | LSU | 2 | 0 |
| 3 | 0.930843 | Missouri | 4 | 1 |
| 4 | 0.927229 | Ohio State | 7 | 3 |
| 5 | 0.864458 | Georgia | 9 | 4 |
| 6 | 0.863133 | USC | 6 | 0 |
| 7 | 0.848675 | Oklahoma | 8 | 1 |
| 8 | 0.832048 | BYU | 10 | 2 |
| 9 | 0.812289 | Cinncinati | 12 | 3 |
| 10 | 0.799518 | West Virginia | 3 | -7 |
| 11 | 0.778554 | Boise State | 14 | 3 |
| 12 | 0.774940 | Virginia Tech | 11 | -1 |
| 13 | 0.773494 | Boston College | 13 | 0 |
| 14 | 0.765060 | Florida | 17 | 3 |
| 14 | 0.765060 | Clemson | 18 | 4 |
| 16 | 0.762892 | Arizona State | 16 | 0 |
| 17 | 0.759759 | Hawaii | 5 | -12 |
| 18 | 0.749880 | South Florida | 20 | 2 |
| 19 | 0.746988 | Oregon | 19 | 0 |
| 20 | 0.746747 | Texas | 15 | -5 |
| 21 | 0.744578 | Texas Tech | 21 | 0 |
| 22 | 0.733976 | Penn State | 22 | 0 |
| 23 | 0.721084 | Tennessee | 24 | 1 |
| 24 | 0.713494 | Utah | 23 | -1 |
| 25 | 0.708434 | Tulsa | 26 | 1 |
| 26 | 0.707470 | Connecticut | 28 | 2 |
| 27 | 0.703614 | UCF | 25 | -2 |
| 28 | 0.700602 | Auburn | 29 | 1 |
| 29 | 0.682169 | Wisconsin | 34 | 5 |
| 30 | 0.678072 | Wake Forest | 33 | 3 |
| 31 | 0.670843 | Air Force | 27 | -4 |
| 32 | 0.668675 | Oregon State | 30 | -2 |
| 33 | 0.665783 | Illinois | 32 | -1 |
| 34 | 0.658313 | Troy | 36 | 2 |
| 35 | 0.650602 | New Mexico | 35 | 0 |
| 36 | 0.644337 | Rutgers | 39 | 3 |
| 37 | 0.636145 | Virginia | 37 | 0 |
| 38 | 0.627470 | Fresno State | 40 | 2 |
| 39 | 0.623133 | Kentucky | 41 | 2 |
| 40 | 0.615663 | Florida Atlantic | 45 | 5 |
| 41 | 0.612048 | Purdue | 42 | 1 |
| 42 | 0.608434 | East Carolina | 46 | 4 |
| 43 | 0.600000 | TCU | 44 | 1 |
| 44 | 0.583133 | Western Kentucky | 47 | 3 |
| 45 | 0.574337 | Michigan State | 48 | 3 |
| 46 | 0.568193 | Alabama | 49 | 3 |
| 47 | 0.567470 | Ball State | 51 | 4 |
| 48 | 0.566024 | Mississippi State | 50 | 2 |
| 49 | 0.562410 | Michigan | 31 | -18 |
| 50 | 0.560241 | Bowling Green | 54 | 4 |
| 51 | 0.556627 | Oklahoma State | 53 | 2 |
| 52 | 0.551205 | Arkansas | 38 | -14 |
| 53 | 0.547108 | Houston | 43 | -10 |
| 54 | 0.545060 | Navy | 52 | -2 |
| 54 | 0.545060 | Florida State | 57 | 3 |
| 56 | 0.543133 | California | 58 | 2 |
| 57 | 0.537108 | Central Michigan | 59 | 2 |
| 58 | 0.534940 | Louisville | 60 | 2 |
| 59 | 0.525060 | Indiana | 62 | 3 |
| 60 | 0.519518 | Texas A&M | 55 | -5 |
| 61 | 0.514699 | Georgia Tech | 56 | -5 |
| 62 | 0.511325 | Southern Miss | 61 | -1 |
| 63 | 0.506024 | Memphis | 63 | 0 |
| 64 | 0.493976 | UCLA | 67 | 3 |
| 65 | 0.491084 | Maryland | 66 | 1 |
| 66 | 0.485301 | Iowa | 65 | -1 |
| 67 | 0.484819 | South Carolina | 64 | -3 |
| 68 | 0.471325 | Washington State | 77 | 9 |
| 69 | 0.465542 | Nebraska | 84 | 15 |
| 70 | 0.459036 | Kansas State | 69 | -1 |
| 71 | 0.458434 | Nevada | 68 | -3 |
| 72 | 0.457831 | Colorado | 72 | 0 |
| 73 | 0.456627 | Louisiana Monroe | 71 | -2 |
| 74 | 0.455422 | Ohio | 70 | -4 |
| 75 | 0.446747 | Arizona | 74 | -1 |
| 76 | 0.445301 | Northwestern | 73 | -3 |
| 77 | 0.432771 | Vanderbilt | 76 | -1 |
| 78 | 0.424096 | Pittsburgh | 75 | -3 |
| 79 | 0.420120 | Colorado State | 99 | 20 |
| 80 | 0.414458 | Middle Tennessee State | 79 | -1 |
| 81 | 0.412048 | Arkansas State | 80 | -1 |
| 82 | 0.408434 | Miami (Ohio) | 78 | -4 |
| 83 | 0.405301 | San Jose State | 83 | 0 |
| 84 | 0.401928 | Miami | 86 | 2 |
| 85 | 0.397349 | Toledo | 81 | -4 |
| 86 | 0.395422 | Mississippi | 101 | 15 |
| 87 | 0.385422 | Western Michigan | 82 | -5 |
| 88 | 0.379157 | Wyoming | 87 | -1 |
| 89 | 0.375904 | Buffalo | 85 | -4 |
| 90 | 0.374940 | Baylor | 110 | 20 |
| 91 | 0.371084 | North Carolina State | 89 | -2 |
| 92 | 0.361446 | Louisiana Tech | 88 | -4 |
| 93 | 0.340120 | UTEP | 90 | -3 |
| 94 | 0.339036 | Washington | 92 | -2 |
| 95 | 0.338072 | SMU | 116 | 21 |
| 96 | 0.334337 | San Diego State | 95 | -1 |
| 97 | 0.318072 | Northern Illinois | 115 | 18 |
| 98 | 0.315181 | North Carolina | 91 | -7 |
| 99 | 0.313735 | Tulane | 94 | -5 |
| 100 | 0.311446 | Eastern Michigan | 93 | -7 |
| 101 | 0.303614 | Stanford | 96 | -5 |
| 102 | 0.298795 | Duke | 119 | 17 |
| 103 | 0.298554 | Akron | 97 | -6 |
| 104 | 0.258072 | Temple | 98 | -6 |
| 105 | 0.246024 | New Mexico State | 100 | -5 |
| 106 | 0.236145 | Louisiana Lafayette | 103 | -3 |
| 107 | 0.235663 | Army | 109 | 2 |
| 108 | 0.229398 | Iowa State | 105 | -3 |
| 109 | 0.226024 | Notre Dame | 102 | -7 |
| 110 | 0.222651 | Marshall | 104 | -6 |
| 111 | 0.220482 | UNLV | 108 | -3 |
| 112 | 0.219277 | Kent State | 106 | -6 |
| 113 | 0.191566 | Rice | 107 | -6 |
| 114 | 0.136024 | Utah State | 111 | -3 |
| 115 | 0.135181 | North Texas | 112 | -3 |
| 116 | 0.120723 | Syracuse | 114 | -2 |
| 117 | 0.101928 | UAB | 113 | -4 |
| 118 | 0.070843 | Minnesota | 117 | -1 |
| 119 | 0.050120 | Idaho | 118 | -1 |
| 120 | 0.000000 | Florida International | 120 | 0 |

0 Comments:
Post a Comment
<< Home