Week 4 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | TCU (4-0) | 1 | 0.0 |
2 | 0.975217 | Penn State (4-0) | 3 | 0.018493 |
3 | 0.939623 | Alabama (4-0) | 6 | 0.008857 |
4 | 0.925652 | Missouri (4-0) | 4 | -0.0142 |
5 | 0.914969 | BYU (4-0) | 17 | 0.013934 |
6 | 0.913736 | Texas Tech (4-0) | 7 | -0.00963 |
7 | 0.906859 | Georgia (4-0) | 10 | -0.004082 |
8 | 0.903602 | Utah (4-0) | 8 | -0.013457 |
9 | 0.898774 | Florida (3-0) | 16 | -0.004347 |
10 | 0.889968 | Minnesota (4-0) | 22 | 0.006981 |
11 | 0.886447 | Oklahoma (3-0) | 2 | -0.090496 |
12 | 0.866787 | Ball State (4-0) | 26 | -0.009168 |
13 | 0.852300 | Wake Forest (3-0) | 31 | 0.006515 |
14 | 0.849583 | Connecticut (4-0) | 15 | -0.057684 |
15 | 0.847157 | South Florida (4-0) | 23 | -0.034884 |
16 | 0.843885 | Tulsa (3-0) | 33 | 0.014659 |
17 | 0.841662 | USC (2-0) | 11 | -0.06883 |
18 | 0.840746 | Vanderbilt (4-0) | 24 | -0.03681 |
19 | 0.838350 | Wisconsin (3-0) | 12 | -0.072102 |
20 | 0.831137 | Texas (3-0) | 32 | -0.0060 |
21 | 0.829845 | Kentucky (3-0) | 9 | -0.086392 |
22 | 0.826291 | Nebraska (3-0) | 13 | -0.082843 |
23 | 0.816006 | Boise State (3-0) | 34 | -0.011411 |
24 | 0.811707 | LSU (3-0) | 35 | 0.002191 |
0 Comments:
Post a Comment
<< Home