Week 3 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | TCU (3-0) | 9 | 0.123807 |
2 | 0.976944 | Oklahoma (3-0) | 4 | 0.043819 |
3 | 0.956724 | Penn State (3-0) | 7 | 0.074059 |
4 | 0.939852 | Missouri (3-0) | 5 | 0.013643 |
5 | 0.935737 | Iowa (3-0) | 28 | 0.121338 |
6 | 0.930765 | Alabama (3-0) | 31 | 0.138162 |
7 | 0.923367 | Texas Tech (3-0) | 21 | 0.082096 |
8 | 0.91706 | Utah (3-0) | 22 | 0.081272 |
9 | 0.916238 | Kentucky (3-0) | 19 | 0.073535 |
10 | 0.910942 | Georgia (3-0) | 6 | 0.003778 |
11 | 0.910493 | USC (2-0) | 10 | 0.036561 |
12 | 0.910452 | Wisconsin (3-0) | 16 | 0.055988 |
13 | 0.909134 | Nebraska (3-0) | 37 | 0.159467 |
14 | 0.907644 | Air Force (3-0) | 11 | 0.036528 |
15 | 0.907268 | Connecticut (3-0) | 23 | 0.075466 |
16 | 0.903122 | Florida (2-0) | 3 | -0.042992 |
17 | 0.901034 | BYU (3-0) | 24 | 0.070868 |
18 | 0.89666 | Oregon (3-0) | 12 | 0.027029 |
19 | 0.895682 | Auburn (3-0) | 18 | 0.052323 |
20 | 0.890181 | Oklahoma State (3-0) | 32 | 0.111269 |
21 | 0.887098 | Florida State (2-0) | 34 | 0.120234 |
22 | 0.882986 | Minnesota (3-0) | 50 | 0.262595 |
23 | 0.882041 | South Florida (3-0) | 15 | 0.025718 |
24 | 0.877556 | Vanderbilt (3-0) | 40 | 0.15231 |
0 Comments:
Post a Comment
<< Home