Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Kansas (11-1) | 1 | 0.0 |
2 | 0.971279 | Hawaii (12-0) | 3 | 0.012974 |
3 | 0.959053 | LSU (11-2) | 6 | 0.021898 |
4 | 0.947144 | Ohio State (11-1) | 5 | -0.004512 |
5 | 0.930281 | Oklahoma (11-2) | 7 | 0.026759 |
6 | 0.914627 | West Virginia (10-2) | 2 | -0.053935 |
7 | 0.901471 | Missouri (11-2) | 4 | -0.0507 |
8 | 0.876715 | Virginia Tech (11-2) | 9 | 0.014926 |
9 | 0.862921 | Boise State (10-2) | 8 | -0.008035 |
10 | 0.857073 | USC (10-2) | 12 | 0.02828 |
11 | 0.835301 | Arizona State (10-2) | 14 | 0.014932 |
12 | 0.823162 | BYU (10-2) | 18 | 0.015753 |
13 | 0.821077 | Georgia (10-2) | 11 | -0.01151 |
14 | 0.814653 | Clemson (9-3) | 13 | -0.009751 |
15 | 0.809467 | South Florida (9-3) | 15 | -0.008939 |
16 | 0.807101 | Cinncinati (9-3) | 16 | -0.01029 |
17 | 0.80607 | Florida (9-3) | 17 | -0.01023 |
18 | 0.791054 | Boston College (10-3) | 10 | -0.04749 |
19 | 0.763854 | UCF (10-3) | 25 | 0.017827 |
20 | 0.751519 | Connecticut (9-3) | 20 | -0.013894 |
21 | 0.748188 | Air Force (9-3) | 21 | -0.014715 |
22 | 0.746766 | Illinois (9-3) | 22 | -0.0147 |
23 | 0.746128 | Texas (9-3) | 23 | -0.013776 |
24 | 0.723411 | Wisconsin (9-3) | 26 | -0.016019 |
25 | 0.713976 | Oregon (8-4) | 19 | -0.052823 |
26 | 0.713176 | Arkansas (8-4) | 28 | -0.015964 |
27 | 0.712107 | Virginia (9-3) | 29 | -0.015763 |
28 | 0.70975 | Penn State (8-4) | 30 | -0.015443 |
29 | 0.707826 | Texas Tech (8-4) | 31 | -0.01584 |
30 | 0.698506 | Utah (8-4) | 32 | -0.016242 |
31 | 0.69212 | Tennessee (9-4) | 24 | -0.054096 |
32 | 0.675423 | Michigan (8-4) | 34 | -0.018006 |
33 | 0.671852 | Troy (8-4) | 27 | -0.0629 |
34 | 0.671117 | Auburn (8-4) | 35 | -0.017851 |
35 | 0.66956 | Oregon State (8-4) | 39 | 0.010292 |
36 | 0.654539 | Tulsa (9-4) | 33 | -0.059192 |
37 | 0.654186 | Wake Forest (8-4) | 37 | -0.019588 |
38 | 0.649595 | Houston (8-4) | 38 | -0.021259 |
39 | 0.63605 | New Mexico (8-4) | 40 | -0.021054 |
40 | 0.632149 | Michigan State (7-5) | 41 | -0.018934 |
41 | 0.624979 | Bowling Green (8-4) | 42 | -0.022229 |
42 | 0.618794 | Rutgers (7-5) | 36 | -0.056229 |
43 | 0.618147 | Ball State (7-5) | 43 | -0.020206 |
44 | 0.610544 | Kentucky (7-5) | 44 | -0.019491 |
45 | 0.604859 | Purdue (7-5) | 45 | -0.020496 |
46 | 0.604817 | Navy (8-4) | 55 | 0.017649 |
47 | 0.599555 | Fresno State (8-4) | 52 | 0.004113 |
48 | 0.598352 | Georgia Tech (7-5) | 46 | -0.022079 |
49 | 0.594657 | Western Kentucky (7-5) | 47 | -0.022039 |
50 | 0.594147 | Texas A&M (7-5) | 48 | -0.020925 |
51 | 0.585625 | TCU (7-5) | 49 | -0.022511 |
52 | 0.585289 | Florida Atlantic (7-5) | 59 | 0.01683 |
53 | 0.584444 | Florida State (7-5) | 50 | -0.022582 |
54 | 0.574063 | East Carolina (7-5) | 51 | -0.022957 |
55 | 0.570083 | Central Michigan (8-5) | 62 | 0.012525 |
56 | 0.569314 | Indiana (7-5) | 53 | -0.023167 |
57 | 0.563558 | Southern Miss (7-5) | 54 | -0.023957 |
58 | 0.551827 | Memphis (7-5) | 57 | -0.024878 |
59 | 0.544871 | Alabama (6-6) | 58 | -0.023714 |
60 | 0.540542 | Louisville (6-6) | 65 | 0.007604 |
61 | 0.5323 | Oklahoma State (6-6) | 63 | -0.023616 |
62 | 0.531917 | Mississippi State (7-5) | 61 | -0.026142 |
63 | 0.527804 | Maryland (6-6) | 64 | -0.025496 |
64 | 0.517257 | California (6-6) | 56 | -0.064342 |
65 | 0.507329 | Nevada (6-6) | 75 | 0.031435 |
66 | 0.496608 | Iowa (6-6) | 66 | -0.027135 |
67 | 0.493737 | UCLA (6-6) | 60 | -0.073011 |
68 | 0.493465 | South Carolina (6-6) | 67 | -0.026585 |
69 | 0.489533 | Colorado (6-6) | 68 | -0.027433 |
70 | 0.464694 | Kansas State (5-7) | 70 | -0.02751 |
71 | 0.462161 | Ohio (6-6) | 71 | -0.029305 |
72 | 0.459417 | Louisiana Monroe (6-6) | 72 | -0.029789 |
73 | 0.455024 | Northwestern (6-6) | 74 | -0.029079 |
74 | 0.448955 | Arizona (5-7) | 69 | -0.06062 |
75 | 0.43526 | Pittsburgh (5-7) | 87 | 0.014757 |
76 | 0.42896 | Vanderbilt (5-7) | 76 | -0.030716 |
77 | 0.417478 | Miami (Ohio) (6-7) | 73 | -0.070156 |
78 | 0.41733 | Washington State (5-7) | 78 | -0.031862 |
79 | 0.414734 | Middle Tennessee State (5-7) | 79 | -0.029942 |
80 | 0.405549 | Arkansas State (5-7) | 80 | -0.032483 |
81 | 0.405299 | Toledo (5-7) | 81 | -0.031529 |
82 | 0.404222 | San Jose State (5-7) | 83 | -0.030723 |
83 | 0.403997 | Western Michigan (5-7) | 82 | -0.032232 |
84 | 0.39411 | Buffalo (5-7) | 84 | -0.033602 |
85 | 0.390329 | Nebraska (5-7) | 85 | -0.031655 |
86 | 0.388987 | Miami (5-7) | 86 | -0.031787 |
87 | 0.378529 | Wyoming (5-7) | 88 | -0.033537 |
88 | 0.364816 | Louisiana Tech (5-7) | 77 | -0.088861 |
89 | 0.350832 | North Carolina State (5-7) | 90 | -0.034147 |
90 | 0.340535 | UTEP (4-8) | 92 | -0.034669 |
91 | 0.334008 | North Carolina (4-8) | 93 | -0.034364 |
92 | 0.332233 | Washington (4-9) | 89 | -0.056457 |
93 | 0.319357 | Eastern Michigan (4-8) | 94 | -0.034646 |
94 | 0.314212 | San Diego State (4-8) | 91 | -0.067392 |
95 | 0.313152 | Tulane (4-8) | 95 | -0.03719 |
96 | 0.309485 | Stanford (4-8) | 100 | 0.003651 |
97 | 0.297867 | Akron (4-8) | 96 | -0.037922 |
98 | 0.296476 | Temple (4-8) | 97 | -0.038333 |
99 | 0.275292 | Colorado State (3-9) | 98 | -0.038219 |
100 | 0.241554 | New Mexico State (4-9) | 99 | -0.065282 |
101 | 0.237105 | Mississippi (3-9) | 101 | -0.040123 |
102 | 0.230649 | Notre Dame (3-9) | 102 | -0.03941 |
103 | 0.228626 | Louisiana Lafayette (3-9) | 103 | -0.040848 |
104 | 0.22702 | Marshall (3-9) | 104 | -0.04107 |
105 | 0.225866 | Iowa State (3-9) | 106 | -0.04026 |
106 | 0.225142 | Kent State (3-9) | 105 | -0.041195 |
107 | 0.214066 | Rice (3-9) | 108 | -0.042043 |
108 | 0.20656 | UNLV (2-10) | 109 | -0.040136 |
109 | 0.174857 | Army (3-9) | 107 | -0.081669 |
110 | 0.165677 | Baylor (3-9) | 110 | -0.043982 |
111 | 0.140593 | Utah State (2-10) | 112 | -0.043891 |
112 | 0.12114 | North Texas (2-10) | 111 | -0.080233 |
113 | 0.115303 | UAB (2-10) | 113 | -0.046254 |
114 | 0.114205 | Syracuse (2-10) | 114 | -0.046665 |
115 | 0.101965 | Northern Illinois (2-10) | 115 | -0.046692 |
116 | 0.0914 | SMU (1-11) | 116 | -0.047949 |
117 | 0.075477 | Minnesota (1-11) | 117 | -0.047416 |
118 | 0.074919 | Idaho (1-11) | 118 | -0.047544 |
119 | 0.073899 | Duke (1-11) | 119 | -0.046884 |
120 | 0.0 | Florida International (1-11) | 120 | 0.0 |
0 Comments:
Post a Comment
<< Home