Week 8 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Ohio State | 1 | 0.0 |
2 | 0.976391 | Michigan | 2 | -0.01135 |
3 | 0.956233 | Boise State | 3 | -0.012058 |
4 | 0.953473 | West Virginia | 4 | 0.013903 |
5 | 0.949719 | Louisville | 6 | 0.03371 |
6 | 0.917246 | Rutgers | 7 | 0.014683 |
7 | 0.899665 | USC | 5 | -0.021743 |
8 | 0.577122 | Clemson | 9 | 0.023878 |
9 | 0.563609 | Texas | 8 | -0.0092 |
10 | 0.549067 | Wisconsin | 13 | 0.028295 |
11 | 0.525389 | California | 12 | 0.003668 |
12 | 0.524565 | LSU | 17 | 0.027751 |
13 | 0.522004 | Missouri | 18 | 0.027306 |
14 | 0.516867 | Auburn | 15 | 0.011936 |
15 | 0.511195 | Texas A&M | 16 | 0.008428 |
16 | 0.511084 | Florida | 14 | -0.005275 |
17 | 0.502043 | Tennessee | 19 | 0.022776 |
18 | 0.493151 | Nebraska | 10 | -0.053122 |
19 | 0.486411 | Notre Dame | 20 | 0.010464 |
20 | 0.484568 | Pittsburgh | 11 | -0.047288 |
21 | 0.484438 | Arkansas | 27 | 0.044644 |
22 | 0.481349 | Tulsa | 21 | 0.01599 |
23 | 0.459686 | Boston College | 24 | 0.010078 |
24 | 0.446323 | BYU | 30 | 0.02646 |
0 Comments:
Post a Comment
<< Home