2016-2017 Conference Comparison
The ACC had a pretty phenomenal bowl season, including representative Clemson winning the championship game against the vaunted SEC and defending champ Alabama. Here's a breakdown of how each conference faired in Chaos Rankings in terms of it's membership's average and median scores.
Also of interest is the table of cross-conference competition. The ACC had a winning record against every conference they played except the Pac 12.
| Conference | Median Score (Rank) | Average Score (Rank) |
| ACC | 0.529434 (2) | 0.521885 (1) |
| IND | 0.559235 (1) | 0.50213 (3) |
| SEC | 0.495256 (4) | 0.516885 (2) |
| Big Ten | 0.510835 (3) | 0.477209 (5) |
| Pac 12 | 0.476478 (5) | 0.480881 (4) |
| Big XII | 0.4386 (7) | 0.464053 (6) |
| AAC | 0.476141 (6) | 0.452573 (7) |
| MWC | 0.399516 (8) | 0.415923 (8) |
| Sun Belt | 0.363275 (9) | 0.374729 (9) |
| MAC | 0.351951 (10) | 0.353561 (11) |
| CUSA | 0.262176 (11) | 0.366605 (10) |
Also of interest is the table of cross-conference competition. The ACC had a winning record against every conference they played except the Pac 12.
| AAC | ACC | Big Ten | Big XII | CUSA | IND | MAC | MWC | Pac 12 | SEC | Sun Belt | |
| AAC vs. | -- | 0.400 (4-6) | 0.200 (1-4) | 0.500 (2-2) | 0.600 (3-2) | 0.250 (1-3) | 1.000 (5-0) | 0.500 (2-2) | -- | 0.333 (1-2) | 0.667 (2-1) |
| ACC vs. | 0.600 (6-4) | -- | 0.750 (6-2) | 0.500 (1-1) | 1.000 (5-0) | 0.571 (4-3) | 1.000 (3-0) | -- | 0.000 (0-2) | 0.714 (10-4) | 1.000 (3-0) |
| Big Ten vs. | 0.800 (4-1) | 0.250 (2-6) | -- | 1.000 (2-0) | 1.000 (2-0) | 0.500 (1-1) | 0.750 (6-2) | 1.000 (6-0) | 0.571 (4-3) | 0.333 (1-2) | 1.000 (1-0) |
| Big XII vs. | 0.500 (2-2) | 0.500 (1-1) | 0.000 (0-2) | -- | 1.000 (4-0) | 1.000 (2-0) | 0.000 (0-2) | 1.000 (2-0) | 0.250 (1-3) | 0.600 (3-2) | 1.000 (1-0) |
| CUSA vs. | 0.400 (2-3) | 0.000 (0-5) | 0.000 (0-2) | 0.000 (0-4) | -- | 0.250 (1-3) | 0.556 (5-4) | 0.000 (0-3) | 0.000 (0-2) | 0.222 (2-7) | 0.500 (2-2) |
| IND vs. | 0.750 (3-1) | 0.429 (3-4) | 0.500 (1-1) | 0.000 (0-2) | 0.750 (3-1) | -- | 0.667 (2-1) | 0.600 (3-2) | 0.200 (1-4) | 1.000 (1-0) | -- |
| MAC vs. | 0.000 (0-5) | 0.000 (0-3) | 0.250 (2-6) | 1.000 (2-0) | 0.444 (4-5) | 0.333 (1-2) | -- | 0.429 (3-4) | -- | 0.000 (0-7) | 0.375 (3-5) |
| MWC vs. | 0.500 (2-2) | -- | 0.000 (0-6) | 0.000 (0-2) | 1.000 (3-0) | 0.400 (2-3) | 0.571 (4-3) | -- | 0.333 (3-6) | -- | 0.556 (5-4) |
| Pac 12 vs. | -- | 1.000 (2-0) | 0.429 (3-4) | 0.750 (3-1) | 1.000 (2-0) | 0.800 (4-1) | -- | 0.667 (6-3) | -- | 0.000 (0-3) | 1.000 (2-0) |
| SEC vs. | 0.667 (2-1) | 0.286 (4-10) | 0.667 (2-1) | 0.400 (2-3) | 0.778 (7-2) | 0.000 (0-1) | 1.000 (7-0) | -- | 1.000 (3-0) | -- | 0.889 (8-1) |
| Sun Belt vs. | 0.333 (1-2) | 0.000 (0-3) | 0.000 (0-1) | 0.000 (0-1) | 0.500 (2-2) | -- | 0.625 (5-3) | 0.444 (4-5) | 0.000 (0-2) | 0.111 (1-8) | -- |

0 Comments:
Post a Comment
<< Home