Week 6 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Oregon (5-0) | 1 | 0.000000 |
2 | 0.987458 | Florida State (5-0) | 6 | 0.048343 |
3 | 0.977252 | Louisville (5-0) | 3 | 0.011764 |
4 | 0.959338 | Ohio State (6-0) | 2 | -0.013733 |
5 | 0.949697 | Baylor (4-0) | 4 | 0.001864 |
6 | 0.949308 | Clemson (5-0) | 7 | 0.024388 |
7 | 0.932231 | Miami (FL) (5-0) | 9 | 0.013035 |
8 | 0.915169 | Oklahoma (5-0) | 10 | 0.001456 |
9 | 0.914514 | Alabama (5-0) | 12 | 0.01626 |
10 | 0.904239 | Missouri (5-0) | 13 | 0.018919 |
11 | 0.89074 | Texas Tech (5-0) | 15 | 0.038159 |
12 | 0.876938 | UCLA (4-0) | 16 | 0.033932 |
13 | 0.875047 | Stanford (5-0) | 14 | -0.001834 |
14 | 0.868386 | Houston (4-0) | 11 | -0.032652 |
15 | 0.846738 | Michigan (5-0) | 19 | 0.043046 |
16 | 0.839923 | Northern Illinois (5-0) | 18 | 0.022341 |
17 | 0.830637 | Fresno State (5-0) | 24 | 0.054559 |
18 | 0.824199 | LSU (5-1) | 22 | 0.034738 |
19 | 0.820042 | Washington (4-1) | 5 | -0.123026 |
20 | 0.8175 | Virginia Tech (5-1) | 23 | 0.028921 |
21 | 0.789031 | Bowling Green (5-1) | 25 | 0.033779 |
22 | 0.784792 | Florida (4-1) | 29 | 0.05129 |
23 | 0.778168 | Ball State (5-1) | 31 | 0.049381 |
24 | 0.766941 | Texas A&M (4-1) | 20 | -0.026039 |
0 Comments:
Post a Comment
<< Home