Week 3 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Oregon (3-0) | 1 | 0.000000 |
2 | 0.93396 | Louisville (3-0) | 2 | 0.019297 |
3 | 0.914541 | Arizona (3-0) | 16 | 0.090995 |
4 | 0.909462 | Oklahoma (3-0) | 10 | 0.051514 |
5 | 0.898865 | UCF (3-0) | 4 | 0.012437 |
6 | 0.896232 | Oklahoma State (3-0) | 11 | 0.04827 |
7 | 0.878219 | LSU (3-0) | 8 | 0.011727 |
8 | 0.872174 | Maryland (3-0) | 40 | 0.149975 |
9 | 0.871018 | Florida State (2-0) | 12 | 0.02549 |
10 | 0.870786 | Baylor (2-0) | 6 | -1.96E-4 |
11 | 0.866937 | Ohio State (3-0) | 3 | -0.01967 |
12 | 0.856733 | Michigan State (3-0) | 30 | 0.105011 |
13 | 0.856267 | Georgia Tech (2-0) | 33 | 0.109421 |
14 | 0.844921 | Northwestern (3-0) | 14 | 0.008658 |
15 | 0.841688 | Auburn (3-0) | 45 | 0.176587 |
16 | 0.84123 | Michigan (3-0) | 19 | 0.031738 |
17 | 0.835136 | Ole Miss (3-0) | 32 | 0.085585 |
18 | 0.834958 | Arkansas (3-0) | 48 | 0.182628 |
19 | 0.830649 | Washington (2-0) | 41 | 0.110102 |
20 | 0.821453 | Texas Tech (3-0) | 28 | 0.054249 |
21 | 0.817084 | Arizona State (2-0) | 24 | 0.040745 |
22 | 0.810338 | UCLA (2-0) | 37 | 0.075042 |
23 | 0.807985 | Minnesota (3-0) | 43 | 0.108234 |
24 | 0.807281 | Navy (2-0) | 42 | 0.104731 |
0 Comments:
Post a Comment
<< Home