Week 5 Top 30
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Oregon (4-0) | 3 | 0.031056 |
2 | 0.973072 | Ohio State (5-0) | 5 | 0.019757 |
3 | 0.965487 | Louisville (4-0) | 1 | -0.034512 |
4 | 0.947833 | Baylor (3-0) | 2 | -0.026608 |
5 | 0.943068 | Washington (4-0) | 9 | 0.037617 |
6 | 0.939114 | Florida State (4-0) | 7 | 0.023048 |
7 | 0.92492 | Clemson (4-0) | 20 | 0.064641 |
8 | 0.924268 | Maryland (4-0) | 4 | -0.029639 |
9 | 0.919195 | Miami (FL) (4-0) | 8 | 0.004468 |
10 | 0.913712 | Oklahoma (4-0) | 15 | 0.035494 |
11 | 0.901039 | Houston (4-0) | 21 | 0.045931 |
12 | 0.898253 | Alabama (4-0) | 23 | 0.057234 |
13 | 0.88532 | Missouri (4-0) | 18 | 0.018141 |
14 | 0.876881 | Stanford (4-0) | 24 | 0.049681 |
15 | 0.852581 | Texas Tech (4-0) | 13 | -0.029459 |
16 | 0.843005 | UCLA (3-0) | 16 | -0.028148 |
17 | 0.830538 | Northwestern (4-0) | 17 | -0.0381 |
18 | 0.817581 | Northern Illinois (4-0) | 29 | 0.043364 |
19 | 0.803691 | Michigan (4-0) | 22 | -0.043543 |
20 | 0.792981 | Texas A&M (4-1) | 30 | 0.05043 |
21 | 0.792371 | Iowa (4-1) | 40 | 0.07599 |
22 | 0.78946 | LSU (4-1) | 6 | -0.137271 |
23 | 0.788578 | Virginia Tech (4-1) | 34 | 0.056896 |
24 | 0.776078 | Fresno State (4-0) | 28 | -0.006047 |
25 | 0.755252 | Bowling Green (4-1) | 38 | 0.038647 |
26 | 0.746304 | Oregon State (4-1) | 49 | 0.076359 |
27 | 0.736066 | Arizona State (3-1) | 52 | 0.079323 |
28 | 0.735572 | Arizona (3-1) | 10 | -0.160609 |
29 | 0.733501 | Florida (3-1) | 48 | 0.061761 |
30 | 0.729662 | Georgia Tech (3-1) | 11 | -0.161616 |
0 Comments:
Post a Comment
<< Home