Week 1 Top 24 (Stabilized)
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Oregon (1-0) | 2 | 0.039396 |
2 | 0.9802 | Alabama (1-0) | 1 | -0.019799 |
3 | 0.928311 | Notre Dame (1-0) | 3 | 0.031976 |
4 | 0.920646 | Florida State (1-0) | 5 | 0.042614 |
5 | 0.901365 | Ohio State (1-0) | 4 | 0.017044 |
6 | 0.870847 | Florida (1-0) | 10 | 0.042627 |
7 | 0.862475 | San Jose State (1-0) | 14 | 0.052822 |
8 | 0.860782 | Texas A&M (1-0) | 8 | 0.028061 |
9 | 0.856738 | Louisville (1-0) | 17 | 0.068125 |
10 | 0.85465 | Northern Illinois (1-0) | 9 | 0.025166 |
11 | 0.852894 | South Carolina (1-0) | 16 | 0.053209 |
12 | 0.832784 | Clemson (1-0) | 15 | 0.024751 |
13 | 0.827088 | LSU (1-0) | 18 | 0.053549 |
14 | 0.816277 | Oklahoma (1-0) | 23 | 0.083734 |
15 | 0.81506 | Arkansas State (1-0) | 20 | 0.071942 |
16 | 0.812732 | Cincinnati (1-0) | 22 | 0.078406 |
17 | 0.803475 | UCF (1-0) | 27 | 0.095262 |
18 | 0.777835 | Northwestern (1-0) | 24 | 0.050117 |
19 | 0.770202 | Kent State (1-0) | 21 | 0.032525 |
20 | 0.768008 | Texas (1-0) | 32 | 0.108303 |
21 | 0.766487 | Fresno State (1-0) | 25 | 0.043643 |
22 | 0.749987 | Oklahoma State (1-0) | 36 | 0.102815 |
23 | 0.742632 | Baylor (1-0) | 43 | 0.136118 |
24 | 0.7351 | Wisconsin (1-0) | 47 | 0.135389 |
0 Comments:
Post a Comment
<< Home