Week 4 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Louisville (4-0) | 2 | 0.066039 |
2 | 0.974441 | Baylor (3-0) | 10 | 0.103655 |
3 | 0.968943 | Oregon (3-0) | 1 | -0.031056 |
4 | 0.953907 | Maryland (4-0) | 8 | 0.081733 |
5 | 0.953314 | Ohio State (4-0) | 11 | 0.086376 |
6 | 0.926732 | LSU (4-0) | 7 | 0.048512 |
7 | 0.916065 | Florida State (3-0) | 9 | 0.045047 |
8 | 0.914727 | Miami (FL) (3-0) | 25 | 0.11045 |
9 | 0.90545 | Washington (3-0) | 19 | 0.0748 |
10 | 0.896181 | Arizona (3-0) | 3 | -0.018359 |
11 | 0.891279 | Georgia Tech (3-0) | 13 | 0.035011 |
12 | 0.884576 | Oklahoma State (3-0) | 6 | -0.011655 |
13 | 0.88204 | Texas Tech (4-0) | 20 | 0.060587 |
14 | 0.878329 | UCF (3-0) | 5 | -0.020535 |
15 | 0.878218 | Oklahoma (3-0) | 4 | -0.031244 |
16 | 0.871154 | UCLA (3-0) | 22 | 0.060815 |
17 | 0.868638 | Northwestern (4-0) | 14 | 0.023717 |
18 | 0.867178 | Missouri (3-0) | 26 | 0.068637 |
19 | 0.866206 | Minnesota (4-0) | 23 | 0.058221 |
20 | 0.860278 | Clemson (3-0) | 28 | 0.067148 |
21 | 0.855107 | Houston (3-0) | 29 | 0.062138 |
22 | 0.847235 | Michigan (4-0) | 16 | 0.006004 |
23 | 0.841018 | Alabama (3-0) | 27 | 0.046824 |
24 | 0.8272 | Stanford (3-0) | 30 | 0.057493 |
0 Comments:
Post a Comment
<< Home