Week 14 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Alabama (12-1) | 1 | 0.000000 |
2 | 0.983232 | Notre Dame (12-0) | 2 | -0.01662 |
3 | 0.961418 | Oregon (11-1) | 3 | -0.017026 |
4 | 0.911852 | Ohio State (12-0) | 4 | -0.016963 |
5 | 0.906271 | Northern Illinois (12-1) | 8 | 0.009848 |
6 | 0.9062 | Kansas State (11-1) | 7 | 0.007611 |
7 | 0.901128 | Florida (11-1) | 6 | -0.017148 |
8 | 0.87268 | Florida State (11-2) | 9 | 0.004429 |
9 | 0.863423 | Georgia (11-2) | 5 | -0.055046 |
10 | 0.837752 | LSU (10-2) | 11 | -0.01591 |
11 | 0.82938 | Boise State (10-2) | 17 | 0.009265 |
12 | 0.829064 | Stanford (11-2) | 13 | 0.004355 |
13 | 0.826726 | Texas A&M (10-2) | 12 | -0.014122 |
14 | 0.808765 | San Jose State (10-2) | 14 | -0.014634 |
15 | 0.807633 | Utah State (10-2) | 16 | -0.013014 |
16 | 0.806647 | Clemson (10-2) | 15 | -0.014781 |
17 | 0.805363 | Oklahoma (10-2) | 21 | 0.007965 |
18 | 0.79884 | South Carolina (10-2) | 18 | -0.014979 |
19 | 0.797896 | Fresno State (9-3) | 19 | -0.014329 |
20 | 0.793766 | Kent State (11-2) | 10 | -0.059905 |
21 | 0.778957 | Louisville (10-2) | 23 | 0.016159 |
22 | 0.763942 | Oregon State (9-3) | 29 | 0.042227 |
23 | 0.745986 | Tulsa (10-3) | 28 | 0.013214 |
24 | 0.740589 | Arkansas State (9-3) | 32 | 0.034997 |
0 Comments:
Post a Comment
<< Home