Week 12 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Notre Dame (11-0) | 4 | 0.046918 |
2 | 0.99195 | Alabama (10-1) | 3 | 0.037499 |
3 | 0.964605 | Oregon (10-1) | 1 | -0.035394 |
4 | 0.952108 | Florida State (10-1) | 5 | 0.031794 |
5 | 0.927212 | Kansas State (10-1) | 2 | -0.061773 |
6 | 0.925659 | Ohio State (11-0) | 6 | 0.026329 |
7 | 0.913159 | Georgia (10-1) | 7 | 0.03433 |
8 | 0.907441 | Florida (10-1) | 8 | 0.035013 |
9 | 0.894684 | Clemson (10-1) | 9 | 0.033744 |
10 | 0.88774 | Northern Illinois (10-1) | 11 | 0.039022 |
11 | 0.857459 | LSU (9-2) | 12 | 0.030651 |
12 | 0.851233 | Kent State (10-1) | 13 | 0.035835 |
13 | 0.842087 | Boise State (9-2) | 17 | 0.045221 |
14 | 0.840115 | Rutgers (9-1) | 16 | 0.039318 |
15 | 0.826873 | Texas A&M (9-2) | 15 | 0.021419 |
16 | 0.822423 | Louisville (9-1) | 14 | 0.009157 |
17 | 0.81514 | Stanford (9-2) | 18 | 0.032445 |
18 | 0.814072 | San Jose State (9-2) | 20 | 0.038733 |
19 | 0.81126 | Louisiana Tech (9-2) | 10 | -0.045479 |
20 | 0.808848 | Utah State (9-2) | 23 | 0.039905 |
21 | 0.807071 | Oregon State (8-2) | 30 | 0.061397 |
22 | 0.805441 | Nebraska (9-2) | 25 | 0.044892 |
23 | 0.800797 | UCLA (9-2) | 24 | 0.038714 |
24 | 0.799309 | South Carolina (9-2) | 21 | 0.029258 |
0 Comments:
Post a Comment
<< Home