Week 11 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Oregon (10-0) | 3 | 0.058315 |
2 | 0.988985 | Kansas State (10-0) | 2 | 0.032184 |
3 | 0.95445 | Alabama (9-1) | 1 | -0.045549 |
4 | 0.953081 | Notre Dame (10-0) | 4 | 0.033408 |
5 | 0.920314 | Florida State (9-1) | 6 | 0.037862 |
6 | 0.89933 | Ohio State (10-0) | 5 | 0.01191 |
7 | 0.878829 | Georgia (9-1) | 11 | 0.05509 |
8 | 0.872427 | Florida (9-1) | 9 | 0.037981 |
9 | 0.86094 | Clemson (9-1) | 12 | 0.045994 |
10 | 0.85674 | Louisiana Tech (9-1) | 10 | 0.029674 |
11 | 0.848717 | Northern Illinois (9-1) | 8 | 0.010225 |
12 | 0.826807 | LSU (8-2) | 15 | 0.043518 |
13 | 0.815398 | Kent State (9-1) | 14 | 0.030593 |
14 | 0.813265 | Louisville (9-1) | 7 | -0.056341 |
15 | 0.805453 | Texas A&M (8-2) | 19 | 0.051006 |
16 | 0.800797 | Rutgers (8-1) | 17 | 0.035969 |
17 | 0.796865 | Boise State (8-2) | 24 | 0.054364 |
18 | 0.782694 | Stanford (8-2) | 20 | 0.028979 |
19 | 0.782499 | Fresno State (8-3) | 25 | 0.048674 |
20 | 0.775339 | San Jose State (8-2) | 28 | 0.054941 |
21 | 0.77005 | South Carolina (8-2) | 26 | 0.042448 |
22 | 0.76954 | Oklahoma (7-2) | 23 | 0.026753 |
23 | 0.768942 | Utah State (8-2) | 18 | 0.010547 |
24 | 0.762082 | UCLA (8-2) | 22 | 0.018844 |
0 Comments:
Post a Comment
<< Home