Week 10 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
| 1 | 1.000000 | Alabama (9-0) | 1 | 0.000000 |
| 2 | 0.956801 | Kansas State (9-0) | 2 | 0.026139 |
| 3 | 0.941684 | Oregon (9-0) | 3 | 0.019169 |
| 4 | 0.919672 | Notre Dame (9-0) | 4 | 0.007632 |
| 5 | 0.887419 | Ohio State (10-0) | 6 | 0.026733 |
| 6 | 0.882452 | Florida State (8-1) | 5 | -0.006683 |
| 7 | 0.869607 | Louisville (9-0) | 7 | 0.043715 |
| 8 | 0.838492 | Northern Illinois (9-1) | 13 | 0.054043 |
| 9 | 0.834446 | Florida (8-1) | 9 | 0.031872 |
| 10 | 0.827065 | Louisiana Tech (8-1) | 10 | 0.039543 |
| 11 | 0.823738 | Georgia (8-1) | 15 | 0.044282 |
| 12 | 0.814945 | Clemson (8-1) | 14 | 0.033818 |
| 13 | 0.801969 | Ohio (8-1) | 16 | 0.037064 |
| 14 | 0.784805 | Kent State (8-1) | 18 | 0.031744 |
| 15 | 0.783289 | LSU (7-2) | 8 | -0.030159 |
| 16 | 0.781683 | Oregon State (7-1) | 19 | 0.032066 |
| 17 | 0.764827 | Rutgers (7-1) | 17 | 0.004012 |
| 18 | 0.758395 | Utah State (8-2) | 23 | 0.042293 |
| 19 | 0.754447 | Texas A&M (7-2) | 25 | 0.051662 |
| 20 | 0.753715 | Stanford (7-2) | 28 | 0.05885 |
| 21 | 0.752404 | Toledo (8-1) | 21 | 0.00389 |
| 22 | 0.743237 | UCLA (7-2) | 37 | 0.070659 |
| 23 | 0.742786 | Oklahoma (6-2) | 26 | 0.042847 |
| 24 | 0.742501 | Boise State (7-2) | 12 | -0.043388 |
0 Comments:
Post a Comment
<< Home