Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | TCU (12-0) | 1 | 0.000000 |
2 | 0.978168 | Oregon (12-0) | 2 | -5.0E-6 |
3 | 0.946684 | Boise State (11-1) | 3 | -9.0E-6 |
4 | 0.944539 | Auburn (13-0) | 4 | 4.0E-6 |
5 | 0.930814 | Ohio State (11-1) | 5 | -2.0E-5 |
6 | 0.89186 | Stanford (11-1) | 6 | 1.0E-6 |
7 | 0.888585 | Wisconsin (11-1) | 7 | -4.0E-6 |
8 | 0.879716 | Nevada (12-1) | 8 | -9.0E-6 |
9 | 0.847117 | Oklahoma (11-2) | 9 | -8.0E-6 |
10 | 0.831567 | Virginia Tech (11-2) | 10 | 1.1E-5 |
11 | 0.822079 | Michigan State (11-1) | 11 | -8.0E-6 |
12 | 0.802723 | Oklahoma State (10-2) | 12 | -3.0E-6 |
13 | 0.795841 | Arkansas (10-2) | 13 | -3.0E-6 |
14 | 0.792816 | Missouri (10-2) | 14 | -3.0E-6 |
15 | 0.787198 | Hawaii (10-3) | 15 | -2.36E-4 |
16 | 0.77884 | Alabama (9-3) | 16 | -8.0E-6 |
17 | 0.765561 | LSU (10-2) | 17 | -3.0E-6 |
18 | 0.754202 | Northern Illinois (10-3) | 18 | -2.2E-5 |
19 | 0.752908 | Utah (10-2) | 19 | -1.2E-5 |
20 | 0.746234 | Nebraska (10-3) | 20 | -3.0E-6 |
21 | 0.724054 | UCF (10-3) | 21 | -7.0E-6 |
22 | 0.708467 | West Virginia (9-3) | 22 | -7.0E-6 |
23 | 0.700784 | Tulsa (9-3) | 23 | -1.3E-5 |
24 | 0.699822 | Texas A&M (9-3) | 24 | 8.0E-6 |
25 | 0.664777 | South Carolina (9-4) | 25 | -2.0E-6 |
26 | 0.647674 | Florida State (9-4) | 26 | 1.7E-5 |
27 | 0.638833 | Southern Miss (8-4) | 27 | -7.0E-6 |
28 | 0.637354 | Navy (8-3) | 33 | 0.021114 |
29 | 0.634868 | North Carolina State (8-4) | 28 | 1.9E-5 |
30 | 0.633615 | Maryland (8-4) | 29 | 2.76E-4 |
31 | 0.630931 | Air Force (8-4) | 30 | 2.2E-5 |
32 | 0.630263 | Mississippi State (8-4) | 31 | -1.0E-6 |
33 | 0.622562 | Iowa (7-5) | 32 | -1.0E-6 |
34 | 0.61248 | San Diego State (8-4) | 34 | -6.0E-6 |
35 | 0.612334 | Connecticut (8-4) | 35 | -3.4E-5 |
36 | 0.603882 | Miami (Ohio) (9-4) | 36 | -3.3E-5 |
37 | 0.599051 | Toledo (8-4) | 37 | -2.1E-5 |
38 | 0.586832 | USC (8-5) | 38 | -1.9E-5 |
39 | 0.578411 | Arizona (7-5) | 39 | -1.0E-6 |
40 | 0.572652 | Temple (8-4) | 40 | -2.34E-4 |
41 | 0.567386 | Miami (7-5) | 41 | 4.0E-6 |
42 | 0.565916 | Florida (7-5) | 42 | -1.0E-6 |
43 | 0.563815 | Pittsburgh (7-5) | 43 | -2.2E-5 |
44 | 0.560402 | Ohio (8-4) | 44 | -4.9E-5 |
45 | 0.555147 | Notre Dame (7-5) | 45 | 3.7E-5 |
46 | 0.552699 | North Carolina (7-5) | 46 | -2.2E-5 |
47 | 0.550297 | Baylor (7-5) | 47 | -1.0E-6 |
48 | 0.546594 | Fresno State (8-4) | 48 | -5.0E-6 |
49 | 0.541937 | Georgia (6-6) | 49 | -1.0E-6 |
50 | 0.537093 | Penn State (7-5) | 50 | -3.3E-5 |
51 | 0.533663 | Boston College (7-5) | 51 | -5.0E-6 |
52 | 0.524026 | Kansas State (7-5) | 52 | -1.6E-5 |
53 | 0.52373 | Illinois (6-6) | 53 | 0.0 |
54 | 0.520199 | Michigan (7-5) | 55 | -5.0E-6 |
55 | 0.519163 | Texas Tech (7-5) | 56 | 1.0E-5 |
56 | 0.513361 | South Florida (7-5) | 57 | -1.6E-5 |
57 | 0.50739 | Troy (7-5) | 58 | -5.0E-6 |
58 | 0.506967 | Syracuse (7-5) | 59 | -1.8E-5 |
59 | 0.504584 | Louisville (6-6) | 60 | -5.0E-6 |
60 | 0.49467 | Army (6-6) | 54 | -0.026507 |
61 | 0.493232 | Northwestern (7-5) | 61 | 1.0E-5 |
62 | 0.482718 | Clemson (6-6) | 63 | 5.0E-6 |
63 | 0.482718 | Western Michigan (6-6) | 62 | -2.6E-5 |
64 | 0.481123 | SMU (7-6) | 64 | 2.55E-4 |
65 | 0.480031 | Kentucky (6-6) | 65 | 0.0 |
66 | 0.478987 | Arizona State (6-6) | 66 | 0.0 |
67 | 0.476767 | Tennessee (6-6) | 67 | 0.0 |
68 | 0.476502 | BYU (6-6) | 68 | -4.0E-6 |
69 | 0.467468 | Florida International (6-6) | 69 | -9.0E-6 |
70 | 0.4614 | Georgia Tech (6-6) | 70 | 5.0E-6 |
71 | 0.45404 | California (5-7) | 71 | 0.0 |
72 | 0.436298 | Washington (6-6) | 72 | 0.0 |
73 | 0.427215 | East Carolina (6-6) | 73 | 1.0E-5 |
74 | 0.416596 | UTEP (6-6) | 74 | -4.0E-6 |
75 | 0.415288 | Idaho (6-7) | 75 | -4.0E-6 |
76 | 0.407555 | Houston (5-7) | 76 | -4.0E-6 |
77 | 0.404315 | Texas (5-7) | 77 | 0.0 |
78 | 0.382035 | Iowa State (5-7) | 79 | 0.0 |
79 | 0.382001 | Colorado (5-7) | 80 | -1.3E-5 |
80 | 0.381809 | Kent State (5-7) | 78 | -2.37E-4 |
81 | 0.381744 | Middle Tennessee State (6-6) | 81 | -4.0E-6 |
82 | 0.379416 | Oregon State (5-7) | 82 | 0.0 |
83 | 0.359125 | Louisiana Tech (5-7) | 83 | 2.74E-4 |
84 | 0.349499 | Indiana (5-7) | 84 | 1.2E-5 |
85 | 0.339955 | Marshall (5-7) | 85 | -3.0E-6 |
86 | 0.333802 | Louisiana Monroe (5-7) | 86 | -3.0E-6 |
87 | 0.33088 | Cinncinati (4-8) | 87 | -1.4E-5 |
88 | 0.32589 | Arkansas State (4-8) | 88 | 2.87E-4 |
89 | 0.319972 | Rutgers (4-8) | 89 | -2.47E-4 |
90 | 0.318295 | Mississippi (4-8) | 90 | -1.4E-5 |
91 | 0.31479 | UAB (4-8) | 91 | 1.1E-5 |
92 | 0.31383 | Virginia (4-8) | 92 | -2.6E-5 |
93 | 0.292091 | Tulane (4-8) | 93 | -2.33E-4 |
94 | 0.289996 | Purdue (4-8) | 94 | -3.0E-6 |
95 | 0.273165 | Rice (4-8) | 95 | -1.7E-5 |
96 | 0.272564 | Utah State (4-8) | 96 | -3.0E-6 |
97 | 0.268951 | Minnesota (3-9) | 97 | 1.0E-6 |
98 | 0.26266 | UCLA (4-8) | 98 | 2.0E-6 |
99 | 0.25033 | Ball State (4-8) | 99 | -2.1E-5 |
100 | 0.249973 | Central Michigan (3-9) | 100 | 2.8E-4 |
101 | 0.239453 | North Texas (3-9) | 101 | -2.23E-4 |
102 | 0.238265 | Florida Atlantic (4-8) | 102 | -2.0E-6 |
103 | 0.215757 | Wake Forest (3-9) | 103 | 2.84E-4 |
104 | 0.21295 | Louisiana Lafayette (3-9) | 104 | -2.0E-6 |
105 | 0.211021 | Duke (3-9) | 105 | 7.0E-5 |
106 | 0.201607 | Wyoming (3-9) | 106 | -2.0E-6 |
107 | 0.188305 | Colorado State (3-9) | 107 | -1.0E-6 |
108 | 0.181329 | Western Kentucky (2-10) | 108 | -2.0E-6 |
109 | 0.179311 | Kansas (3-9) | 109 | 2.0E-6 |
110 | 0.150429 | Bowling Green (2-10) | 110 | -1.6E-5 |
111 | 0.147779 | Washington State (2-10) | 111 | 1.4E-5 |
112 | 0.142999 | Vanderbilt (2-10) | 112 | -1.0E-6 |
113 | 0.13338 | Buffalo (2-10) | 113 | -2.8E-5 |
114 | 0.100763 | UNLV (2-11) | 114 | -1.4E-5 |
115 | 0.09223 | Eastern Michigan (2-10) | 115 | -2.15E-4 |
116 | 0.089827 | San Jose State (2-11) | 116 | -1.0E-6 |
117 | 0.03365 | Akron (1-11) | 117 | -2.7E-5 |
118 | 0.028647 | New Mexico State (1-11) | 118 | 0.0 |
119 | 0.008454 | Memphis (1-11) | 119 | 4.0E-6 |
120 | 0.000000 | New Mexico (1-11) | 120 | 0.000000 |
0 Comments:
Post a Comment
<< Home