| Rank | Score | Team | Previous Rank | Score Change |
| 1 | 1.000000 | TCU (12-0) | 1 | 0.000000 |
| 2 | 0.978174 | Oregon (12-0) | 2 | 0.026166 |
| 3 | 0.946694 | Boise State (11-1) | 4 | 0.031636 |
| 4 | 0.944534 | Auburn (13-0) | 5 | 0.031406 |
| 5 | 0.930834 | Ohio State (11-1) | 3 | 1.53E-4 |
| 6 | 0.891859 | Stanford (11-1) | 6 | -2.5E-4 |
| 7 | 0.888589 | Wisconsin (11-1) | 7 | -3.2E-4 |
| 8 | 0.879725 | Nevada (12-1) | 8 | 0.026063 |
| 9 | 0.847126 | Oklahoma (11-2) | 10 | 0.031345 |
| 10 | 0.831555 | Virginia Tech (11-2) | 12 | 0.030592 |
| 11 | 0.822088 | Michigan State (11-1) | 9 | -0.002195 |
| 12 | 0.802727 | Oklahoma State (10-2) | 11 | -4.2E-5 |
| 13 | 0.795844 | Arkansas (10-2) | 13 | -3.9E-5 |
| 14 | 0.79282 | Missouri (10-2) | 15 | -6.94E-4 |
| 15 | 0.787434 | Hawaii (10-3) | 20 | 0.039194 |
| 16 | 0.778849 | Alabama (9-3) | 17 | 5.47E-4 |
| 17 | 0.765564 | LSU (10-2) | 18 | -4.86E-4 |
| 18 | 0.754224 | Northern Illinois (10-3) | 14 | -0.040718 |
| 19 | 0.75292 | Utah (10-2) | 19 | -7.39E-4 |
| 20 | 0.746238 | Nebraska (10-3) | 16 | -0.046767 |
| 21 | 0.724062 | UCF (10-3) | 24 | 0.031035 |
| 22 | 0.708474 | West Virginia (9-3) | 26 | 0.02757 |
| 23 | 0.700797 | Tulsa (9-3) | 22 | -2.72E-4 |
| 24 | 0.699813 | Texas A&M (9-3) | 23 | -9.93E-4 |
| 25 | 0.66478 | South Carolina (9-4) | 21 | -0.048684 |
| 26 | 0.647656 | Florida State (9-4) | 25 | -0.042904 |
| 27 | 0.638841 | Southern Miss (8-4) | 27 | 5.44E-4 |
| 28 | 0.634849 | North Carolina State (8-4) | 28 | 2.16E-4 |
| 29 | 0.633338 | Maryland (8-4) | 29 | -8.24E-4 |
| 30 | 0.630908 | Air Force (8-4) | 30 | 4.85E-4 |
| 31 | 0.630265 | Mississippi State (8-4) | 31 | 3.35E-4 |
| 32 | 0.622563 | Iowa (7-5) | 32 | 3.8E-4 |
| 33 | 0.61624 | Navy (7-3) | 33 | -6.07E-4 |
| 34 | 0.612487 | San Diego State (8-4) | 35 | 3.3E-5 |
| 35 | 0.612368 | Connecticut (8-4) | 37 | 0.026649 |
| 36 | 0.603915 | Miami (Ohio) (9-4) | 39 | 0.033173 |
| 37 | 0.599072 | Toledo (8-4) | 36 | -9.32E-4 |
| 38 | 0.586851 | USC (8-5) | 43 | 0.031849 |
| 39 | 0.578412 | Arizona (7-5) | 34 | -0.037329 |
| 40 | 0.572887 | Temple (8-4) | 38 | 3.91E-4 |
| 41 | 0.567381 | Miami (7-5) | 40 | 0.001023 |
| 42 | 0.565917 | Florida (7-5) | 41 | -1.12E-4 |
| 43 | 0.563838 | Pittsburgh (7-5) | 53 | 0.040519 |
| 44 | 0.560451 | Ohio (8-4) | 42 | 1.74E-4 |
| 45 | 0.555109 | Notre Dame (7-5) | 44 | 5.67E-4 |
| 46 | 0.552721 | North Carolina (7-5) | 45 | 6.84E-4 |
| 47 | 0.550298 | Baylor (7-5) | 47 | 6.27E-4 |
| 48 | 0.5466 | Fresno State (8-4) | 54 | 0.023937 |
| 49 | 0.541938 | Georgia (6-6) | 49 | 0.001488 |
| 50 | 0.537127 | Penn State (7-5) | 50 | -4.72E-4 |
| 51 | 0.533668 | Boston College (7-5) | 51 | 6.3E-5 |
| 52 | 0.524043 | Kansas State (7-5) | 52 | -9.45E-4 |
| 53 | 0.523731 | Illinois (6-6) | 46 | -0.027959 |
| 54 | 0.521178 | Army (6-5) | 55 | 8.19E-4 |
| 55 | 0.520205 | Michigan (7-5) | 56 | -5.2E-5 |
| 56 | 0.519153 | Texas Tech (7-5) | 57 | -3.58E-4 |
| 57 | 0.513378 | South Florida (7-5) | 48 | -0.032308 |
| 58 | 0.507395 | Troy (7-5) | 68 | 0.045282 |
| 59 | 0.506985 | Syracuse (7-5) | 59 | 3.23E-4 |
| 60 | 0.50459 | Louisville (6-6) | 60 | 0.001368 |
| 61 | 0.493221 | Northwestern (7-5) | 62 | -8.81E-4 |
| 62 | 0.482744 | Western Michigan (6-6) | 64 | 9.21E-4 |
| 63 | 0.482713 | Clemson (6-6) | 63 | 2.85E-4 |
| 64 | 0.480867 | SMU (7-6) | 58 | -0.035684 |
| 65 | 0.480032 | Kentucky (6-6) | 65 | 0.00128 |
| 66 | 0.478987 | Arizona State (6-6) | 71 | 0.035203 |
| 67 | 0.476767 | Tennessee (6-6) | 66 | 3.36E-4 |
| 68 | 0.476507 | BYU (6-6) | 67 | 1.18E-4 |
| 69 | 0.467478 | Florida International (6-6) | 61 | -0.032837 |
| 70 | 0.461394 | Georgia Tech (6-6) | 69 | 0.001652 |
| 71 | 0.45404 | California (5-7) | 70 | 0.00205 |
| 72 | 0.436298 | Washington (6-6) | 75 | 0.028944 |
| 73 | 0.427205 | East Carolina (6-6) | 72 | 2.11E-4 |
| 74 | 0.4166 | UTEP (6-6) | 74 | -2.0E-5 |
| 75 | 0.415292 | Idaho (6-7) | 79 | 0.031846 |
| 76 | 0.40756 | Houston (5-7) | 76 | 0.001249 |
| 77 | 0.404315 | Texas (5-7) | 77 | 3.05E-4 |
| 78 | 0.382047 | Kent State (5-7) | 82 | 0.001457 |
| 79 | 0.382034 | Iowa State (5-7) | 80 | -7.05E-4 |
| 80 | 0.382015 | Colorado (5-7) | 81 | 4.73E-4 |
| 81 | 0.381749 | Middle Tennessee State (6-6) | 86 | 0.036198 |
| 82 | 0.379415 | Oregon State (5-7) | 73 | -0.037969 |
| 83 | 0.358851 | Louisiana Tech (5-7) | 78 | -0.031572 |
| 84 | 0.349487 | Indiana (5-7) | 84 | -7.0E-5 |
| 85 | 0.339959 | Marshall (5-7) | 87 | 2.87E-4 |
| 86 | 0.333806 | Louisiana Monroe (5-7) | 88 | 7.21E-4 |
| 87 | 0.330895 | Cinncinati (4-8) | 83 | -0.034942 |
| 88 | 0.325602 | Arkansas State (4-8) | 89 | 0.001781 |
| 89 | 0.320219 | Rutgers (4-8) | 85 | -0.02908 |
| 90 | 0.31831 | Mississippi (4-8) | 90 | 0.001842 |
| 91 | 0.314779 | UAB (4-8) | 91 | 0.001464 |
| 92 | 0.313857 | Virginia (4-8) | 92 | 0.001881 |
| 93 | 0.292324 | Tulane (4-8) | 95 | 7.59E-4 |
| 94 | 0.29 | Purdue (4-8) | 96 | -6.0E-6 |
| 95 | 0.273183 | Rice (4-8) | 98 | 3.8E-4 |
| 96 | 0.272567 | Utah State (4-8) | 93 | -0.034592 |
| 97 | 0.268949 | Minnesota (3-9) | 99 | 0.001182 |
| 98 | 0.262658 | UCLA (4-8) | 94 | -0.031667 |
| 99 | 0.250351 | Ball State (4-8) | 100 | 1.46E-4 |
| 100 | 0.249693 | Central Michigan (3-9) | 101 | 0.002501 |
| 101 | 0.239677 | North Texas (3-9) | 102 | 0.001789 |
| 102 | 0.238267 | Florida Atlantic (4-8) | 97 | -0.042655 |
| 103 | 0.215473 | Wake Forest (3-9) | 103 | 4.18E-4 |
| 104 | 0.212953 | Louisiana Lafayette (3-9) | 104 | 0.001268 |
| 105 | 0.21095 | Duke (3-9) | 105 | 0.001241 |
| 106 | 0.20161 | Wyoming (3-9) | 106 | 3.03E-4 |
| 107 | 0.188307 | Colorado State (3-9) | 107 | 0.001021 |
| 108 | 0.181331 | Western Kentucky (2-10) | 108 | 0.001339 |
| 109 | 0.179308 | Kansas (3-9) | 109 | -4.2E-4 |
| 110 | 0.150445 | Bowling Green (2-10) | 111 | 0.002144 |
| 111 | 0.147765 | Washington State (2-10) | 110 | -0.021341 |
| 112 | 0.143001 | Vanderbilt (2-10) | 112 | 7.64E-4 |
| 113 | 0.133409 | Buffalo (2-10) | 114 | 0.002584 |
| 114 | 0.100778 | UNLV (2-11) | 113 | -0.035358 |
| 115 | 0.092446 | Eastern Michigan (2-10) | 116 | 6.1E-4 |
| 116 | 0.089828 | San Jose State (2-11) | 115 | -0.020835 |
| 117 | 0.033678 | Akron (1-11) | 117 | 0.001261 |
| 118 | 0.028648 | New Mexico State (1-11) | 118 | 0.001601 |
| 119 | 0.008449 | Memphis (1-11) | 119 | 0.001204 |
| 120 | 0.000000 | New Mexico (1-11) | 120 | 0.000000 |
0 Comments:
Post a Comment
<< Home