Week 11 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | TCU (11-0) | 1 | 0.000000 |
2 | 0.960568 | Oregon (10-0) | 2 | 0.00848 |
3 | 0.945464 | Boise State (9-0) | 3 | 0.012857 |
4 | 0.917451 | Auburn (11-0) | 4 | 0.002854 |
5 | 0.90894 | Ohio State (9-1) | 5 | 0.018439 |
6 | 0.837096 | Oklahoma State (9-1) | 6 | 0.011307 |
7 | 0.832336 | Wisconsin (9-1) | 11 | 0.038577 |
8 | 0.831113 | Stanford (9-1) | 7 | 0.011771 |
9 | 0.821858 | Nebraska (9-1) | 10 | 0.013303 |
10 | 0.821498 | Nevada (9-1) | 9 | 0.009596 |
11 | 0.810309 | LSU (9-1) | 14 | 0.034713 |
12 | 0.807036 | Michigan State (9-1) | 8 | -0.010795 |
13 | 0.78792 | Alabama (8-2) | 15 | 0.021275 |
14 | 0.771005 | Oklahoma (8-2) | 16 | 0.029844 |
15 | 0.760632 | Arkansas (8-2) | 18 | 0.032294 |
16 | 0.752522 | Virginia Tech (8-2) | 21 | 0.038202 |
17 | 0.747787 | Missouri (8-2) | 19 | 0.022384 |
18 | 0.726383 | Northern Illinois (8-2) | 24 | 0.030242 |
19 | 0.71916 | Utah (8-2) | 12 | -0.071205 |
20 | 0.717171 | Iowa (7-3) | 13 | -0.058563 |
21 | 0.693514 | Hawaii (7-3) | 22 | -0.008192 |
22 | 0.677725 | Temple (8-2) | 25 | -0.011634 |
23 | 0.67318 | Arizona (7-3) | 17 | -0.057076 |
24 | 0.670247 | Miami (7-3) | 29 | 0.023485 |
0 Comments:
Post a Comment
<< Home