Week 12 Top 24
1 | 1.000000 | TCU (11-0) | 1 | 0.000000 |
2 | 0.988601 | Boise State (10-0) | 3 | 0.043137 |
3 | 0.959094 | Oregon (10-0) | 2 | -0.001473 |
4 | 0.927212 | Ohio State (10-1) | 5 | 0.018272 |
5 | 0.91886 | Auburn (11-0) | 4 | 0.001409 |
6 | 0.872405 | Stanford (10-1) | 8 | 0.041292 |
7 | 0.869577 | Oklahoma State (10-1) | 6 | 0.032481 |
8 | 0.859045 | Wisconsin (10-1) | 7 | 0.026708 |
9 | 0.857083 | Nevada (10-1) | 10 | 0.035585 |
10 | 0.840638 | Alabama (9-2) | 13 | 0.052717 |
11 | 0.834189 | LSU (10-1) | 11 | 0.02388 |
12 | 0.829999 | Michigan State (10-1) | 12 | 0.022963 |
13 | 0.810977 | Oklahoma (9-2) | 14 | 0.039971 |
14 | 0.794203 | Virginia Tech (9-2) | 16 | 0.041681 |
15 | 0.788792 | Arkansas (9-2) | 15 | 0.028159 |
16 | 0.780399 | Missouri (9-2) | 17 | 0.032611 |
17 | 0.779761 | Nebraska (9-2) | 9 | -0.042096 |
18 | 0.766753 | Northern Illinois (9-2) | 18 | 0.040369 |
19 | 0.752063 | Utah (9-2) | 19 | 0.032903 |
20 | 0.736629 | Hawaii (8-3) | 21 | 0.043115 |
21 | 0.69874 | Southern Miss (8-3) | 27 | 0.04118 |
22 | 0.698021 | South Carolina (8-3) | 32 | 0.058436 |
23 | 0.697486 | North Carolina State (8-3) | 25 | 0.030143 |
24 | 0.695742 | Tulsa (8-3) | 26 | 0.035596 |
0 Comments:
Post a Comment
<< Home