Week 9 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | TCU (9-0) | 1 | 0.000000 |
2 | 0.969337 | Oregon (8-0) | 2 | 8.8E-4 |
3 | 0.940557 | Boise State (7-0) | 3 | -0.00642 |
4 | 0.934699 | Ohio State (8-1) | 6 | 0.013994 |
5 | 0.929876 | Auburn (9-0) | 5 | -5.53E-4 |
6 | 0.903715 | Utah (8-0) | 8 | 0.008078 |
7 | 0.858734 | Alabama (7-1) | 9 | -0.020086 |
8 | 0.8325 | Michigan State (8-1) | 4 | -0.101413 |
9 | 0.832043 | Oklahoma (7-1) | 12 | 0.019726 |
10 | 0.82508 | Nebraska (7-1) | 13 | 0.017688 |
11 | 0.825 | Arizona (7-1) | 10 | 0.010702 |
12 | 0.818385 | Stanford (7-1) | 15 | 0.028226 |
13 | 0.817969 | Oklahoma State (7-1) | 14 | 0.018771 |
14 | 0.81603 | Missouri (7-1) | 7 | -0.091299 |
15 | 0.793995 | Hawaii (7-2) | 19 | 0.028928 |
16 | 0.792368 | Wisconsin (7-1) | 11 | -0.020026 |
17 | 0.785253 | Iowa (6-2) | 20 | 0.043005 |
18 | 0.784377 | Nevada (7-1) | 17 | 0.01167 |
19 | 0.770458 | LSU (7-1) | 16 | -0.018946 |
20 | 0.74875 | Mississippi State (7-2) | 23 | 0.023744 |
21 | 0.73772 | Baylor (7-2) | 22 | 0.006876 |
22 | 0.72843 | Northern Illinois (7-2) | 25 | 0.016289 |
23 | 0.720076 | Virginia Tech (6-2) | 21 | -0.015938 |
24 | 0.716191 | Arkansas (6-2) | 32 | 0.045404 |
0 Comments:
Post a Comment
<< Home