Week 7 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | TCU (7-0) | 2 | 0.008658 |
2 | 0.979269 | Boise State (6-0) | 4 | 0.007909 |
3 | 0.948129 | Oregon (6-0) | 3 | -0.037969 |
4 | 0.934747 | Michigan State (7-0) | 5 | 0.009862 |
5 | 0.919257 | Auburn (7-0) | 7 | 0.005675 |
6 | 0.912321 | Oklahoma (6-0) | 12 | 0.030971 |
7 | 0.898467 | Missouri (6-0) | 10 | 0.004794 |
8 | 0.891346 | Oklahoma State (6-0) | 11 | 0.005491 |
9 | 0.88894 | Ohio State (6-1) | 1 | -0.111059 |
10 | 0.888426 | LSU (7-0) | 9 | -0.00971 |
11 | 0.862392 | Utah (6-0) | 13 | -0.004674 |
12 | 0.854765 | Alabama (6-1) | 14 | 0.001057 |
13 | 0.811734 | Iowa (5-1) | 20 | 0.020446 |
14 | 0.809135 | Wisconsin (6-1) | 18 | 0.015721 |
15 | 0.792241 | Nebraska (5-1) | 8 | -0.119665 |
16 | 0.791906 | Nevada (6-1) | 6 | -0.12352 |
17 | 0.788763 | Arizona (5-1) | 21 | 0.020824 |
18 | 0.78527 | Florida State (6-1) | 16 | -0.013815 |
19 | 0.775896 | Stanford (5-1) | 15 | -0.025637 |
20 | 0.763557 | West Virginia (5-1) | 26 | 0.027358 |
21 | 0.727254 | Northwestern (5-1) | 23 | -0.028359 |
22 | 0.720843 | Kansas State (5-1) | 32 | 0.044231 |
23 | 0.719271 | Hawaii (5-2) | 31 | 0.042552 |
24 | 0.708003 | Air Force (5-2) | 17 | -0.087713 |
0 Comments:
Post a Comment
<< Home