Week 5 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Oregon (5-0) | 1 | 0.000000 |
2 | 0.987745 | Ohio State (5-0) | 2 | -0.004892 |
3 | 0.984895 | Alabama (5-0) | 3 | 0.023246 |
4 | 0.968605 | TCU (5-0) | 7 | 0.037462 |
5 | 0.927321 | Boise State (4-0) | 22 | 0.070395 |
6 | 0.914459 | Oklahoma (5-0) | 16 | 0.019615 |
7 | 0.905928 | Auburn (5-0) | 19 | 0.034202 |
8 | 0.903887 | Nevada (5-0) | 10 | 0.00315 |
9 | 0.903213 | Michigan (5-0) | 13 | 0.003772 |
10 | 0.89751 | Michigan State (5-0) | 11 | -0.002939 |
11 | 0.895153 | Arizona (4-0) | 6 | -0.038793 |
12 | 0.891627 | LSU (5-0) | 12 | -0.008091 |
13 | 0.888625 | Missouri (4-0) | 8 | -0.03739 |
14 | 0.882912 | Nebraska (4-0) | 9 | -0.033289 |
15 | 0.878051 | Oklahoma State (4-0) | 20 | 0.007481 |
16 | 0.866625 | Northwestern (5-0) | 17 | -0.017054 |
17 | 0.842677 | Utah (4-0) | 18 | -0.038707 |
18 | 0.827851 | Iowa (4-1) | 26 | 0.049414 |
19 | 0.825162 | Kansas State (4-0) | 23 | -0.031422 |
20 | 0.800724 | Stanford (4-1) | 4 | -0.153333 |
21 | 0.784012 | Florida (4-1) | 5 | -0.157421 |
22 | 0.781527 | Baylor (4-1) | 38 | 0.100922 |
23 | 0.779075 | Air Force (4-1) | 28 | 0.040808 |
24 | 0.767361 | Wisconsin (4-1) | 14 | -0.129468 |
0 Comments:
Post a Comment
<< Home