Week 6 Bottom 10
| 111 | 0.201571 | Rice (1-5) | 106 | -0.030627 |
| 112 | 0.195071 | Washington State (1-5) | 110 | -0.013343 |
| 113 | 0.186625 | New Mexico State (1-4) | 119 | 0.145969 |
| 114 | 0.167365 | Colorado State (1-5) | 113 | -0.011493 |
| 115 | 0.136869 | Memphis (1-5) | 112 | -0.053278 |
| 116 | 0.136723 | San Jose State (1-5) | 115 | -0.023205 |
| 117 | 0.116754 | Western Kentucky (0-5) | 116 | -0.013019 |
| 118 | 0.041553 | Eastern Michigan (0-6) | 117 | -0.023562 |
| 119 | 0.022687 | Akron (0-6) | 118 | -0.020992 |
| 120 | 0.000000 | New Mexico (0-6) | 120 | 0.000000 |

0 Comments:
Post a Comment
<< Home