Week 6 Top 24
1 | 1.000000 | Ohio State (6-0) | 2 | 0.012254 |
2 | 0.991341 | TCU (6-0) | 4 | 0.022735 |
3 | 0.986098 | Oregon (6-0) | 1 | -0.013901 |
4 | 0.97136 | Boise State (5-0) | 5 | 0.044038 |
5 | 0.924884 | Michigan State (6-0) | 10 | 0.027374 |
6 | 0.915427 | Nevada (6-0) | 8 | 0.011539 |
7 | 0.913581 | Auburn (6-0) | 7 | 0.007653 |
8 | 0.911906 | Nebraska (5-0) | 14 | 0.028993 |
9 | 0.898137 | LSU (6-0) | 12 | 0.006509 |
10 | 0.893673 | Missouri (5-0) | 13 | 0.005048 |
11 | 0.885854 | Oklahoma State (5-0) | 15 | 0.007803 |
12 | 0.88135 | Oklahoma (5-0) | 6 | -0.033109 |
13 | 0.867066 | Utah (5-0) | 17 | 0.024389 |
14 | 0.853707 | Alabama (5-1) | 3 | -0.131187 |
15 | 0.801534 | Stanford (5-1) | 20 | 8.1E-4 |
16 | 0.799086 | Florida State (5-1) | 25 | 0.034048 |
17 | 0.795717 | Air Force (5-1) | 23 | 0.016642 |
18 | 0.793413 | Wisconsin (5-1) | 24 | 0.026051 |
19 | 0.792434 | North Carolina State (5-1) | 26 | 0.042627 |
20 | 0.791288 | Iowa (4-1) | 18 | -0.036563 |
21 | 0.767939 | Arizona (4-1) | 11 | -0.127214 |
22 | 0.761879 | Michigan (5-1) | 9 | -0.141333 |
23 | 0.755614 | Northwestern (5-1) | 16 | -0.111011 |
24 | 0.743381 | UTEP (5-1) | 31 | 0.027558 |
0 Comments:
Post a Comment
<< Home