Week 3 Top 24
1 | 1.000000 | Oregon (3-0) | 3 | 0.042973 |
2 | 0.952836 | Ohio State (3-0) | 6 | 0.01422 |
3 | 0.95058 | Stanford (3-0) | 13 | 0.103355 |
4 | 0.950434 | Alabama (3-0) | 1 | -0.049565 |
5 | 0.935185 | TCU (3-0) | 2 | -0.024647 |
6 | 0.924374 | Nebraska (3-0) | 10 | 0.068018 |
7 | 0.918536 | Arizona (3-0) | 7 | 0.032518 |
8 | 0.913955 | Kentucky (3-0) | 21 | 0.105661 |
9 | 0.902355 | Oklahoma State (3-0) | 12 | 0.053507 |
10 | 0.899455 | Florida (3-0) | 5 | -0.049961 |
11 | 0.891937 | Nevada (3-0) | 16 | 0.061647 |
12 | 0.877383 | Texas (3-0) | 4 | -0.074763 |
13 | 0.876763 | Oklahoma (3-0) | 18 | 0.050627 |
14 | 0.875109 | Missouri (3-0) | 15 | 0.037296 |
15 | 0.875083 | North Carolina State (3-0) | 37 | 0.120804 |
16 | 0.869443 | Northwestern (3-0) | 30 | 0.084977 |
17 | 0.866186 | LSU (3-0) | 23 | 0.061122 |
18 | 0.865123 | Texas A&M (3-0) | 29 | 0.074259 |
19 | 0.859947 | Michigan State (3-0) | 36 | 0.100564 |
20 | 0.856636 | Arkansas (3-0) | 20 | 0.047726 |
21 | 0.852102 | South Carolina (3-0) | 27 | 0.058319 |
22 | 0.847001 | Michigan (3-0) | 38 | 0.095029 |
23 | 0.834791 | Kansas State (3-0) | 39 | 0.111043 |
24 | 0.833891 | Wisconsin (3-0) | 19 | 0.013395 |
0 Comments:
Post a Comment
<< Home