Week 6 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Penn State (6-0) | 1 | 0.0 |
2 | 0.969594 | Oklahoma (5-0) | 2 | 0.006289 |
3 | 0.94219 | Alabama (6-0) | 3 | -0.019437 |
4 | 0.930607 | Missouri (5-0) | 7 | 0.029181 |
5 | 0.921167 | Texas (5-0) | 6 | 0.007642 |
6 | 0.920605 | Ball State (6-0) | 8 | 0.023776 |
7 | 0.911889 | Texas Tech (5-0) | 10 | 0.024345 |
8 | 0.90422 | Oklahoma State (5-0) | 12 | 0.020587 |
9 | 0.900915 | Tulsa (5-0) | 13 | 0.031203 |
10 | 0.893748 | BYU (5-0) | 11 | 0.008189 |
11 | 0.889704 | Utah (6-0) | 4 | -0.03067 |
12 | 0.867683 | TCU (5-1) | 18 | 0.037893 |
13 | 0.842307 | Vanderbilt (5-0) | 16 | 0.007121 |
14 | 0.836072 | Boise State (4-0) | 19 | 0.02325 |
15 | 0.827214 | Northwestern (5-0) | 15 | -0.04198 |
16 | 0.793643 | LSU (4-0) | 17 | -0.038008 |
17 | 0.79325 | Florida (4-1) | 25 | 0.051306 |
18 | 0.789077 | South Florida (5-1) | 5 | -0.130166 |
19 | 0.788521 | Michigan State (5-1) | 22 | 0.026689 |
20 | 0.779109 | Ohio State (5-1) | 23 | 0.023827 |
21 | 0.77437 | California (4-1) | 26 | 0.034948 |
22 | 0.773056 | Minnesota (5-1) | 24 | 0.024854 |
23 | 0.772207 | Arizona (4-1) | 29 | 0.059369 |
24 | 0.763147 | Georgia Tech (4-1) | 35 | 0.070765 |
0 Comments:
Post a Comment
<< Home