Week 12 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Kansas (11-0) | 1 | 0.0 |
2 | 0.932887 | LSU (10-1) | 2 | -0.005168 |
3 | 0.905404 | Ohio State (11-1) | 3 | 5.5E-5 |
4 | 0.879552 | Hawaii (10-0) | 6 | 8.3E-4 |
5 | 0.876898 | West Virginia (9-1) | 5 | -0.004717 |
6 | 0.87192 | Boise State (10-1) | 8 | 0.008847 |
7 | 0.871283 | Missouri (10-1) | 7 | 0.005482 |
8 | 0.831554 | Arizona State (9-1) | 9 | -0.023897 |
9 | 0.822018 | Oklahoma (9-2) | 4 | -0.070082 |
10 | 0.785894 | Virginia Tech (9-2) | 15 | 0.019679 |
11 | 0.782105 | Connecticut (9-2) | 14 | 0.014645 |
12 | 0.77353 | Oregon (8-2) | 10 | -0.074389 |
13 | 0.769908 | Boston College (9-2) | 17 | 0.01243 |
14 | 0.765282 | Texas (9-2) | 13 | -0.019298 |
15 | 0.756752 | Georgia (9-2) | 18 | -6.12E-4 |
16 | 0.749044 | South Florida (8-3) | 21 | 0.02883 |
17 | 0.748778 | Clemson (8-3) | 11 | -0.063086 |
18 | 0.747111 | USC (8-2) | 16 | -0.017572 |
19 | 0.745911 | Cinncinati (8-3) | 12 | -0.057666 |
20 | 0.736011 | Florida (8-3) | 22 | 0.016991 |
21 | 0.731769 | Virginia (9-2) | 19 | -0.019006 |
22 | 0.730857 | BYU (8-2) | 23 | 0.025037 |
23 | 0.718191 | Air Force (9-3) | 26 | 0.024686 |
24 | 0.718155 | Illinois (9-3) | 25 | 0.015002 |
0 Comments:
Post a Comment
<< Home