Week 11 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Kansas (10-0) | 1 | 0.0 |
2 | 0.938056 | LSU (9-1) | 3 | 0.019826 |
3 | 0.905349 | Ohio State (10-1) | 2 | -0.085969 |
4 | 0.892101 | Oklahoma (9-1) | 4 | 0.001917 |
5 | 0.881616 | West Virginia (8-1) | 6 | 6.46E-4 |
6 | 0.878722 | Hawaii (9-0) | 5 | -0.00345 |
7 | 0.865801 | Missouri (9-1) | 8 | 0.006176 |
8 | 0.863072 | Boise State (9-1) | 11 | 0.01757 |
9 | 0.855452 | Arizona State (9-1) | 9 | -0.00252 |
10 | 0.847919 | Oregon (8-1) | 7 | -0.025059 |
11 | 0.811864 | Clemson (8-2) | 13 | 0.019479 |
12 | 0.803577 | Cinncinati (8-2) | 15 | 0.025257 |
13 | 0.78458 | Texas (9-2) | 16 | 0.008192 |
14 | 0.767459 | Connecticut (8-2) | 10 | -0.081674 |
15 | 0.766214 | Virginia Tech (8-2) | 18 | 0.016608 |
16 | 0.764683 | USC (8-2) | 17 | 0.008174 |
17 | 0.757477 | Boston College (8-2) | 12 | -0.079383 |
18 | 0.757364 | Georgia (8-2) | 19 | 0.023878 |
19 | 0.750776 | Virginia (9-2) | 21 | 0.033054 |
20 | 0.732549 | Penn State (8-3) | 22 | 0.015047 |
21 | 0.720213 | South Florida (7-3) | 28 | 0.02915 |
22 | 0.719019 | Florida (7-3) | 25 | 0.017942 |
23 | 0.705819 | BYU (7-2) | 27 | 0.008681 |
24 | 0.704902 | Michigan (8-3) | 14 | -0.075211 |
0 Comments:
Post a Comment
<< Home