Regular Season Final Rankings
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Ohio State | 1 | 0.0 |
2 | 0.974723 | Boise State | 2 | 4.9E-5 |
3 | 0.929152 | Michigan | 3 | 1.38E-4 |
4 | 0.915091 | Florida | 4 | 0.026721 |
5 | 0.904228 | Louisville | 6 | 0.027609 |
6 | 0.877857 | Wisconsin | 5 | 4.6E-4 |
7 | 0.868266 | BYU | 7 | -2.47E-4 |
8 | 0.853276 | LSU | 9 | -7.77E-4 |
9 | 0.845313 | West Virginia | 12 | 0.017537 |
10 | 0.828073 | TCU | 17 | 0.039984 |
11 | 0.826001 | Virginia Tech | 13 | -4.06E-4 |
12 | 0.825961 | Oklahoma | 15 | 0.036173 |
13 | 0.824322 | USC | 8 | -0.039035 |
14 | 0.810649 | Rutgers | 10 | -0.036883 |
15 | 0.800524 | Hawaii | 11 | -0.035287 |
16 | 0.796923 | Notre Dame | 14 | -0.001238 |
17 | 0.790455 | Wake Forest | 20 | 0.028567 |
18 | 0.78934 | Auburn | 16 | -2.02E-4 |
19 | 0.780469 | Texas | 18 | -7.4E-5 |
20 | 0.773337 | Houston | 24 | 0.030304 |
21 | 0.755188 | Texas A&M | 21 | -0.001728 |
22 | 0.753885 | Boston College | 22 | 4.26E-4 |
23 | 0.733331 | Arkansas | 19 | -0.043462 |
24 | 0.733277 | California | 28 | 0.023742 |
25 | 0.731609 | Tennessee | 25 | -4.56E-4 |
26 | 0.724356 | Clemson | 26 | -6.3E-4 |
27 | 0.701064 | Nebraska | 23 | -0.04852 |
28 | 0.687163 | Oregon State | 31 | 0.025369 |
29 | 0.68276 | Navy | 32 | 0.025291 |
30 | 0.681258 | Missouri | 29 | -7.06E-4 |
31 | 0.675394 | Georgia Tech | 27 | -0.038666 |
32 | 0.674066 | Nevada | 30 | -0.001371 |
33 | 0.666735 | Central Michigan | 40 | 0.040131 |
34 | 0.649027 | Tulsa | 34 | 2.76E-4 |
35 | 0.647925 | Western Michigan | 35 | -6.02E-4 |
36 | 0.646547 | Penn State | 36 | -1.07E-4 |
37 | 0.636287 | Georgia | 38 | 1.9E-5 |
38 | 0.627155 | South Florida | 39 | -4.29E-4 |
39 | 0.618356 | Texas Tech | 41 | 5.71E-4 |
40 | 0.611512 | San Jose State | 46 | 0.033313 |
41 | 0.608075 | Southern Miss | 37 | -0.038535 |
42 | 0.603411 | Ohio | 33 | -0.048035 |
43 | 0.598426 | Utah | 42 | -1.4E-5 |
44 | 0.597115 | UCLA | 50 | 0.028534 |
45 | 0.59407 | South Carolina | 43 | -1.9E-5 |
46 | 0.58503 | Oregon | 45 | 5.94E-4 |
47 | 0.584219 | Northern Illinois | 44 | -2.94E-4 |
48 | 0.577409 | Arizona State | 47 | 1.11E-4 |
49 | 0.570219 | Purdue | 48 | -8.09E-4 |
50 | 0.569316 | East Carolina | 49 | -3.38E-4 |
51 | 0.560353 | Cinncinati | 51 | -2.71E-4 |
52 | 0.554625 | Kentucky | 52 | 8.55E-4 |
53 | 0.549882 | Alabama | 53 | -7.95E-4 |
54 | 0.547292 | Oklahoma State | 54 | 1.86E-4 |
55 | 0.545551 | Middle Tennessee State | 55 | 2.01E-4 |
56 | 0.542793 | Kansas State | 56 | -5.72E-4 |
57 | 0.541872 | Pittsburgh | 57 | -4.92E-4 |
58 | 0.536569 | Rice | 58 | -2.1E-5 |
59 | 0.53629 | Maryland | 59 | 3.58E-4 |
60 | 0.533248 | Minnesota | 60 | -6.83E-4 |
61 | 0.522397 | Washington State | 61 | -6.2E-5 |
62 | 0.515816 | Miami | 62 | -1.8E-4 |
63 | 0.504115 | Florida State | 63 | 0.001004 |
64 | 0.499572 | Kansas | 64 | -5.27E-4 |
65 | 0.491147 | Wyoming | 65 | -4.15E-4 |
66 | 0.487139 | Iowa | 66 | -8.0E-5 |
67 | 0.483351 | Troy | 72 | 0.03119 |
68 | 0.479365 | Arizona | 67 | -2.05E-4 |
69 | 0.476827 | Kent State | 68 | -0.001419 |
70 | 0.47115 | New Mexico | 70 | -1.1E-5 |
71 | 0.468124 | SMU | 71 | 1.72E-4 |
72 | 0.436006 | Arkansas State | 73 | -7.3E-4 |
73 | 0.435365 | Louisiana Lafayette | 69 | -0.042582 |
74 | 0.413546 | Virginia | 75 | -9.73E-4 |
75 | 0.409544 | Akron | 76 | -6.83E-4 |
76 | 0.400798 | UTEP | 77 | 9.2E-4 |
77 | 0.394317 | Ball State | 78 | 8.5E-5 |
78 | 0.390412 | Toledo | 79 | -2.3E-5 |
79 | 0.387759 | Air Force | 74 | -0.046987 |
80 | 0.384598 | Washington | 80 | 7.48E-4 |
81 | 0.373053 | Florida Atlantic | 82 | -8.17E-4 |
82 | 0.371856 | Marshall | 84 | -1.29E-4 |
83 | 0.371795 | Indiana | 83 | -7.86E-4 |
84 | 0.36401 | Vanderbilt | 85 | -3.94E-4 |
85 | 0.362381 | Louisiana Monroe | 91 | 0.046583 |
86 | 0.357048 | Michigan State | 87 | -6.96E-4 |
87 | 0.348145 | Connecticut | 81 | -0.035042 |
88 | 0.3442 | Bowling Green | 88 | -0.001055 |
89 | 0.341639 | Syracuse | 89 | -6.36E-4 |
90 | 0.329329 | Fresno State | 86 | -0.034148 |
91 | 0.32139 | New Mexico State | 101 | 0.056349 |
92 | 0.309488 | Colorado State | 90 | -0.028516 |
93 | 0.307948 | Mississippi | 92 | -5.45E-4 |
94 | 0.305292 | UCF | 93 | -4.2E-5 |
95 | 0.300287 | Baylor | 95 | 2.38E-4 |
96 | 0.300122 | Northwestern | 94 | -5.39E-4 |
97 | 0.292904 | UAB | 96 | -4.32E-4 |
98 | 0.292545 | Iowa State | 97 | -5.5E-4 |
99 | 0.282395 | Idaho | 98 | -8.95E-4 |
100 | 0.276437 | Tulane | 99 | -6.26E-4 |
101 | 0.27045 | Mississippi State | 100 | -6.36E-4 |
102 | 0.261992 | North Carolina State | 102 | -5.21E-4 |
103 | 0.245142 | Colorado | 103 | -0.001408 |
104 | 0.221977 | Illinois | 105 | -0.001362 |
105 | 0.221448 | North Carolina | 106 | -8.51E-4 |
106 | 0.218917 | San Diego State | 110 | 0.037671 |
107 | 0.208623 | Miami (Ohio) | 107 | -0.001416 |
108 | 0.202988 | Memphis | 108 | -6.09E-4 |
109 | 0.198078 | Army | 104 | -0.025663 |
110 | 0.174934 | North Texas | 111 | -7.88E-4 |
111 | 0.167354 | UNLV | 112 | -7.89E-4 |
112 | 0.14848 | Buffalo | 113 | -7.75E-4 |
113 | 0.146176 | Louisiana Tech | 109 | -0.043134 |
114 | 0.093905 | Eastern Michigan | 114 | -0.001009 |
115 | 0.058988 | Stanford | 115 | -0.01943 |
116 | 0.039931 | Utah State | 117 | -0.001708 |
117 | 0.025717 | Florida International | 116 | -0.021142 |
118 | 0.021305 | Duke | 118 | -6.07E-4 |
119 | 0.0 | Temple | 119 | 0.0 |
0 Comments:
Post a Comment
<< Home