Week 11 Top 24
| Rank | Score | Team | Previous Rank | Score Change |
| 1 | 1.0 | Ohio State | 1 | 0.0 |
| 2 | 0.979019 | Michigan | 2 | 0.013736 |
| 3 | 0.909799 | Boise State | 4 | 0.002189 |
| 4 | 0.88869 | Rutgers | 6 | 0.013819 |
| 5 | 0.869152 | Wisconsin | 7 | 0.006599 |
| 6 | 0.864026 | West Virginia | 9 | 0.016212 |
| 7 | 0.848077 | LSU | 11 | 0.011946 |
| 8 | 0.847351 | Louisville | 3 | -0.065764 |
| 9 | 0.845372 | Florida | 10 | 0.002715 |
| 10 | 0.834785 | Texas | 5 | -0.062074 |
| 11 | 0.833299 | USC | 13 | 0.018106 |
| 12 | 0.818512 | BYU | 16 | 0.035465 |
| 13 | 0.818135 | Notre Dame | 14 | 0.019057 |
| 14 | 0.813589 | Arkansas | 15 | 0.024129 |
| 15 | 0.783659 | Clemson | 17 | 0.011523 |
| 16 | 0.775237 | Auburn | 8 | -0.081713 |
| 17 | 0.770517 | Oklahoma | 19 | 0.016297 |
| 18 | 0.768014 | Hawaii | 23 | 0.028368 |
| 19 | 0.767854 | Virginia Tech | 22 | 0.025009 |
| 20 | 0.761071 | Wake Forest | 25 | 0.042591 |
| 21 | 0.756676 | California | 12 | -0.06441 |
| 22 | 0.7515 | Boston College | 24 | 0.022658 |
| 23 | 0.732393 | Nebraska | 26 | 0.017354 |
| 24 | 0.725961 | Georgia Tech | 27 | 0.015289 |
0 Comments:
Post a Comment
<< Home