Rank | Score | Team | Previous Rank | Score Change |
| 1 | 1.000000 | Ohio State (14-1) | 2 | 0.011611 |
| 2 | 0.972779 | TCU (12-1) | 3 | -0.00812 |
| 3 | 0.955924 | Oregon (13-2) | 1 | -0.044075 |
| 4 | 0.945673 | Marshall (13-1) | 4 | -0.00744 |
| 5 | 0.909476 | Michigan State (11-2) | 5 | -0.007159 |
| 6 | 0.893161 | Baylor (11-2) | 6 | -0.006962 |
| 7 | 0.888257 | Alabama (12-2) | 7 | -0.006117 |
| 8 | 0.86363 | Boise State (12-2) | 8 | -0.0078 |
| 9 | 0.856631 | Florida State (13-1) | 9 | -0.008802 |
| 10 | 0.829422 | Georgia (10-3) | 10 | -0.006404 |
| 11 | 0.802899 | Clemson (10-3) | 12 | -0.006166 |
| 12 | 0.802057 | Georgia Tech (11-3) | 11 | -0.007189 |
| 13 | 0.795967 | Wisconsin (11-3) | 13 | -0.004968 |
| 14 | 0.772768 | Memphis (10-3) | 14 | -0.007009 |
| 15 | 0.765999 | Mississippi State (10-3) | 16 | -0.005817 |
| 16 | 0.764929 | Missouri (11-3) | 15 | -0.007697 |
| 17 | 0.756901 | Northern Illinois (11-3) | 17 | -0.008257 |
| 18 | 0.754785 | Arizona State (10-3) | 18 | -0.007706 |
| 19 | 0.744804 | UCLA (10-3) | 19 | -0.006509 |
| 20 | 0.737181 | Georgia Southern (9-3) | 20 | -0.006392 |
| 21 | 0.73522 | Ole Miss (9-4) | 21 | -0.00503 |
| 22 | 0.725012 | Colorado State (10-3) | 22 | -0.006935 |
| 23 | 0.711912 | USC (9-4) | 23 | -0.006024 |
| 24 | 0.708116 | Arizona (10-4) | 24 | -0.007111 |
| 25 | 0.708084 | Air Force (10-3) | 25 | -0.007126 |
| 26 | 0.705584 | Kansas State (9-4) | 26 | -0.005744 |
| 27 | 0.69702 | Louisville (9-4) | 27 | -0.005476 |
| 28 | 0.693483 | Utah State (10-4) | 28 | -0.007078 |
| 29 | 0.690425 | UCF (10-4) | 29 | -0.006259 |
| 30 | 0.67893 | Nebraska (9-4) | 30 | -0.005134 |
| 31 | 0.674516 | Louisiana Tech (9-5) | 31 | -0.005757 |
| 32 | 0.665524 | Utah (9-4) | 32 | -0.00647 |
| 33 | 0.662424 | Duke (9-4) | 33 | -0.006382 |
| 34 | 0.659373 | Auburn (8-5) | 34 | -0.004168 |
| 35 | 0.656147 | Cincinnati (9-4) | 35 | -0.005535 |
| 36 | 0.651379 | Toledo (9-4) | 36 | -0.005586 |
| 37 | 0.645723 | LSU (8-5) | 37 | -0.00415 |
| 38 | 0.6389 | Louisiana-Lafayette (9-4) | 38 | -0.006419 |
| 39 | 0.638713 | Stanford (8-5) | 39 | -0.00393 |
| 40 | 0.624574 | Oklahoma (8-5) | 40 | -0.003651 |
| 41 | 0.621183 | Houston (8-5) | 41 | -0.005245 |
| 42 | 0.615266 | Arkansas (7-6) | 43 | -0.003045 |
| 43 | 0.614883 | BYU (8-5) | 42 | -0.004369 |
| 44 | 0.608357 | North Carolina State (8-5) | 44 | -0.005102 |
| 45 | 0.608307 | Western Michigan (8-5) | 45 | -0.004854 |
| 46 | 0.607634 | Minnesota (8-5) | 46 | -0.005134 |
| 47 | 0.60301 | Florida (7-5) | 47 | -0.004307 |
| 48 | 0.601401 | Western Kentucky (8-5) | 48 | -0.005163 |
| 49 | 0.600997 | Notre Dame (8-5) | 49 | -0.00431 |
| 50 | 0.591797 | East Carolina (8-6) | 51 | -0.003155 |
| 51 | 0.589391 | Rice (8-5) | 50 | -0.005744 |
| 52 | 0.586032 | Texas A&M (8-5) | 52 | -0.00412 |
| 53 | 0.582405 | Navy (8-5) | 53 | -0.004183 |
| 54 | 0.5712 | Washington (8-6) | 54 | -0.005767 |
| 55 | 0.567156 | Appalachian State (7-5) | 55 | -0.004182 |
| 56 | 0.560865 | Texas State (7-5) | 56 | -0.005208 |
| 57 | 0.555381 | Boston College (7-6) | 57 | -0.00353 |
| 58 | 0.545615 | Arkansas State (7-6) | 58 | -0.004207 |
| 59 | 0.545393 | Tennessee (7-6) | 59 | -0.003751 |
| 60 | 0.542731 | Rutgers (8-5) | 60 | -0.005043 |
| 61 | 0.542655 | San Diego State (7-6) | 61 | -0.004192 |
| 62 | 0.535782 | Penn State (7-6) | 62 | -0.002827 |
| 63 | 0.534057 | West Virginia (7-6) | 63 | -0.002169 |
| 64 | 0.531355 | Virginia Tech (7-6) | 64 | -0.003011 |
| 65 | 0.525303 | South Carolina (7-6) | 65 | -0.003669 |
| 66 | 0.522425 | Nevada (7-6) | 66 | -0.005238 |
| 67 | 0.519778 | Bowling Green (8-6) | 67 | -0.00609 |
| 68 | 0.519365 | UTEP (7-6) | 68 | -0.005148 |
| 69 | 0.516693 | Iowa (7-6) | 69 | -0.003482 |
| 70 | 0.512738 | Miami (FL) (6-7) | 70 | -0.001971 |
| 71 | 0.503173 | Central Michigan (7-6) | 71 | -0.003935 |
| 72 | 0.489369 | UAB (6-6) | 72 | -0.003367 |
| 73 | 0.485583 | Temple (6-6) | 73 | -0.00398 |
| 74 | 0.481805 | Maryland (7-6) | 74 | -0.004264 |
| 75 | 0.480767 | Pittsburgh (6-7) | 75 | -0.00212 |
| 76 | 0.468288 | Oklahoma State (7-6) | 76 | -0.004128 |
| 77 | 0.464364 | Middle Tennessee (6-6) | 77 | -0.003505 |
| 78 | 0.455106 | Old Dominion (6-6) | 78 | -0.004127 |
| 79 | 0.454216 | Virginia (5-7) | 79 | -0.002587 |
| 80 | 0.44747 | Texas (6-7) | 80 | -0.002836 |
| 81 | 0.440744 | Ohio (6-6) | 81 | -0.003987 |
| 82 | 0.435809 | Kentucky (5-7) | 82 | -0.003203 |
| 83 | 0.428382 | Buffalo (5-6) | 83 | -0.003406 |
| 84 | 0.424936 | North Carolina (6-7) | 84 | -0.003595 |
| 85 | 0.417421 | Northwestern (5-7) | 85 | -0.003079 |
| 86 | 0.415122 | South Alabama (6-7) | 86 | -0.003068 |
| 87 | 0.41436 | California (5-7) | 88 | -0.002856 |
| 88 | 0.414063 | Oregon State (5-7) | 87 | -0.003524 |
| 89 | 0.405163 | Ball State (5-7) | 89 | -0.004049 |
| 90 | 0.403947 | Illinois (6-7) | 90 | -0.003284 |
| 91 | 0.402795 | Michigan (5-7) | 91 | -8.16E-4 |
| 92 | 0.397098 | Akron (5-7) | 92 | -0.002932 |
| 93 | 0.37517 | Fresno State (6-8) | 93 | -0.002909 |
| 94 | 0.335234 | Florida International (4-8) | 94 | -0.002848 |
| 95 | 0.333041 | Indiana (4-8) | 95 | -0.001459 |
| 96 | 0.327988 | Louisiana-Monroe (4-8) | 96 | -0.002025 |
| 97 | 0.325538 | North Texas (4-8) | 97 | -0.002574 |
| 98 | 0.313241 | Wyoming (4-8) | 98 | -0.002461 |
| 99 | 0.31018 | New Mexico (4-8) | 99 | -0.002704 |
| 100 | 0.307714 | Texas Tech (4-8) | 100 | -0.001169 |
| 101 | 0.30339 | Army (4-8) | 101 | -0.002986 |
| 102 | 0.299954 | UTSA (4-8) | 102 | -0.00228 |
| 103 | 0.294849 | South Florida (4-8) | 103 | -0.002693 |
| 104 | 0.281059 | Washington State (3-9) | 104 | 5.02E-4 |
| 105 | 0.278595 | Syracuse (3-9) | 105 | -8.04E-4 |
| 106 | 0.273953 | Hawaii (4-9) | 106 | -0.001624 |
| 107 | 0.257238 | Tulane (3-9) | 107 | -0.001536 |
| 108 | 0.253717 | San Jose State (3-9) | 109 | -2.78E-4 |
| 109 | 0.253206 | Purdue (3-9) | 108 | -8.35E-4 |
| 110 | 0.247925 | Massachusetts (3-9) | 110 | -9.52E-4 |
| 111 | 0.238283 | Florida Atlantic (3-9) | 111 | -0.001324 |
| 112 | 0.230645 | Troy (3-9) | 112 | -0.002227 |
| 113 | 0.228004 | Kansas (3-9) | 113 | -0.002044 |
| 114 | 0.214558 | Southern Miss (3-9) | 114 | -0.001057 |
| 115 | 0.213844 | Wake Forest (3-9) | 115 | -0.001757 |
| 116 | 0.202831 | Colorado (2-10) | 116 | 5.01E-4 |
| 117 | 0.19757 | Miami (OH) (2-10) | 117 | -4.66E-4 |
| 118 | 0.189866 | Vanderbilt (3-9) | 118 | -7.46E-4 |
| 119 | 0.184587 | Kent State (2-9) | 119 | -4.35E-4 |
| 120 | 0.162083 | Tulsa (2-10) | 120 | -7.2E-5 |
| 121 | 0.158555 | Iowa State (2-10) | 121 | -9.4E-4 |
| 122 | 0.140448 | New Mexico State (2-10) | 122 | -6.4E-5 |
| 123 | 0.130286 | Connecticut (2-10) | 123 | -6.2E-5 |
| 124 | 0.128389 | Idaho (1-10) | 124 | 7.94E-4 |
| 125 | 0.112152 | UNLV (2-11) | 125 | -1.15E-4 |
| 126 | 0.063269 | Eastern Michigan (2-10) | 126 | -8.55E-4 |
| 127 | 0.031743 | Georgia State (1-11) | 127 | 0.00133 |
| 128 | 0.000000 | SMU (1-11) | 128 | 0.000000 |
0 Comments:
Post a Comment
<< Home