2014 Annual Bowl Prediction Catastrophe
New Orleans, LA - December 20, 2014 - 11:00 AM
#58 Nevada beats #44 Louisiana-Lafayette by 7.1967
Team | Nevada | Louisiana-Lafayette |
SOS | 0.492057 | 0.373174 |
OFFENSE raw (sos-scaled) | ||
PPG | 31.333333 (30.835572) | 30.583333 (22.82581) |
YPG | 413 (406.439082) | 416.916667 (311.16492) |
TCPG | 1.25 (1.269858) | 1.083333 (1.358123) |
DEFENSE raw (sos-scaled) | ||
PPG | 28.166667 (28.614122) | 27.916667 (34.997785) |
YPG | 450.083333 (457.233357) | 421.916667 (528.936673) |
TFPG | 2 (1.968228) | 1.333333 (0.995131) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 86.71% | 83.84% |
Defense | 71.52% | 75.62% |
PREDICTION raw (sos-scaled) | ||
Score | 29.625 (32.916679) | 29.375 (25.719966) |
Albuquerque, NM - December 20, 2014 - 2:20 PM
#35 Utah State beats #62 UTEP by 4.2263
Team | Utah State | UTEP |
SOS | 0.387525 | 0.391788 |
OFFENSE raw (sos-scaled) | ||
PPG | 27.384615 (21.224446) | 28.333333 (22.20132) |
YPG | 381.230769 (295.472908) | 357.75 (280.324314) |
TCPG | 1.461538 (1.790312) | 0.916667 (1.115055) |
DEFENSE raw (sos-scaled) | ||
PPG | 20.769231 (25.441269) | 28.666667 (34.870821) |
YPG | 362.307692 (443.808808) | 370.416667 (450.583723) |
TFPG | 2.230769 (1.728958) | 1.416667 (1.110066) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 82.09% | 90.51% |
Defense | 65.51% | 88.45% |
PREDICTION raw (sos-scaled) | ||
Score | 28.025641 (28.047634) | 24.551282 (23.821295) |
Las Vegas, NV - December 20, 2014 - 3:30 PM
#41 Utah beats #15 Colorado State by 15.3265
Team | Utah | Colorado State |
SOS | 0.681146 | 0.342046 |
OFFENSE raw (sos-scaled) | ||
PPG | 30.166667 (41.095809) | 35.916667 (24.570304) |
YPG | 374.75 (510.518927) | 497.833333 (340.563801) |
TCPG | 1.25 (0.797135) | 1.25 (1.644885) |
DEFENSE raw (sos-scaled) | ||
PPG | 26.166667 (16.686693) | 23.416667 (30.814179) |
YPG | 403.166667 (257.102609) | 414.75 (545.772843) |
TFPG | 1.583333 (2.156962) | 1.5 (1.026138) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 92% | 82.45% |
Defense | 74.17% | 64.53% |
PREDICTION raw (sos-scaled) | ||
Score | 26.791667 (35.954994) | 31.041667 (20.628499) |
Boise, ID - December 20, 2014 - 5:45 PM
#40 Western Michigan loses to #33 Air Force by 7.5983
Team | Western Michigan | Air Force |
SOS | 0.203638 | 0.359954 |
OFFENSE raw (sos-scaled) | ||
PPG | 34.583333 (14.084962) | 30.916667 (22.257156) |
YPG | 443.333333 (180.559027) | 423.5 (304.881038) |
TCPG | 1.583333 (2.521813) | 1.333333 (1.706789) |
DEFENSE raw (sos-scaled) | ||
PPG | 23.833333 (37.959922) | 24.166667 (30.935557) |
YPG | 370.416667 (589.971515) | 396.333333 (507.343129) |
TFPG | 1.75 (0.712733) | 1.416667 (1.01987) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 89.15% | 83.43% |
Defense | 73.53% | 69.69% |
PREDICTION raw (sos-scaled) | ||
Score | 29.375 (22.510259) | 27.375 (30.108539) |
Monotgomery, AL - December 20, 2014 - 9:15 PM
#81 South Alabama beats #76 Bowling Green by 5.1084
Team | South Alabama | Bowling Green |
SOS | 0.469718 | 0.400185 |
OFFENSE raw (sos-scaled) | ||
PPG | 22.083333 (20.745878) | 29.769231 (23.826399) |
YPG | 372.75 (350.174769) | 428.153846 (342.681494) |
TCPG | 2 (2.121128) | 1.692308 (2.030143) |
DEFENSE raw (sos-scaled) | ||
PPG | 25.833333 (27.397903) | 33.923077 (40.695141) |
YPG | 390.5 (414.150242) | 499.615385 (599.353604) |
TFPG | 1.666667 (1.565727) | 2.230769 (1.785441) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 67.71% | 79.46% |
Defense | 75.61% | 77.6% |
PREDICTION raw (sos-scaled) | ||
Score | 28.003205 (30.72051) | 27.801282 (25.612151) |
Miami Beach Bowl
Miami, FL - December 22, 2014 - 2:00 PM
#38 BYU beats #18 Memphis by 6.3311
Team | BYU | Memphis |
SOS | 0.476215 | 0.28502 |
OFFENSE raw (sos-scaled) | ||
PPG | 36.166667 (34.446218) | 34.666667 (19.761387) |
YPG | 462.5 (440.498875) | 422.666667 (240.936907) |
TCPG | 1.916667 (2.007843) | 1.25 (1.78745) |
DEFENSE raw (sos-scaled) | ||
PPG | 25.25 (26.451143) | 17.083333 (24.428483) |
YPG | 384.25 (402.528773) | 343.25 (490.83377) |
TFPG | 1.583333 (1.508014) | 2.083333 (1.187583) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 89.37% | 93.74% |
Defense | 75.1% | 56.88% |
PREDICTION raw (sos-scaled) | ||
Score | 26.625 (29.437351) | 29.958333 (23.106265) |
Boca Raton, FL - December 23, 2014 - 6:00 PM
#6 Marshall beats #12 Northern Illinois by 9.3097
Team | Marshall | Northern Illinois |
SOS | 0.26174 | 0.192117 |
OFFENSE raw (sos-scaled) | ||
PPG | 45.076923 (23.596868) | 32.153846 (12.354601) |
YPG | 563.615385 (295.041382) | 442.461538 (170.008767) |
TCPG | 1.846154 (2.725883) | 0.923077 (1.491476) |
DEFENSE raw (sos-scaled) | ||
PPG | 20.846154 (30.779763) | 23.615385 (38.156936) |
YPG | 351.846154 (519.507883) | 382.923077 (618.714088) |
TFPG | 1.615385 (0.845622) | 1.615385 (0.620686) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 91.4% | 83.05% |
Defense | 67.71% | 70.48% |
PREDICTION raw (sos-scaled) | ||
Score | 34.346154 (30.876902) | 26.5 (21.567182) |
San Diego, CA - December 23, 2014 - 9:30 PM
#59 Navy beats #53 San Diego State by 17.1609
Team | Navy | San Diego State |
SOS | 0.590863 | 0.23808 |
OFFENSE raw (sos-scaled) | ||
PPG | 33.083333 (39.095435) | 25.75 (12.26112) |
YPG | 431.833333 (510.308678) | 400.083333 (190.50368) |
TCPG | 1.5 (1.227411) | 1.583333 (2.412747) |
DEFENSE raw (sos-scaled) | ||
PPG | 28.25 (23.116241) | 20.083333 (30.603787) |
YPG | 410.25 (335.696909) | 338.666667 (516.073813) |
TFPG | 1.166667 (1.37868) | 1.75 (0.83328) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 87.56% | 73.56% |
Defense | 78.7% | 67.77% |
PREDICTION raw (sos-scaled) | ||
Score | 26.583333 (34.849611) | 27 (17.68868) |
Nassau, Bahamas - December 24, 2014 - 12:00 PM
#65 Central Michigan loses to #51 Western Kentucky by 22.8658
Team | Central Michigan | Western Kentucky |
SOS | 0.178251 | 0.571347 |
OFFENSE raw (sos-scaled) | ||
PPG | 25.166667 (8.971967) | 44 (50.278536) |
YPG | 380.666667 (135.708428) | 525.333333 (600.295248) |
TCPG | 2.166667 (3.560912) | 1.333333 (1.143075) |
DEFENSE raw (sos-scaled) | ||
PPG | 23.166667 (38.07437) | 39.25 (33.649261) |
YPG | 331.166667 (544.271754) | 501.833333 (430.224728) |
TFPG | 1.333333 (0.475336) | 1.833333 (2.094939) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 75.56% | 95.72% |
Defense | 79.95% | 89.39% |
PREDICTION raw (sos-scaled) | ||
Score | 32.208333 (21.310614) | 33.583333 (44.176453) |
Honolulu, HI - December 24, 2014 - 8:00 PM
#88 Fresno State beats #64 Rice by 2.0713
Team | Fresno State | Rice |
SOS | 0.521955 | 0.46314 |
OFFENSE raw (sos-scaled) | ||
PPG | 28.076923 (29.309781) | 28.666667 (26.55336) |
YPG | 418.769231 (437.157388) | 394.5 (365.41746) |
TCPG | 1.923077 (1.838635) | 1 (1.07372) |
DEFENSE raw (sos-scaled) | ||
PPG | 32.615385 (31.183243) | 30.333333 (32.569507) |
YPG | 455.846154 (435.829949) | 396.833333 (426.087887) |
TFPG | 1.384615 (1.445414) | 1.5 (1.38942) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 76.62% | 83.05% |
Defense | 81.77% | 87.36% |
PREDICTION raw (sos-scaled) | ||
Score | 29.205128 (30.939644) | 30.641026 (28.868302) |
Dallas, TX - December 26, 2014 - 1:00 PM
#85 Illinois beats #37 Louisiana Tech by 1.0147
Team | Illinois | Louisiana Tech |
SOS | 0.73701 | 0.555822 |
OFFENSE raw (sos-scaled) | ||
PPG | 26.583333 (39.184365) | 37.538462 (41.729406) |
YPG | 360.25 (531.015705) | 403.846154 (448.933154) |
TCPG | 1.666667 (0.876633) | 2 (1.776712) |
DEFENSE raw (sos-scaled) | ||
PPG | 33.916667 (17.839488) | 25.230769 (22.413905) |
YPG | 464.416667 (244.273878) | 355.692308 (315.981396) |
TFPG | 1.5 (2.21103) | 2.846154 (3.16391) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 84.33% | 106.23% |
Defense | 83.46% | 81.07% |
PREDICTION raw (sos-scaled) | ||
Score | 25.907051 (30.799135) | 35.727564 (29.784447) |
Detroit, MI - December 26, 2014 - 4:30 PM
#70 Rutgers loses to #78 North Carolina by 8.0516
Team | Rutgers | North Carolina |
SOS | 0.677504 | 0.742559 |
OFFENSE raw (sos-scaled) | ||
PPG | 25.583333 (34.665621) | 34.25 (50.865292) |
YPG | 378.833333 (513.322197) | 424.5 (630.432591) |
TCPG | 1.666667 (1.074987) | 1.75 (0.901044) |
DEFENSE raw (sos-scaled) | ||
PPG | 30.916667 (19.941003) | 38.916667 (20.037491) |
YPG | 440.333333 (284.011477) | 495.916667 (255.338565) |
TFPG | 1.166667 (1.580843) | 1.416667 (2.103917) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 77.18% | 92.21% |
Defense | 80.24% | 89.68% |
PREDICTION raw (sos-scaled) | ||
Score | 32.25 (27.351556) | 32.583333 (35.403147) |
St. Petersburg, FL - December 26, 2014 - 8:00 PM
#50 North Carolina State beats #28 UCF by 16.2583
Team | North Carolina State | UCF |
SOS | 0.664634 | 0.269767 |
OFFENSE raw (sos-scaled) | ||
PPG | 29.833333 (39.656495) | 28.166667 (15.196874) |
YPG | 402.166667 (534.587281) | 363.083333 (195.895803) |
TCPG | 1.166667 (0.782521) | 2.333333 (3.407754) |
DEFENSE raw (sos-scaled) | ||
PPG | 27 (18.109764) | 17.916667 (26.166683) |
YPG | 373.083333 (250.23893) | 282.833333 (413.068467) |
TFPG | 1.5 (1.993902) | 2 (1.079068) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 84.78% | 88.66% |
Defense | 82.71% | 72.4% |
PREDICTION raw (sos-scaled) | ||
Score | 23.875 (32.911589) | 27.583333 (16.653319) |
Annapolis, MD - December 27, 2014 - 1:00 PM
#29 Cincinnati loses to #71 Virginia Tech by 7.3387
Team | Cincinnati | Virginia Tech |
SOS | 0.490948 | 0.720593 |
OFFENSE raw (sos-scaled) | ||
PPG | 35.416667 (34.775483) | 23.333333 (33.627673) |
YPG | 457.75 (449.462894) | 367.916667 (530.236349) |
TCPG | 1.583333 (1.611998) | 2.083333 (1.164196) |
DEFENSE raw (sos-scaled) | ||
PPG | 26.75 (27.234282) | 20.416667 (11.409119) |
YPG | 447.25 (455.347014) | 331.666667 (185.339977) |
TFPG | 1.916667 (1.881967) | 1.416667 (2.04168) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 88.42% | 72.48% |
Defense | 68.35% | 70.35% |
PREDICTION raw (sos-scaled) | ||
Score | 27.916667 (23.092301) | 25.041667 (30.430978) |
El Paso, TX - December 27, 2014 - 2:00 PM
#24 Arizona State beats #27 Duke by 16.0866
Team | Arizona State | Duke |
SOS | 0.588857 | 0.28087 |
OFFENSE raw (sos-scaled) | ||
PPG | 37 (43.575418) | 32.5 (18.25655) |
YPG | 446.5 (525.849301) | 398.166667 (223.666143) |
TCPG | 1.083333 (0.89081) | 1.083333 (1.558115) |
DEFENSE raw (sos-scaled) | ||
PPG | 27.666667 (22.749913) | 20.583333 (29.604185) |
YPG | 418.5 (344.126691) | 399 (573.86574) |
TFPG | 2.083333 (2.453571) | 1.75 (0.983045) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 94.7% | 93.28% |
Defense | 75.55% | 58.96% |
PREDICTION raw (sos-scaled) | ||
Score | 28.791667 (36.589802) | 30.083333 (20.503231) |
Shreveport, LA - December 27, 2014 - 3:30 PM
#63 Miami (FL) beats #73 South Carolina by 7.9508
Team | Miami (FL) | South Carolina |
SOS | 0.84906 | 0.696807 |
OFFENSE raw (sos-scaled) | ||
PPG | 29.916667 (50.80209) | 33.333333 (46.4538) |
YPG | 431 (731.88972) | 450.833333 (628.287645) |
TCPG | 1.833333 (0.553447) | 1.75 (1.061176) |
DEFENSE raw (sos-scaled) | ||
PPG | 24.333333 (7.345747) | 31.166667 (18.89903) |
YPG | 327.583333 (98.890857) | 433.583333 (262.918863) |
TFPG | 1.75 (2.97171) | 1.416667 (1.974287) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 79.33% | 84.5% |
Defense | 84.89% | 82.15% |
PREDICTION raw (sos-scaled) | ||
Score | 30.541667 (34.85056) | 28.833333 (26.899773) |
Bronx, NY - December 27, 2014 - 4:30 PM
#48 Boston College beats #69 Penn State by 1.1707
Team | Boston College | Penn State |
SOS | 0.648096 | 0.696973 |
OFFENSE raw (sos-scaled) | ||
PPG | 25.916667 (33.592976) | 19.75 (27.530434) |
YPG | 383.833333 (497.521696) | 325.5 (453.729423) |
TCPG | 1.083333 (0.762459) | 2 (1.212108) |
DEFENSE raw (sos-scaled) | ||
PPG | 20.5 (14.428064) | 17.666667 (10.706954) |
YPG | 312.833333 (220.174603) | 269.75 (163.483067) |
TFPG | 0.916667 (1.188176) | 1.666667 (2.323243) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 77.17% | 69.34% |
Defense | 74.89% | 74.85% |
PREDICTION raw (sos-scaled) | ||
Score | 21.791667 (22.149965) | 20.125 (20.979249) |
San Diego, CA - December 27, 2014 - 8:00 PM
#25 Nebraska loses to #31 USC by 10.5598
Team | Nebraska | USC |
SOS | 0.546794 | 0.739622 |
OFFENSE raw (sos-scaled) | ||
PPG | 37.416667 (40.918418) | 35.083333 (51.89681) |
YPG | 446.25 (488.013645) | 452.75 (669.727721) |
TCPG | 2 (1.812824) | 0.916667 (0.47736) |
DEFENSE raw (sos-scaled) | ||
PPG | 24.833333 (22.509231) | 23.75 (12.367955) |
YPG | 372.75 (337.865073) | 400.166667 (208.389193) |
TFPG | 1.833333 (2.004911) | 1.5 (2.218866) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 95.82% | 88.56% |
Defense | 76.14% | 67.83% |
PREDICTION raw (sos-scaled) | ||
Score | 30.583333 (26.643186) | 29.958333 (37.203021) |
Memphis, TN - December 29, 2014 - 2:00 PM
#60 Texas A&M beats #54 West Virginia by 5.5299
Team | Texas A&M | West Virginia |
SOS | 0.79036 | 0.709688 |
OFFENSE raw (sos-scaled) | ||
PPG | 34.416667 (54.403113) | 33.166667 (47.075971) |
YPG | 449.25 (710.13846) | 502.083333 (712.645033) |
TCPG | 1.583333 (0.66386) | 2.333333 (1.354789) |
DEFENSE raw (sos-scaled) | ||
PPG | 27.333333 (11.46032) | 26.166667 (15.192995) |
YPG | 449 (188.25672) | 388.583333 (225.620809) |
TFPG | 0.916667 (1.448993) | 1 (1.419376) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 87.55% | 75.49% |
Defense | 69.57% | 76.96% |
PREDICTION raw (sos-scaled) | ||
Score | 30.291667 (34.798054) | 30.25 (29.268145) |
Orlando, FL - December 29, 2014 - 5:30 PM
#34 Oklahoma beats #17 Clemson by 8.0191
Team | Oklahoma | Clemson |
SOS | 0.689408 | 0.602235 |
OFFENSE raw (sos-scaled) | ||
PPG | 38.916667 (53.658923) | 30.083333 (36.234473) |
YPG | 480.5 (662.521088) | 410.083333 (493.933073) |
TCPG | 1.583333 (0.983541) | 1.416667 (1.127001) |
DEFENSE raw (sos-scaled) | ||
PPG | 24.75 (15.374304) | 17.583333 (13.988069) |
YPG | 382.25 (237.447584) | 259.833333 (206.705212) |
TFPG | 1.5 (2.068224) | 1.583333 (1.907078) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 92.56% | 83.84% |
Defense | 74% | 77.34% |
PREDICTION raw (sos-scaled) | ||
Score | 28.25 (33.823496) | 27.416667 (25.804388) |
Houston, TX - December 29, 2014 - 9:00 PM
#52 Arkansas beats #72 Texas by 18.4855
Team | Arkansas | Texas |
SOS | 1 | 0.802134 |
OFFENSE raw (sos-scaled) | ||
PPG | 32 (64) | 22.583333 (36.229719) |
YPG | 410.583333 (821.166667) | 360.583333 (578.472303) |
TCPG | 1.416667 (0) | 1.916667 (0.758486) |
DEFENSE raw (sos-scaled) | ||
PPG | 20.25 (0) | 23.25 (9.200769) |
YPG | 345.416667 (0) | 348.333333 (137.846647) |
TFPG | 1.75 (3.5) | 1.5 (2.406402) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 89.07% | 71.58% |
Defense | 67% | 76.28% |
PREDICTION raw (sos-scaled) | ||
Score | 27.625 (36.600385) | 21.416667 (18.11486) |
Nashville, TN - December 30, 2014 - 3:00 PM
#55 Notre Dame beats #32 LSU by 2.3601
Team | Notre Dame | LSU |
SOS | 0.798495 | 0.784384 |
OFFENSE raw (sos-scaled) | ||
PPG | 33 (52.70067) | 27.583333 (43.271851) |
YPG | 444.833333 (710.394385) | 383.75 (602.01472) |
TCPG | 2.166667 (0.873188) | 1.333333 (0.574976) |
DEFENSE raw (sos-scaled) | ||
PPG | 29.25 (11.788043) | 16.416667 (7.079392) |
YPG | 401 (161.60701) | 305.833333 (131.88512) |
TFPG | 1.666667 (2.66165) | 1.5 (2.353152) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 84.78% | 82.15% |
Defense | 83.36% | 61.35% |
PREDICTION raw (sos-scaled) | ||
Score | 24.708333 (29.890031) | 28.416667 (27.529947) |
Charlotte, NC - December 30, 2014 - 6:30 PM
#11 Georgia beats #20 Louisville by 9.6718
Team | Georgia | Louisville |
SOS | 0.637168 | 0.55887 |
OFFENSE raw (sos-scaled) | ||
PPG | 41.666667 (53.097333) | 32.583333 (36.419695) |
YPG | 454.916667 (579.716685) | 396.25 (442.904475) |
TCPG | 0.916667 (0.665192) | 1.916667 (1.690998) |
DEFENSE raw (sos-scaled) | ||
PPG | 21.25 (15.42036) | 20.5 (18.08633) |
YPG | 334 (242.371776) | 294.083333 (259.457962) |
TFPG | 2.083333 (2.654867) | 2.083333 (2.328625) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 104.68% | 93.98% |
Defense | 72.71% | 79.67% |
PREDICTION raw (sos-scaled) | ||
Score | 31.083333 (35.591832) | 26.916667 (25.920028) |
Santa Clara, CA - December 30, 2014 - 10:00 PM
#66 Maryland loses to #45 Stanford by 4.3162
Team | Maryland | Stanford |
SOS | 0.640506 | 0.685173 |
OFFENSE raw (sos-scaled) | ||
PPG | 29.083333 (37.256099) | 25.666667 (35.172214) |
YPG | 352.083333 (451.022975) | 386.416667 (529.524534) |
TCPG | 1.75 (1.258229) | 1.666667 (1.049423) |
DEFENSE raw (sos-scaled) | ||
PPG | 28.916667 (20.790736) | 16 (10.074464) |
YPG | 438.083333 (314.97666) | 287.416667 (180.973054) |
TFPG | 1.5 (1.921518) | 1 (1.370346) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 94.4% | 75.91% |
Defense | 75.44% | 63.62% |
PREDICTION raw (sos-scaled) | ||
Score | 22.541667 (23.665282) | 27.291667 (27.981475) |
Atlanta, GA - December 31, 2014 - 12:30 PM
#13 Ole Miss beats #3 TCU by 16.8763
Team | Ole Miss | TCU |
SOS | 0.918609 | 0.450702 |
OFFENSE raw (sos-scaled) | ||
PPG | 30.416667 (55.882048) | 46.833333 (42.215754) |
YPG | 443.5 (814.806183) | 542.166667 (488.711202) |
TCPG | 1.75 (0.284869) | 1.5 (1.647894) |
DEFENSE raw (sos-scaled) | ||
PPG | 13.833333 (2.251818) | 20.333333 (22.338119) |
YPG | 321.583333 (52.347978) | 359.5 (394.945262) |
TFPG | 2 (3.674436) | 2.833333 (2.553978) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 78.38% | 98.72% |
Defense | 49.16% | 64.64% |
PREDICTION raw (sos-scaled) | ||
Score | 25.375 (39.110083) | 30.333333 (22.233786) |
Glendale, AZ - December 31, 2014 - 4:00 PM
#9 Boise State loses to #21 Arizona by 2.3926
Team | Boise State | Arizona |
SOS | 0.697069 | 0.795894 |
OFFENSE raw (sos-scaled) | ||
PPG | 39.846154 (55.551037) | 34.846154 (55.46769) |
YPG | 496.076923 (691.599689) | 461.461538 (734.548939) |
TCPG | 1.692308 (1.025305) | 1.230769 (0.502415) |
DEFENSE raw (sos-scaled) | ||
PPG | 26.538462 (16.078645) | 27.461538 (11.21013) |
YPG | 366.461538 (222.025121) | 449.461538 (183.475594) |
TFPG | 2 (2.788276) | 1.769231 (2.81624) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 91.8% | 86.3% |
Defense | 82.76% | 69.83% |
PREDICTION raw (sos-scaled) | ||
Score | 33.653846 (33.380583) | 30.692308 (35.773167) |
Miami, FL - December 31, 2014 - 8:00 PM
#10 Mississippi State loses to #16 Georgia Tech by 5.1812
Team | Mississippi State | Georgia Tech |
SOS | 0.654746 | 0.771449 |
OFFENSE raw (sos-scaled) | ||
PPG | 37.166667 (48.669453) | 37 (57.087226) |
YPG | 506.166667 (662.821201) | 468.769231 (723.263109) |
TCPG | 1.75 (1.208389) | 1.307692 (0.597749) |
DEFENSE raw (sos-scaled) | ||
PPG | 19.416667 (13.407364) | 25.076923 (11.462712) |
YPG | 411.666667 (284.259127) | 396.384615 (181.1882) |
TFPG | 1.583333 (2.073362) | 2.076923 (3.20448) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 83.92% | 90.21% |
Defense | 53.9% | 72.3% |
PREDICTION raw (sos-scaled) | ||
Score | 31.121795 (30.066082) | 28.208333 (35.247295) |
Outback Bowl
Tampa, FL - January 1, 2015 - 12:00 PM
#30 Auburn beats #14 Wisconsin by 19.1738
Team | Auburn | Wisconsin |
SOS | 0.949518 | 0.614001 |
OFFENSE raw (sos-scaled) | ||
PPG | 35.833333 (68.04879) | 34.615385 (42.507762) |
YPG | 489.416667 (929.419869) | 464.846154 (570.832007) |
TCPG | 1.666667 (0.168273) | 1.769231 (1.365843) |
DEFENSE raw (sos-scaled) | ||
PPG | 26.083333 (2.633478) | 20 (15.43996) |
YPG | 389.25 (39.300237) | 283.538462 (218.891125) |
TFPG | 1.916667 (3.639819) | 1.230769 (1.511387) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 83.68% | 85.1% |
Defense | 76.58% | 80.61% |
PREDICTION raw (sos-scaled) | ||
Score | 27.916667 (41.744375) | 30.349359 (22.57062) |
Arlington, TX - January 1, 2015 - 12:30 PM
#8 Michigan State beats #4 Baylor by 9.0287
Team | Michigan State | Baylor |
SOS | 0.524968 | 0.387593 |
OFFENSE raw (sos-scaled) | ||
PPG | 43.083333 (45.234743) | 48.833333 (37.854916) |
YPG | 496.5 (521.293224) | 581.333333 (450.641461) |
TCPG | 1.083333 (1.029236) | 1 (1.224814) |
DEFENSE raw (sos-scaled) | ||
PPG | 19.916667 (18.922108) | 24.166667 (29.599672) |
YPG | 293.5 (278.843784) | 367.666667 (450.323281) |
TFPG | 2.5 (2.62484) | 1.75 (1.356576) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 99.17% | 96% |
Defense | 77.55% | 75.12% |
PREDICTION raw (sos-scaled) | ||
Score | 33.625 (37.417207) | 34.375 (28.388512) |
Orlando, FL - January 1, 2015 - 1:00 PM
#23 Missouri beats #39 Minnesota by 0.6438
Team | Missouri | Minnesota |
SOS | 0.681099 | 0.656017 |
OFFENSE raw (sos-scaled) | ||
PPG | 27.384615 (37.303268) | 29.333333 (38.486331) |
YPG | 361.461538 (492.382185) | 355.833333 (466.865432) |
TCPG | 1.076923 (0.686864) | 1.416667 (0.974619) |
DEFENSE raw (sos-scaled) | ||
PPG | 21.384615 (13.63915) | 23.416667 (16.109871) |
YPG | 344.769231 (219.894505) | 362.666667 (249.502336) |
TFPG | 1.461538 (1.990905) | 2.083333 (2.733404) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 86.58% | 94.21% |
Defense | 70.89% | 73.79% |
PREDICTION raw (sos-scaled) | ||
Score | 25.400641 (26.706569) | 25.358974 (26.062741) |
Pasadena, CA - January 1, 2015 - 5:00 PM
#2 Oregon beats #7 Florida State by 7.8159
Team | Oregon | Florida State |
SOS | 0.655367 | 0.654183 |
OFFENSE raw (sos-scaled) | ||
PPG | 46.307692 (60.697067) | 34.769231 (45.490879) |
YPG | 546.230769 (715.963241) | 434.769231 (568.837279) |
TCPG | 0.615385 (0.424164) | 2.076923 (1.436471) |
DEFENSE raw (sos-scaled) | ||
PPG | 22.461538 (15.481975) | 23 (15.907582) |
YPG | 413.769231 (285.197063) | 378.307692 (261.650462) |
TFPG | 1.846154 (2.419817) | 1.692308 (2.214158) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 96.89% | 91.4% |
Defense | 62.04% | 69.48% |
PREDICTION raw (sos-scaled) | ||
Score | 34.653846 (38.302324) | 28.615385 (30.486427) |
New Orleans, LA - January 1, 2015 - 8:30 PM
#5 Alabama loses to #1 Ohio State by 4.7898
Team | Alabama | Ohio State |
SOS | 0.763395 | 0.757958 |
OFFENSE raw (sos-scaled) | ||
PPG | 37.076923 (56.608675) | 45.230769 (68.566047) |
YPG | 488.384615 (745.660747) | 507.615385 (769.502283) |
TCPG | 1.461538 (0.691615) | 1.538462 (0.744745) |
DEFENSE raw (sos-scaled) | ||
PPG | 16.615385 (7.862566) | 21.153846 (10.240238) |
YPG | 311.923077 (147.605119) | 328 (158.779552) |
TFPG | 1.384615 (2.114017) | 2.153846 (3.26505) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 86.76% | 101.83% |
Defense | 60.88% | 73.71% |
PREDICTION raw (sos-scaled) | ||
Score | 29.115385 (33.424457) | 30.923077 (38.214306) |
Fort Worth, TX - January 2, 2015 - 12:00 PM
#46 Houston loses to #67 Pittsburgh by 12.6682
Team | Houston | Pittsburgh |
SOS | 0.216939 | 0.512584 |
OFFENSE raw (sos-scaled) | ||
PPG | 29.333333 (12.727088) | 31.666667 (32.463653) |
YPG | 408.666667 (177.311476) | 434.25 (445.179204) |
TCPG | 1.833333 (2.871224) | 1.583333 (1.543484) |
DEFENSE raw (sos-scaled) | ||
PPG | 19.5 (30.539379) | 25.583333 (24.939452) |
YPG | 334.916667 (524.52036) | 348.666667 (339.891424) |
TFPG | 2.416667 (1.048539) | 0.916667 (0.939737) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 82.03% | 83.34% |
Defense | 66.54% | 83.86% |
