Rank | Score | Team | Previous Rank | Score Change |
| 1 | 1.000000 | Ohio State (12-1) | 1 | 0.000000 |
| 2 | 0.998949 | Oregon (12-1) | 2 | -3.01E-4 |
| 3 | 0.983254 | TCU (11-1) | 3 | -2.81E-4 |
| 4 | 0.971247 | Baylor (11-1) | 4 | -2.93E-4 |
| 5 | 0.969604 | Alabama (12-1) | 5 | -2.75E-4 |
| 6 | 0.957745 | Marshall (12-1) | 6 | -2.88E-4 |
| 7 | 0.94704 | Florida State (13-0) | 7 | -2.64E-4 |
| 8 | 0.932078 | Michigan State (10-2) | 8 | -2.29E-4 |
| 9 | 0.881066 | Boise State (11-2) | 9 | -2.62E-4 |
| 10 | 0.843484 | Mississippi State (10-2) | 10 | -2.17E-4 |
| 11 | 0.832033 | Georgia (9-3) | 11 | -2.35E-4 |
| 12 | 0.830993 | Northern Illinois (11-2) | 12 | -2.63E-4 |
| 13 | 0.821795 | Ole Miss (9-3) | 13 | -2.3E-4 |
| 14 | 0.813047 | Wisconsin (10-3) | 14 | -1.96E-4 |
| 15 | 0.811264 | Colorado State (10-2) | 15 | -2.06E-4 |
| 16 | 0.810513 | Georgia Tech (10-3) | 16 | -2.11E-4 |
| 17 | 0.791772 | Clemson (9-3) | 17 | -2.37E-4 |
| 18 | 0.786119 | Memphis (9-3) | 18 | -2.18E-4 |
| 19 | 0.781296 | Kansas State (9-3) | 19 | -2.17E-4 |
| 20 | 0.773647 | Louisville (9-3) | 20 | -2.14E-4 |
| 21 | 0.772332 | Arizona (10-3) | 21 | -2.15E-4 |
| 22 | 0.769397 | Georgia Southern (9-3) | 22 | 1.54E-4 |
| 23 | 0.765618 | Missouri (10-3) | 23 | -2.13E-4 |
| 24 | 0.757265 | Arizona State (9-3) | 24 | -2.08E-4 |
| 25 | 0.745433 | Nebraska (9-3) | 25 | -1.88E-4 |
| 26 | 0.745397 | UCLA (9-3) | 26 | -2.21E-4 |
| 27 | 0.732447 | Duke (9-3) | 27 | -2.18E-4 |
| 28 | 0.73095 | UCF (9-3) | 28 | -2.0E-4 |
| 29 | 0.724803 | Cincinnati (9-3) | 29 | -1.81E-4 |
| 30 | 0.719523 | Auburn (8-4) | 30 | -1.82E-4 |
| 31 | 0.717541 | USC (8-4) | 31 | -1.97E-4 |
| 32 | 0.714488 | LSU (8-4) | 32 | -1.97E-4 |
| 33 | 0.710776 | Air Force (9-3) | 33 | -1.83E-4 |
| 34 | 0.708346 | Oklahoma (8-4) | 34 | -1.97E-4 |
| 35 | 0.696515 | Utah State (9-4) | 35 | -1.9E-4 |
| 36 | 0.682766 | East Carolina (8-4) | 36 | -1.88E-4 |
| 37 | 0.677542 | Louisiana Tech (8-5) | 37 | -2.03E-4 |
| 38 | 0.675948 | BYU (8-4) | 38 | -2.03E-4 |
| 39 | 0.675345 | Minnesota (8-4) | 39 | -1.5E-4 |
| 40 | 0.669844 | Western Michigan (8-4) | 40 | -2.01E-4 |
| 41 | 0.647427 | Utah (8-4) | 41 | -1.93E-4 |
| 42 | 0.644362 | Toledo (8-4) | 42 | -2.1E-4 |
| 43 | 0.634308 | Washington (8-5) | 43 | -1.9E-4 |
| 44 | 0.631995 | Louisiana-Lafayette (8-4) | 44 | -1.36E-4 |
| 45 | 0.627496 | Stanford (7-5) | 45 | -4.91E-4 |
| 46 | 0.621963 | Houston (7-5) | 46 | -1.53E-4 |
| 47 | 0.610098 | Arkansas State (7-5) | 47 | -1.32E-4 |
| 48 | 0.609818 | Boston College (7-5) | 48 | -1.84E-4 |
| 49 | 0.605392 | Florida (6-5) | 49 | -1.66E-4 |
| 50 | 0.602818 | North Carolina State (7-5) | 50 | -1.63E-4 |
| 51 | 0.601621 | Western Kentucky (7-5) | 51 | -1.42E-4 |
| 52 | 0.599708 | Arkansas (6-6) | 52 | -1.65E-4 |
| 53 | 0.595132 | San Diego State (7-5) | 53 | -1.43E-4 |
| 54 | 0.59484 | West Virginia (7-5) | 54 | -1.63E-4 |
| 55 | 0.594674 | Notre Dame (7-5) | 55 | 1.15E-4 |
| 56 | 0.59302 | Appalachian State (7-5) | 56 | -1.23E-4 |
| 57 | 0.586807 | Texas State (7-5) | 58 | 2.04E-4 |
| 58 | 0.586657 | Nevada (7-5) | 57 | -1.4E-4 |
| 59 | 0.5812 | Navy (7-5) | 65 | 0.029244 |
| 60 | 0.581171 | Texas A&M (7-5) | 59 | -1.74E-4 |
| 61 | 0.579968 | Iowa (7-5) | 60 | -1.74E-4 |
| 62 | 0.575174 | UTEP (7-5) | 61 | -1.7E-4 |
| 63 | 0.574049 | Miami (FL) (6-6) | 62 | -1.58E-4 |
| 64 | 0.570616 | Rice (7-5) | 63 | -4.47E-4 |
| 65 | 0.554054 | Central Michigan (7-5) | 64 | -1.83E-4 |
| 66 | 0.542495 | Maryland (7-5) | 66 | -1.09E-4 |
| 67 | 0.535504 | Pittsburgh (6-6) | 67 | -1.46E-4 |
| 68 | 0.533684 | Tennessee (6-6) | 68 | -1.44E-4 |
| 69 | 0.5313 | Penn State (6-6) | 69 | -9.3E-5 |
| 70 | 0.525285 | Rutgers (7-5) | 70 | 1.8E-4 |
| 71 | 0.521137 | Virginia Tech (6-6) | 71 | -1.39E-4 |
| 72 | 0.516595 | Texas (6-6) | 72 | -1.39E-4 |
| 73 | 0.513836 | South Carolina (6-6) | 73 | -1.2E-4 |
| 74 | 0.51042 | UAB (6-6) | 74 | -1.36E-4 |
| 75 | 0.50785 | Temple (6-6) | 75 | 1.8E-4 |
| 76 | 0.504082 | Bowling Green (7-6) | 76 | -1.62E-4 |
| 77 | 0.48442 | Middle Tennessee (6-6) | 77 | -1.27E-4 |
| 78 | 0.483158 | North Carolina (6-6) | 78 | -1.1E-4 |
| 79 | 0.477971 | Virginia (5-7) | 79 | -1.46E-4 |
| 80 | 0.473012 | Old Dominion (6-6) | 80 | -1.4E-4 |
| 81 | 0.471229 | South Alabama (6-6) | 81 | 2.4E-4 |
| 82 | 0.459835 | Ohio (6-6) | 82 | -1.55E-4 |
| 83 | 0.455843 | Kentucky (5-7) | 83 | -1.22E-4 |
| 84 | 0.45379 | Oklahoma State (6-6) | 84 | -1.19E-4 |
| 85 | 0.452546 | Illinois (6-6) | 85 | -8.0E-5 |
| 86 | 0.447989 | Buffalo (5-6) | 86 | -4.23E-4 |
| 87 | 0.438186 | Northwestern (5-7) | 87 | -9.9E-5 |
| 88 | 0.433122 | Fresno State (6-7) | 88 | -9.7E-5 |
| 89 | 0.432794 | California (5-7) | 89 | -1.31E-4 |
| 90 | 0.43175 | Oregon State (5-7) | 90 | -1.31E-4 |
| 91 | 0.425068 | Ball State (5-7) | 91 | -3.83E-4 |
| 92 | 0.417896 | Michigan (5-7) | 92 | -5.9E-5 |
| 93 | 0.414496 | Akron (5-7) | 93 | -1.59E-4 |
| 94 | 0.351897 | Florida International (4-8) | 94 | -1.1E-4 |
| 95 | 0.346642 | Indiana (4-8) | 95 | -5.4E-5 |
| 96 | 0.343885 | Louisiana-Monroe (4-8) | 96 | -7.0E-5 |
| 97 | 0.341531 | North Texas (4-8) | 98 | -1.05E-4 |
| 98 | 0.327257 | Wyoming (4-8) | 99 | -6.4E-5 |
| 99 | 0.32496 | New Mexico (4-8) | 100 | -8.0E-5 |
| 100 | 0.322893 | Texas Tech (4-8) | 101 | -8.1E-5 |
| 101 | 0.315776 | Army (4-8) | 97 | -0.026506 |
| 102 | 0.3126 | UTSA (4-8) | 102 | -9.3E-5 |
| 103 | 0.309259 | South Florida (4-8) | 103 | -9.4E-5 |
| 104 | 0.29421 | Syracuse (3-9) | 104 | -7.4E-5 |
| 105 | 0.29258 | Washington State (3-9) | 105 | -7.3E-5 |
| 106 | 0.288185 | Hawaii (4-9) | 106 | -6.9E-5 |
| 107 | 0.270629 | Tulane (3-9) | 107 | -4.8E-5 |
| 108 | 0.267716 | San Jose State (3-9) | 108 | 2.59E-4 |
| 109 | 0.267012 | Purdue (3-9) | 109 | -4.7E-5 |
| 110 | 0.259392 | Massachusetts (3-9) | 110 | -1.1E-4 |
| 111 | 0.249829 | Florida Atlantic (3-9) | 111 | -5.8E-5 |
| 112 | 0.242187 | Kansas (3-9) | 112 | -5.8E-5 |
| 113 | 0.242122 | Troy (3-9) | 113 | -2.1E-5 |
| 114 | 0.224656 | Wake Forest (3-9) | 114 | -3.7E-4 |
| 115 | 0.223883 | Southern Miss (3-9) | 115 | -6.8E-5 |
| 116 | 0.212304 | Colorado (2-10) | 116 | -5.0E-5 |
| 117 | 0.209558 | Miami (OH) (2-10) | 117 | -8.3E-5 |
| 118 | 0.19637 | Vanderbilt (3-9) | 118 | -2.5E-5 |
| 119 | 0.193581 | Kent State (2-9) | 119 | -3.42E-4 |
| 120 | 0.171683 | Tulsa (2-10) | 120 | -3.0E-6 |
| 121 | 0.169293 | Iowa State (2-10) | 121 | -3.6E-5 |
| 122 | 0.147963 | New Mexico State (2-10) | 122 | 7.0E-6 |
| 123 | 0.137806 | Connecticut (2-10) | 123 | -3.12E-4 |
| 124 | 0.137802 | Idaho (1-10) | 124 | 2.5E-5 |
| 125 | 0.118625 | UNLV (2-11) | 125 | -1.0E-6 |
| 126 | 0.064588 | Eastern Michigan (2-10) | 126 | -3.6E-5 |
| 127 | 0.0326 | Georgia State (1-11) | 127 | 6.1E-5 |
| 128 | 0.000000 | SMU (1-11) | 128 | 0.000000 |
0 Comments:
Post a Comment
<< Home