Week 10 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Florida State (8-0) | 3 | 0.036193 |
2 | 0.995325 | Oregon (8-0) | 1 | -0.004674 |
3 | 0.995157 | Ohio State (9-0) | 5 | 0.049305 |
4 | 0.977762 | Baylor (7-0) | 2 | 8.35E-4 |
5 | 0.957295 | Alabama (8-0) | 4 | -0.00225 |
6 | 0.900501 | Northern Illinois (9-0) | 8 | 0.038337 |
7 | 0.887373 | Louisville (7-1) | 6 | 0.003429 |
8 | 0.887286 | Missouri (8-1) | 9 | 0.049502 |
9 | 0.872503 | Clemson (8-1) | 11 | 0.055621 |
10 | 0.868417 | Michigan State (8-1) | 10 | 0.044358 |
11 | 0.848527 | Fresno State (8-0) | 12 | 0.034225 |
12 | 0.831438 | Auburn (8-1) | 16 | 0.039873 |
13 | 0.830336 | Houston (7-1) | 14 | 0.029305 |
14 | 0.80969 | Oklahoma State (7-1) | 20 | 0.038567 |
15 | 0.808832 | Oklahoma (7-1) | 13 | 0.00258 |
16 | 0.805585 | Miami (FL) (7-1) | 7 | -0.067183 |
17 | 0.794942 | Ball State (8-1) | 15 | 0.001485 |
18 | 0.78922 | UCF (6-1) | 18 | 0.007579 |
19 | 0.7856 | Stanford (7-1) | 17 | 0.002581 |
20 | 0.774123 | Texas A&M (7-2) | 28 | 0.061451 |
21 | 0.770141 | Arizona State (6-2) | 26 | 0.053196 |
22 | 0.768361 | Wisconsin (6-2) | 27 | 0.051643 |
23 | 0.75064 | LSU (7-2) | 21 | 0.001829 |
24 | 0.748042 | South Carolina (7-2) | 29 | 0.056808 |
0 Comments:
Post a Comment
<< Home