Week 9 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Oregon (8-0) | 1 | 0.000000 |
2 | 0.976926 | Baylor (7-0) | 2 | 0.005544 |
3 | 0.963806 | Florida State (7-0) | 3 | -0.004239 |
4 | 0.959545 | Alabama (8-0) | 4 | 0.005098 |
5 | 0.945852 | Ohio State (8-0) | 6 | 0.023579 |
6 | 0.883944 | Louisville (7-1) | 9 | 0.017029 |
7 | 0.872769 | Miami (FL) (7-0) | 7 | -0.004486 |
8 | 0.862163 | Northern Illinois (8-0) | 10 | 0.008424 |
9 | 0.837783 | Missouri (7-1) | 5 | -0.094318 |
10 | 0.824059 | Michigan State (7-1) | 15 | 0.028505 |
11 | 0.816881 | Clemson (7-1) | 12 | 0.006205 |
12 | 0.814302 | Fresno State (7-0) | 11 | -0.006041 |
13 | 0.806252 | Oklahoma (7-1) | 16 | 0.011353 |
14 | 0.801031 | Houston (6-1) | 22 | 0.038672 |
15 | 0.793456 | Ball State (8-1) | 17 | 0.008156 |
16 | 0.791565 | Auburn (7-1) | 20 | 0.022694 |
17 | 0.783019 | Stanford (7-1) | 18 | -4.4E-4 |
18 | 0.78164 | UCF (6-1) | 23 | 0.025075 |
19 | 0.777417 | Texas Tech (7-1) | 8 | -0.097917 |
20 | 0.771123 | Oklahoma State (6-1) | 24 | 0.01518 |
21 | 0.748811 | LSU (7-2) | 28 | 0.011092 |
22 | 0.740082 | Michigan (6-1) | 21 | -0.026458 |
23 | 0.725267 | Virginia Tech (6-2) | 13 | -0.081778 |
24 | 0.718639 | Brigham Young (6-2) | 30 | 0.03165 |
0 Comments:
Post a Comment
<< Home