Week 12 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | LSU (11-0) | 1 | 0.000000 |
2 | 0.986652 | Houston (11-0) | 3 | 0.002085 |
3 | 0.940463 | Alabama (10-1) | 4 | -0.01976 |
4 | 0.892962 | Oklahoma State (10-1) | 2 | -0.094535 |
5 | 0.876645 | Stanford (10-1) | 5 | -0.008158 |
6 | 0.871041 | Boise State (9-1) | 8 | -0.002368 |
7 | 0.860634 | Wisconsin (9-2) | 9 | -2.66E-4 |
8 | 0.83745 | Virginia Tech (10-1) | 10 | -0.011735 |
9 | 0.827071 | Arkansas (10-1) | 13 | 0.009047 |
10 | 0.811509 | Georgia (9-2) | 14 | -0.00245 |
11 | 0.803502 | Oregon (9-2) | 7 | -0.074468 |
12 | 0.802514 | Michigan (9-2) | 15 | 0.014368 |
13 | 0.796058 | Michigan State (9-2) | 16 | 0.019636 |
14 | 0.789746 | Oklahoma (8-2) | 6 | -0.090954 |
15 | 0.766012 | TCU (9-2) | 17 | 0.003198 |
16 | 0.75898 | Penn State (9-2) | 18 | 0.003884 |
17 | 0.758575 | Arkansas State (9-2) | 19 | 0.004304 |
18 | 0.753957 | South Carolina (9-2) | 20 | 0.001777 |
19 | 0.741679 | Southern Miss (9-2) | 12 | -0.080442 |
20 | 0.736393 | USC (9-2) | 23 | 0.001395 |
21 | 0.735525 | Clemson (9-2) | 11 | -0.089744 |
22 | 0.719437 | Kansas State (9-2) | 24 | 0.004457 |
23 | 0.692508 | Georgia Tech (8-3) | 27 | 0.0076 |
24 | 0.67833 | Rutgers (8-3) | 30 | 0.026214 |
0 Comments:
Post a Comment
<< Home