Week 11 Top 30
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | LSU (10-0) | 1 | 0.000000 |
2 | 0.987498 | Oklahoma State (10-0) | 4 | 0.013861 |
3 | 0.984566 | Houston (10-0) | 3 | 0.008102 |
4 | 0.960224 | Alabama (9-1) | 5 | -0.003256 |
5 | 0.884803 | Stanford (9-1) | 2 | -0.100283 |
6 | 0.880701 | Oklahoma (8-1) | 7 | -0.033327 |
7 | 0.87797 | Oregon (9-1) | 8 | 0.00852 |
8 | 0.873409 | Boise State (8-1) | 6 | -0.089341 |
9 | 0.860901 | Wisconsin (8-2) | 10 | 0.007429 |
10 | 0.849185 | Virginia Tech (9-1) | 9 | -0.005537 |
11 | 0.825269 | Clemson (9-1) | 11 | -0.013193 |
12 | 0.822121 | Southern Miss (9-1) | 13 | -0.002397 |
13 | 0.818023 | Arkansas (9-1) | 15 | 0.001608 |
14 | 0.813959 | Georgia (8-2) | 16 | 0.015808 |
15 | 0.788145 | Michigan (8-2) | 17 | 0.004107 |
16 | 0.776421 | Michigan State (8-2) | 18 | 0.008877 |
17 | 0.762814 | TCU (8-2) | 20 | 0.002141 |
18 | 0.755096 | Penn State (8-2) | 12 | -0.075392 |
19 | 0.75427 | Arkansas State (8-2) | 22 | 0.010047 |
20 | 0.752179 | South Carolina (8-2) | 21 | -0.004121 |
21 | 0.739398 | Cincinnati (7-2) | 14 | -0.084465 |
22 | 0.737097 | Nebraska (8-2) | 24 | -0.003247 |
23 | 0.734998 | USC (8-2) | 25 | 0.003737 |
24 | 0.71498 | Kansas State (8-2) | 26 | -0.011909 |
25 | 0.70899 | Florida State (7-3) | 28 | 0.002037 |
26 | 0.687904 | West Virginia (7-3) | 30 | -0.001458 |
27 | 0.684908 | Georgia Tech (7-3) | 19 | -0.080959 |
28 | 0.655571 | Texas (6-3) | 23 | -0.088385 |
29 | 0.652547 | Ohio (7-3) | 34 | -0.002484 |
30 | 0.652115 | Rutgers (7-3) | 33 | -0.004771 |
0 Comments:
Post a Comment
<< Home