Week 10 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | LSU (9-0) | 2 | 0.033816 |
2 | 0.985086 | Stanford (9-0) | 3 | 0.034463 |
3 | 0.976463 | Houston (9-0) | 5 | 0.047918 |
4 | 0.973636 | Oklahoma State (9-0) | 4 | 0.028295 |
5 | 0.963481 | Alabama (8-1) | 1 | -0.036518 |
6 | 0.962751 | Boise State (8-0) | 6 | 0.035495 |
7 | 0.914028 | Oklahoma (8-1) | 7 | 0.04234 |
8 | 0.86945 | Oregon (8-1) | 11 | 0.050449 |
9 | 0.854722 | Virginia Tech (8-1) | 8 | 0.010943 |
10 | 0.853471 | Wisconsin (7-2) | 14 | 0.064944 |
11 | 0.838463 | Clemson (8-1) | 9 | 0.009869 |
12 | 0.830488 | Penn State (8-1) | 12 | 0.012701 |
13 | 0.824519 | Southern Miss (8-1) | 16 | 0.042732 |
14 | 0.823863 | Cincinnati (7-1) | 15 | 0.04139 |
15 | 0.816415 | Arkansas (8-1) | 18 | 0.059877 |
16 | 0.79815 | Georgia (7-2) | 21 | 0.065818 |
17 | 0.784038 | Michigan (7-2) | 10 | -0.043923 |
18 | 0.767543 | Michigan State (7-2) | 22 | 0.04009 |
19 | 0.765867 | Georgia Tech (7-2) | 20 | 0.014492 |
20 | 0.760672 | TCU (7-2) | 24 | 0.043386 |
21 | 0.756301 | South Carolina (7-2) | 13 | -0.052435 |
22 | 0.744223 | Arkansas State (7-2) | 26 | 0.057475 |
23 | 0.743956 | Texas (6-2) | 29 | 0.065475 |
24 | 0.740344 | Nebraska (7-2) | 17 | -0.038319 |
0 Comments:
Post a Comment
<< Home